-
- Height:
- 5-7
-
- Hometown:
- Burlington, Washington
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Burlington Edison HS
-
- Major:
- Exercise and Health Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Returns to the Bearcats in 2020-21 as a sophomore midfielder ... Played in all 20 games with 15 starts as a first-year in 2019 ... Graduated from Burlington Edison High School in Burlington, Washington ... Earned four varsity letters for soccer in high school ... Was a team captain for two seasons ... Received the team's MVP award ... Also competed for two years in track and field and one year in softball ... Earned Honor Roll status for all four years ... Is majoring in Exercise and Health Science ... Is a member of the Exercise and Health Science executive board ... Has qualified for the Dean's List ... Daughter of Trudy Mattison.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Pacific | W, 3-1 | - | - | - | - | - |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | - | - | - | - | - |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Pacific | W, 3-1 | - | - | - | - | - |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | - | - | - | - | - |
| Mar 27 | George Fox | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | - | 0 | - |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 8 | at George Fox | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Pacific | W, 3-1 | - | - | - | - | - |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | - | - | - | - | - |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| March | 2 | 1 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .50 | .000 | .25 | .500 |
| Conference | 4 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| March | 2 | .50 | .000 | .00 | .000 |
| April | 2 | .50 | .000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | .000 | 1 | .500 |
| Conference | 4 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| March | 2 | 1 | .000 | 0 | .000 |
| April | 2 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | .00 | .00 | .00 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| March | 2 | 1 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring