Fionn Fortune
24

Fionn Fortune

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 20 16
Games started 17 14
Goals 3 2
Assists 0 0
Points 6 4
Shots 31 24
Shot Pct .097 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 20 at Puget Sound L, 2-1
Oct 21 at George Fox L, 2-1
Oct 27 at Whitworth L, 2-0
Oct 28 at Whitman T, 1-1
Nov 3 Pacific Lutheran L, 4-2
Nov 4 at Pacific W, 1-0
Date Opponent Score gp gs g a pts
Aug 25 # Corban W, 2-1 1 - 1 0 2
Aug 26 # Alumni   - - - - -
Aug 31 Fontbonne W, 4-0 1 1 0 0 0
Sep 2 Northwest Chrst. W, 1-0 1 1 0 0 0
Sep 6 Warner Pacific W, 2-0 1 1 1 0 2
Sep 8 Chapman W, 1-0 1 - 0 0 0
Sep 12 Linfield T, 2-2 1 - 0 0 0
Sep 15 at Lewis & Clark W, 1-0 1 - 0 0 0
Sep 22 Puget Sound W, 2-0 1 1 0 0 0
Sep 23 George Fox W, 2-1 1 1 1 0 2
Sep 29 Whitworth W, 2-0 1 1 0 0 0
Sep 30 Whitman W, 2-0 1 1 0 0 0
Oct 6 at Pacific Lutheran T, 1-1 1 1 0 0 0
Oct 7 Pacific W, 2-0 1 1 0 0 0
Oct 10 at Linfield T, 1-1 1 1 0 0 0
Oct 13 Lewis & Clark W, 4-1 1 1 0 0 0
Oct 20 at Puget Sound L, 2-1 1 1 1 0 2
Oct 21 at George Fox L, 2-1 1 1 0 0 0
Oct 27 at Whitworth L, 2-0 1 1 0 0 0
Oct 28 at Whitman T, 1-1 1 1 0 0 0
Nov 3 Pacific Lutheran L, 4-2 1 1 0 0 0
Nov 4 at Pacific W, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # Corban W, 2-1 1 1 1.000 1 1.000
Aug 26 # Alumni   - - - - -
Aug 31 Fontbonne W, 4-0 1 3 .000 2 .667
Sep 2 Northwest Chrst. W, 1-0 1 1 .000 1 1.000
Sep 6 Warner Pacific W, 2-0 1 3 .333 3 1.000
Sep 8 Chapman W, 1-0 1 0 - 0 -
Sep 12 Linfield T, 2-2 1 3 .000 1 .333
Sep 15 at Lewis & Clark W, 1-0 1 0 - 0 -
Sep 22 Puget Sound W, 2-0 1 0 - 0 -
Sep 23 George Fox W, 2-1 1 2 .500 1 .500
Sep 29 Whitworth W, 2-0 1 3 .000 1 .333
Sep 30 Whitman W, 2-0 1 1 .000 0 .000
Oct 6 at Pacific Lutheran T, 1-1 1 2 .000 0 .000
Oct 7 Pacific W, 2-0 1 4 .000 2 .500
Oct 10 at Linfield T, 1-1 1 1 .000 0 .000
Oct 13 Lewis & Clark W, 4-1 1 0 - 0 -
Oct 20 at Puget Sound L, 2-1 1 2 .500 2 1.000
Oct 21 at George Fox L, 2-1 1 1 .000 0 .000
Oct 27 at Whitworth L, 2-0 1 3 .000 1 .333
Oct 28 at Whitman T, 1-1 1 1 .000 1 1.000
Nov 3 Pacific Lutheran L, 4-2 1 0 - 0 -
Nov 4 at Pacific W, 1-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # Corban W, 2-1 1 0 0 0-0 1
Aug 26 # Alumni   - - - - -
Aug 31 Fontbonne W, 4-0 1 0 0 0-0 0
Sep 2 Northwest Chrst. W, 1-0 1 0 0 0-0 0
Sep 6 Warner Pacific W, 2-0 1 0 0 0-0 1
Sep 8 Chapman W, 1-0 1 0 0 0-0 0
Sep 12 Linfield T, 2-2 1 0 0 0-0 0
Sep 15 at Lewis & Clark W, 1-0 1 0 0 0-0 0
Sep 22 Puget Sound W, 2-0 1 0 0 0-0 0
Sep 23 George Fox W, 2-1 1 0 0 0-0 0
Sep 29 Whitworth W, 2-0 1 0 0 0-0 0
Sep 30 Whitman W, 2-0 1 0 0 0-0 0
Oct 6 at Pacific Lutheran T, 1-1 1 0 0 0-0 0
Oct 7 Pacific W, 2-0 1 0 0 0-0 0
Oct 10 at Linfield T, 1-1 1 0 0 0-0 0
Oct 13 Lewis & Clark W, 4-1 1 0 0 0-0 0
Oct 20 at Puget Sound L, 2-1 1 0 0 0-0 0
Oct 21 at George Fox L, 2-1 1 0 0 0-0 0
Oct 27 at Whitworth L, 2-0 1 0 0 0-0 0
Oct 28 at Whitman T, 1-1 1 0 0 0-0 0
Nov 3 Pacific Lutheran L, 4-2 1 0 0 0-0 0
Nov 4 at Pacific W, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 20 12 1 0 2
2018-19 20 17 3 0 6
2019-20 15 10 0 1 1
Total 55 39 4 1 9
  gp sh/g sh%/g sog/g sog%/g
2017-18 20 .60 .083 .30 .500
2018-19 20 1.55 .097 .75 .484
2019-20 15 .67 .000 .33 .500
Total 55 .96 .075 .47 .491
  gp sh sh% sog sog%
2017-18 20 12 .083 6 .500
2018-19 20 31 .097 15 .484
2019-20 15 10 .000 5 .500
Total 55 53 .075 26 .491
  gp yc rc pk gw
2017-18 20 0 0 0-0 1
2018-19 20 0 0 0-0 1
2019-20 15 0 0 0-0 0
Total 55 0 0 0-0 2
  gp gs g/g a/g pts/g
2017-18 20 12 .05 .00 .10
2018-19 20 17 .15 .00 .30
2019-20 15 10 .00 .07 .07
Total 55 39 .07 .02 .16
  gp gs g a pts
Total 20 17 3 0 6
Conference 16 14 2 0 4
Exhibition 1 - 1 0 2
           
Home 12 10 2 0 4
Away 8 7 1 0 2
Neutral - - - - 0
           
Wins 12 10 2 0 4
Losses 4 4 1 0 2
           
August 1 1 0 0 0
September 9 6 2 0 4
October 8 8 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.55 .097 .75 .484
Conference 16 1.50 .083 .56 .375
Exhibition 1 1.00 1.000 1.00 1.000
           
Home 12 1.67 .100 .92 .550
Away 8 1.38 .091 .50 .364
Neutral - - - - -
           
Wins 12 1.50 .111 .83 .556
Losses 4 1.50 .167 .75 .500
           
August 1 3.00 .000 2.00 .667
September 9 1.44 .154 .78 .538
October 8 1.75 .071 .75 .429
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 20 31 .097 15 .484
Conference 16 24 .083 9 .375
Exhibition 1 1 1.000 1 1.000
           
Home 12 20 .100 11 .550
Away 8 11 .091 4 .364
Neutral - - - - -
           
Wins 12 18 .111 10 .556
Losses 4 6 .167 3 .500
           
August 1 3 .000 2 .667
September 9 13 .154 7 .538
October 8 14 .071 6 .429
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 16 0 0 0-0 0
Exhibition 1 0 0 0-0 1
           
Home 12 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .15 .00 .30
Conference 16 14 .13 .00 .25
Exhibition 1 - 1.00 .00 2.00
           
Home 12 10 .17 .00 .33
Away 8 7 .13 .00 .25
Neutral - - - - -
           
Wins 12 10 .17 .00 .33
Losses 4 4 .25 .00 .50
           
August 1 1 .00 .00 .00
September 9 6 .22 .00 .44
October 8 8 .13 .00 .25
November 2 2 .00 .00 .00