Shanna Keil
g
6
a
5
pts
17
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 19 | 16 |
| Goals | 6 | 6 |
| Assists | 5 | 4 |
| Points | 17 | 16 |
| Shots | 37 | 31 |
| Shot Pct | .162 | .194 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Evergreen St. | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Aug 27 # | Alumni | - | - | - | - | - | |
| Sep 1 | Northwest Chrst. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Warner Pacific | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Concordia Chicago | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Texas-Dallas | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Whitman | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Linfield | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Pacific Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Lewis & Clark | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Pacific | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | at Puget Sound | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | George Fox | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Whitworth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Whitman | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Linfield | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Pacific Lutheran | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Lewis & Clark | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Pacific | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Puget Sound | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at George Fox | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Evergreen St. | W, 5-2 | 1 | 5 | .000 | 0 | .000 |
| Aug 27 # | Alumni | - | - | - | - | - | |
| Sep 1 | Northwest Chrst. | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 4 | at Warner Pacific | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Concordia Chicago | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Texas-Dallas | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Whitman | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Linfield | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Pacific Lutheran | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Lewis & Clark | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | at Pacific | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Puget Sound | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | George Fox | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Whitworth | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Whitman | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 21 | Linfield | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Pacific Lutheran | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Lewis & Clark | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Pacific | T, 2-2 | 1 | 7 | .000 | 2 | .286 |
| Nov 4 | Puget Sound | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 5 | at George Fox | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Evergreen St. | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | Alumni | - | - | - | - | - | |
| Sep 1 | Northwest Chrst. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Warner Pacific | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Concordia Chicago | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Texas-Dallas | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Whitman | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Linfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Puget Sound | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | George Fox | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Whitworth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Whitman | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Linfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Pacific Lutheran | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Pacific | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Puget Sound | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 5 | at George Fox | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 6 | 5 | 17 |
| Conference | 16 | 16 | 6 | 4 | 16 |
| Exhibition | 1 | - | 0 | 1 | 1 |
| Home | 9 | 9 | 3 | 2 | 8 |
| Away | 9 | 9 | 3 | 3 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 12 | 6 | 5 | 17 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 9 | 9 | 3 | 3 | 9 |
| October | 8 | 8 | 1 | 2 | 4 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.95 | .162 | 1.05 | .541 |
| Conference | 16 | 1.94 | .194 | 1.06 | .548 |
| Exhibition | 1 | 5.00 | .000 | .00 | .000 |
| Home | 9 | 2.89 | .115 | 1.11 | .385 |
| Away | 9 | 1.00 | .333 | 1.00 | 1.000 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 12 | 2.17 | .231 | 1.33 | .615 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| September | 9 | 1.56 | .214 | 1.11 | .714 |
| October | 8 | 2.13 | .059 | .75 | .353 |
| November | 2 | 3.00 | .333 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 37 | .162 | 20 | .541 |
| Conference | 16 | 31 | .194 | 17 | .548 |
| Exhibition | 1 | 5 | .000 | 0 | .000 |
| Home | 9 | 26 | .115 | 10 | .385 |
| Away | 9 | 9 | .333 | 9 | 1.000 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 12 | 26 | .231 | 16 | .615 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| September | 9 | 14 | .214 | 10 | .714 |
| October | 8 | 17 | .059 | 6 | .353 |
| November | 2 | 6 | .333 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 16 | 0 | 0 | 0-0 | 4 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .32 | .26 | .89 |
| Conference | 16 | 16 | .38 | .25 | 1.00 |
| Exhibition | 1 | - | .00 | 1.00 | 1.00 |
| Home | 9 | 9 | .33 | .22 | .89 |
| Away | 9 | 9 | .33 | .33 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 12 | .50 | .42 | 1.42 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 9 | 9 | .33 | .33 | 1.00 |
| October | 8 | 8 | .13 | .25 | .50 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |