Emmy Manset
23

Emmy Manset

g
13
a
2
pts
28
gw
4
Player Stats
  Overall Conference
Games 20 16
Games started 20 16
Goals 13 11
Assists 2 2
Points 28 24
Shots 83 70
Shot Pct .157 .157
Penalty kicks 1-1 1-1
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 21 Linfield W, 2-0
Oct 22 at Pacific Lutheran L, 2-0
Oct 25 at Lewis & Clark W, 3-1
Oct 28 Pacific T, 2-2
Nov 4 Puget Sound W, 2-1
Nov 5 at George Fox W, 3-0
Date Opponent Score gp gs g a pts
Aug 26 # Evergreen St. W, 5-2 1 1 0 1 1
Aug 27 # Alumni   - - - - -
Sep 1 Northwest Chrst. W, 2-1 1 1 0 0 0
Sep 4 at Warner Pacific W, 2-0 1 1 0 0 0
Sep 9 vs. Concordia Chicago T, 0-0 1 1 0 0 0
Sep 10 at Texas-Dallas W, 2-1 1 1 2 0 4
Sep 16 at Whitworth L, 2-1 1 1 0 0 0
Sep 17 at Whitman W, 3-1 1 1 0 0 0
Sep 23 at Linfield W, 1-0 1 1 0 0 0
Sep 24 Pacific Lutheran L, 1-0 1 1 0 0 0
Sep 27 Lewis & Clark W, 3-1 1 1 1 0 2
Sep 30 at Pacific W, 3-0 1 1 2 0 4
Oct 7 at Puget Sound T, 0-0 1 1 0 0 0
Oct 8 George Fox L, 2-0 1 1 0 0 0
Oct 14 Whitworth W, 2-0 1 1 0 0 0
Oct 15 Whitman W, 3-0 1 1 2 1 5
Oct 21 Linfield W, 2-0 1 1 1 0 2
Oct 22 at Pacific Lutheran L, 2-0 1 1 0 0 0
Oct 25 at Lewis & Clark W, 3-1 1 1 2 0 4
Oct 28 Pacific T, 2-2 1 1 1 1 3
Nov 4 Puget Sound W, 2-1 1 1 1 0 2
Nov 5 at George Fox W, 3-0 1 1 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Evergreen St. W, 5-2 1 1 .000 0 .000
Aug 27 # Alumni   - - - - -
Sep 1 Northwest Chrst. W, 2-1 1 3 .000 1 .333
Sep 4 at Warner Pacific W, 2-0 1 1 .000 1 1.000
Sep 9 vs. Concordia Chicago T, 0-0 1 4 .000 2 .500
Sep 10 at Texas-Dallas W, 2-1 1 5 .400 2 .400
Sep 16 at Whitworth L, 2-1 1 5 .000 1 .200
Sep 17 at Whitman W, 3-1 1 3 .000 2 .667
Sep 23 at Linfield W, 1-0 1 4 .000 3 .750
Sep 24 Pacific Lutheran L, 1-0 1 1 .000 0 .000
Sep 27 Lewis & Clark W, 3-1 1 2 .500 2 1.000
Sep 30 at Pacific W, 3-0 1 5 .400 4 .800
Oct 7 at Puget Sound T, 0-0 1 2 .000 1 .500
Oct 8 George Fox L, 2-0 1 6 .000 3 .500
Oct 14 Whitworth W, 2-0 1 5 .000 1 .200
Oct 15 Whitman W, 3-0 1 8 .250 6 .750
Oct 21 Linfield W, 2-0 1 2 .500 2 1.000
Oct 22 at Pacific Lutheran L, 2-0 1 3 .000 2 .667
Oct 25 at Lewis & Clark W, 3-1 1 9 .222 6 .667
Oct 28 Pacific T, 2-2 1 8 .125 8 1.000
Nov 4 Puget Sound W, 2-1 1 3 .333 3 1.000
Nov 5 at George Fox W, 3-0 1 4 .250 1 .250

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Evergreen St. W, 5-2 1 0 0 0-0 0
Aug 27 # Alumni   - - - - -
Sep 1 Northwest Chrst. W, 2-1 1 1 0 0-0 0
Sep 4 at Warner Pacific W, 2-0 1 0 0 0-0 0
Sep 9 vs. Concordia Chicago T, 0-0 1 0 0 0-0 0
Sep 10 at Texas-Dallas W, 2-1 1 0 0 0-0 1
Sep 16 at Whitworth L, 2-1 1 0 0 0-0 0
Sep 17 at Whitman W, 3-1 1 0 0 0-0 0
Sep 23 at Linfield W, 1-0 1 0 0 0-0 0
Sep 24 Pacific Lutheran L, 1-0 1 0 0 0-0 0
Sep 27 Lewis & Clark W, 3-1 1 0 0 0-0 0
Sep 30 at Pacific W, 3-0 1 0 0 0-0 0
Oct 7 at Puget Sound T, 0-0 1 0 0 0-0 0
Oct 8 George Fox L, 2-0 1 0 0 0-0 0
Oct 14 Whitworth W, 2-0 1 0 0 0-0 0
Oct 15 Whitman W, 3-0 1 0 0 1-1 1
Oct 21 Linfield W, 2-0 1 0 0 0-0 0
Oct 22 at Pacific Lutheran L, 2-0 1 0 0 0-0 0
Oct 25 at Lewis & Clark W, 3-1 1 0 0 0-0 1
Oct 28 Pacific T, 2-2 1 0 0 0-0 0
Nov 4 Puget Sound W, 2-1 1 0 0 0-0 0
Nov 5 at George Fox W, 3-0 1 0 0 0-0 1

# Stats don't count towards season totals

  gp gs g a pts
2014-15 20 11 1 0 2
2015-16 20 15 2 0 4
2016-17 19 18 7 0 14
2017-18 20 20 13 2 28
Total 79 64 23 2 48
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 1.45 .034 .85 .586
2015-16 20 1.60 .063 .70 .438
2016-17 19 2.05 .179 .95 .462
2017-18 20 4.15 .157 2.55 .614
Total 79 2.32 .126 1.27 .546
  gp sh sh% sog sog%
2014-15 20 29 .034 17 .586
2015-16 20 32 .063 14 .438
2016-17 19 39 .179 18 .462
2017-18 20 83 .157 51 .614
Total 79 183 .126 100 .546
  gp yc rc pk gw
2014-15 20 0 0 0-0 0
2015-16 20 0 0 0-0 1
2016-17 19 0 0 0-0 4
2017-18 20 0 0 0-0 4
Total 79 0 0 0-0 9
  gp gs g/g a/g pts/g
2014-15 20 11 .05 .00 .10
2015-16 20 15 .10 .00 .20
2016-17 19 18 .37 .00 .74
2017-18 20 20 .65 .10 1.40
Total 79 64 .29 .03 .61
  gp gs g a pts
Total 20 20 13 2 28
Conference 16 16 11 2 24
Exhibition 1 1 0 1 1
           
Home 9 9 6 2 14
Away 10 10 7 0 14
Neutral 1 1 0 0 0
           
Wins 13 13 12 1 25
Losses 4 4 0 0 0
           
September 10 10 5 0 10
October 8 8 6 2 14
November 2 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 20 4.15 .157 2.55 .614
Conference 16 4.38 .157 2.81 .643
Exhibition 1 1.00 .000 .00 .000
           
Home 9 4.22 .158 2.89 .684
Away 10 4.10 .171 2.30 .561
Neutral 1 4.00 .000 2.00 .500
           
Wins 13 4.15 .222 2.62 .630
Losses 4 3.75 .000 1.50 .400
           
September 10 3.30 .152 1.80 .545
October 8 5.38 .140 3.63 .674
November 2 3.50 .286 2.00 .571
  gp sh sh% sog sog%
Total 20 83 .157 51 .614
Conference 16 70 .157 45 .643
Exhibition 1 1 .000 0 .000
           
Home 9 38 .158 26 .684
Away 10 41 .171 23 .561
Neutral 1 4 .000 2 .500
           
Wins 13 54 .222 34 .630
Losses 4 15 .000 6 .400
           
September 10 33 .152 18 .545
October 8 43 .140 29 .674
November 2 7 .286 4 .571
  gp yc rc pk gw
Total 20 0 0 0-0 4
Conference 16 0 0 0-0 3
Exhibition 1 0 0 0-0 0
           
Home 9 0 0 0-0 1
Away 10 0 0 0-0 3
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 4
Losses 4 0 0 0-0 0
           
September 10 0 0 0-0 1
October 8 0 0 0-0 2
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 20 .65 .10 1.40
Conference 16 16 .69 .13 1.50
Exhibition 1 1 .00 1.00 1.00
           
Home 9 9 .67 .22 1.56
Away 10 10 .70 .00 1.40
Neutral 1 1 .00 .00 .00
           
Wins 13 13 .92 .08 1.92
Losses 4 4 .00 .00 .00
           
September 10 10 .50 .00 1.00
October 8 8 .75 .25 1.75
November 2 2 1.00 .00 2.00