Puget Sound at Willamette September 19, 2009
Box Score
Puget Sound
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Wolfer, Kallie
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Isabella, Christine
|
2 | 0 | 0 | 0 | 56 |
|
d 5
Fordjour, Serwaah
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Moore, Jenny
|
3 | 1 | 1 | 1 | 78 |
|
7
Henle, Theresa
|
0 | 0 | 0 | 0 | 21 |
|
8
Abellanida, Melissa
|
0 | 0 | 0 | 0 | 56 |
|
d 9
Fisk, Maddy
|
0 | 0 | 0 | 0 | 56 |
|
10
Winterrowd, Molly
|
0 | 0 | 0 | 0 | 16 |
|
f 11
Levien, Janece
|
2 | 1 | 1 | 0 | 84 |
|
12
Vert, Stefani
|
0 | 0 | 0 | 0 | 6 |
|
13
Renosto, Alyssa
|
0 | 0 | 0 | 0 | 3 |
|
d 14
Means, Catherine
|
0 | 0 | 0 | 0 | 90 |
|
mf 15
Freeman, Mikaela
|
4 | 1 | 1 | 1 | 78 |
|
mf 17
Goss, Abby
|
1 | 0 | 0 | 0 | 90 |
|
mf 18
Boortz, Kayla
|
0 | 0 | 0 | 0 | 90 |
|
mf 20
Anderson, Kelly
|
2 | 2 | 0 | 0 | 86 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 45 | |
| TOTALS | 6 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wolfer, Kallie (W, 4-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelli Gano (L, 2-2-1) | 3 | 2 | 1 | 45:00 | |
| 25 - Jill Schneeman | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Puget Sound
1st
|
18:25 | Freeman, Mikaela (2) (unassisted) - Shot from eight yards after gaining cont | 1 - 0 |
|
Puget Sound
1st
|
30:17 | Levien, Janece (5) (Moore, Jenny) - Chip over onrushing goalie from 15 yds.; | 2 - 0 |
|
Puget Sound
2nd
|
78:07 | Moore, Jenny (2) (Freeman, Mikaela) - Shot from 10 yards to lower right; Throu | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 10 | 4 | 14 |
| Willamette | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 1 | 3 | 4 |
| Willamette | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 5 | 2 | 7 |
| Willamette | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 5 | 6 | 11 |
| Willamette | 5 | 5 | 10 |
| Date/Time | September 19, 2009 - 12:00 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:56 |
| Attendance | 120 |
| Referee: | Eduardo Irigoyen |
| Asst. Referee: | Ron LaGraff |
| : | Rich Wallace |
Play By Play
| 00:00 | Wolfer, Kallie at goalie for Puget Sound. | ||
| 00:00 | Gano, Kelli at goalie for Willamette. | ||
| 00:52 | Foul on Puget Sound Isabella, Christine. | ||
| 01:13 | Foul on Puget Sound Anderson, Kelly. | ||
| 01:52 | Header Shot by WU Batzer, Alex, SAVE Wolfer, Kallie. | ||
| 03:46 | Foul on Willamette Rosenthal, Haley. | ||
| 04:07 | Shot by UPS Freeman, Mikaela WIDE RIGHT. | ||
| 07:22 | Corner kick by UPS Freeman, Mikaela. | ||
| 07:27 | Shot by UPS Freeman, Mikaela BLOCKED. | ||
| 07:51 | Corner kick by UPS Freeman, Mikaela. | ||
| 08:00 | Header Shot by UPS Isabella, Christine WIDE LEFT. | ||
| 09:06 | Shot by UPS Moore, Jenny BLOCKED. | ||
| 09:13 | Shot by UPS Anderson, Kelly, SAVE Gano, Kelli. | ||
| 10:04 | Shot by UPS Freeman, Mikaela HIGH. | ||
| 12:07 | Offside against Puget Sound. | ||
| 16:58 | Substitution!UPS substitution: Abellanida, Melissa for Fisk, Maddy. | ||
| 18:25 | Goal!GOAL by UPS Freeman, Mikaela (FIRST GOAL), goal number 2 for season. *Shot from eight yards after gaining control of loose ball ( 1 - 0 ) |
||
| 18:25 | Substitution!WU substitution: Stockdale, Catherine for Tatlock, Beth. | ||
| 20:34 | Corner kick by UPS Moore, Jenny. | ||
| 21:43 | Offside against Puget Sound. | ||
| 26:20 | Substitution!WU substitution: Scott, Shannon for Wigington, Emily. | ||
| 26:20 | Substitution!WU substitution: Wilson, Ariel for Janny, Rachel. | ||
| 26:50 | Foul on Puget Sound Anderson, Kelly. | ||
| 28:31 | Foul on Puget Sound Freeman, Mikaela. | ||
| 29:23 | Shot by WU Mattox, Kimber WIDE LEFT. | ||
| 30:17 | Goal!GOAL by UPS Levien, Janece, Assist by Moore, Jenny, goal number 5 for season. *Chip over onrushing goalie from 15 yds.; Long pass from left ( 2 - 0 ) |
||
| 30:17 | Substitution!WU substitution: Grainger, Maddy for Batzer, Alex. | ||
| 30:17 | Substitution!UPS substitution: Henle, Theresa for Isabella, Christine. | ||
| 32:32 | Foul on Willamette Scott, Shannon. | ||
| 32:50 | Shot by UPS Levien, Janece BLOCKED. | ||
| 33:10 | Corner kick by UPS Freeman, Mikaela. | ||
| 33:32 | Foul on Willamette Grainger, Maddy. | ||
| 36:58 | Corner kick by UPS Freeman, Mikaela. | ||
| 37:08 | Shot by UPS Goss, Abby WIDE RIGHT. | ||
| 40:24 | Corner kick by WU Rosenthal, Haley. | ||
| 41:05 | Foul on Puget Sound Anderson, Kelly. | ||
| 41:57 | Foul on Willamette Rowan, Andrea. | ||
| 44:51 | Foul on Willamette Wilson, Ariel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Schneeman, Jill at goalie for Willamette. | ||
| 45:00 | For UPS: #1 Wolfer, Kallie, #17 Goss, Abby, #14 Means, Catherine, #18 Boortz, Kayla, #20 Anderson, Kelly, #11 Levien, Janece, #15 Freeman, Mikaela, #4 Isabella, Christine, #6 Moore, Jenny, #9 Fisk, Maddy, #5 Fordjour, Serwaah. | ||
| 45:00 | For WU: #25 Schneeman, Jill, #21 Groleau, Stazzy, #20 Tatlock, Beth, #11 Rosenthal, Haley, #18 Moore, Megan, #10 Scott, Shannon, #14 Batzer, Alex, #15 Skelly, Stephanie, #4 Rowan, Andrea, #6 Grainger, Maddy, #12 Mattox, Kimber. | ||
| 46:08 | Shot by UPS Isabella, Christine WIDE RIGHT. | ||
| 47:58 | Shot by WU Groleau, Stazzy, SAVE Wolfer, Kallie. | ||
| 50:32 | Corner kick by WU Skelly, Stephanie. | ||
| 53:53 | Corner kick by UPS Freeman, Mikaela. | ||
| 54:32 | Corner kick by UPS Freeman, Mikaela. | ||
| 55:15 | Foul on Willamette Batzer, Alex. | ||
| 56:30 | Substitution!WU substitution: Janny, Rachel for Rosenthal, Haley. | ||
| 56:30 | Substitution!WU substitution: Stockdale, Catherine for Grainger, Maddy. | ||
| 62:10 | Substitution!UPS substitution: Abellanida, Melissa for Isabella, Christine. | ||
| 62:35 | Foul on Puget Sound Anderson, Kelly. | ||
| 63:07 | Shot by UPS Moore, Jenny HIGH. | ||
| 64:46 | Shot by UPS Anderson, Kelly, SAVE Schneeman, Jill. | ||
| 68:10 | Substitution!WU substitution: Wilson, Ariel for Stockdale, Catherine. | ||
| 68:30 | Foul on Puget Sound Moore, Jenny. | ||
| 73:39 | Substitution!UPS substitution: Winterrowd, Molly for Anderson, Kelly. | ||
| 74:00 | Foul on Puget Sound Abellanida, Melissa. | ||
| 75:56 | Foul on Willamette Wilson, Ariel. | ||
| 76:33 | Foul on Puget Sound Abellanida, Melissa. | ||
| 76:38 | Substitution!WU substitution: Clawson, Fran for Moore, Megan. | ||
| 77:05 | Foul on Willamette Groleau, Stazzy. | ||
| 78:07 | Goal!GOAL by UPS Moore, Jenny, Assist by Freeman, Mikaela, goal number 2 for season. *Shot from 10 yards to lower right; Through pass from middle ( 3 - 0 ) |
||
| 78:07 | Substitution!WU substitution: Rosenthal, Haley for Wilson, Ariel. | ||
| 78:07 | Substitution!UPS substitution: Isabella, Christine for Moore, Jenny. | ||
| 78:07 | Substitution!UPS substitution: Anderson, Kelly for Freeman, Mikaela. | ||
| 78:56 | Substitution!WU substitution: Moore, Megan for Groleau, Stazzy. | ||
| 80:00 | Shot by WU Batzer, Alex, SAVE Wolfer, Kallie. | ||
| 80:37 | Corner kick by WU Rosenthal, Haley. | ||
| 80:46 | Shot by WU Rowan, Andrea WIDE LEFT. | ||
| 81:45 | Foul on Puget Sound Fisk, Maddy. | ||
| 82:47 | Offside against Puget Sound. | ||
| 83:34 | Substitution!UPS substitution: Vert, Stefani for Fisk, Maddy. | ||
| 83:34 | Substitution!UPS substitution: Henle, Theresa for Levien, Janece. | ||
| 84:22 | Foul on Puget Sound Goss, Abby. | ||
| 85:11 | Shot by WU Moore, Megan, SAVE Wolfer, Kallie. | ||
| 86:50 | Substitution!UPS substitution: Renosto, Alyssa for Isabella, Christine. | ||
| 86:58 | Foul on Willamette Batzer, Alex. | ||
| 88:02 | Foul on Willamette Mattox, Kimber. | ||
| 89:54 | Corner kick by WU Rosenthal, Haley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

