Shea Richardson-Pepper
11

Shea Richardson-Pepper

gp
17
p
9
g
8
a
1
Player Stats
  Overall Conference
Games 17 12
Points 9 4
Goals 8 4
Assists 1 0
Shots 18 7
Shooting percentage 44.4 57.1
Shots on goal 15 6
Shots on goal percentage 83.3 85.7
Free position goals-shots 0-0 0-0
Ground balls 32 24
Draw controls 47 37
Turnovers 28 18
Caused turnovers 14 11
Fouls 38 27
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Whitworth W, 13-8
Apr 10 at Whitman W, 21-19
Apr 16 George Fox L, 20-7
Apr 17 at Linfield L, 16-15
Apr 20 Pacific W, 20-4
Apr 24 Puget Sound W, 7-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 at Eastern Ore. W, 17-6 2 2 3 0 1 1 0 0
Mar 5 Whitworth W, 17-3 2 5 1 1 0 0 0 0
Mar 6 Whitman W, 18-15 3 2 4 1 5 0 0 0
Mar 12 at George Fox L, 12-5 2 1 3 0 2 0 0 0
Mar 13 Linfield W, 18-8 4 2 0 0 2 0 0 0
Mar 16 Augsburg W, 21-0 0 2 2 0 2 0 0 0
Mar 18 Hamline W, 16-8 1 4 1 0 0 0 0 0
Mar 23 at Occidental L, 17-5 2 1 1 1 2 0 0 0
Mar 25 at Chapman L, 19-2 3 1 3 2 6 0 0 0
Mar 30 at Pacific W, 15-1 3 0 2 0 0 1 0 0
Apr 3 at Puget Sound W, 13-9 2 1 1 1 1 0 0 0
Apr 9 at Whitworth W, 13-8 3 0 3 3 4 0 0 0
Apr 10 at Whitman W, 21-19 1 4 0 1 7 0 0 0
Apr 16 George Fox L, 20-7 1 3 1 1 0 0 0 0
Apr 17 at Linfield L, 16-15 0 6 0 3 0 1 0 0
Apr 20 Pacific W, 20-4 1 7 0 0 4 0 0 0
Apr 24 Puget Sound W, 7-6 2 6 3 0 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 at Eastern Ore. W, 17-6 1 0 1 0-0 4 25.0 3 75.0
Mar 5 Whitworth W, 17-3 0 0 0 0-0 0 - 0 -
Mar 6 Whitman W, 18-15 0 0 0 0-0 0 - 0 -
Mar 12 at George Fox L, 12-5 0 0 0 0-0 0 - 0 -
Mar 13 Linfield W, 18-8 0 0 0 0-0 0 - 0 -
Mar 16 Augsburg W, 21-0 2 0 2 0-0 3 66.7 3 100.0
Mar 18 Hamline W, 16-8 1 0 1 0-0 4 25.0 3 75.0
Mar 23 at Occidental L, 17-5 0 1 1 0-0 0 - 0 -
Mar 25 at Chapman L, 19-2 0 0 0 0-0 0 - 0 -
Mar 30 at Pacific W, 15-1 1 0 1 0-0 4 25.0 3 75.0
Apr 3 at Puget Sound W, 13-9 1 0 1 0-0 1 100.0 1 100.0
Apr 9 at Whitworth W, 13-8 0 0 0 0-0 0 - 0 -
Apr 10 at Whitman W, 21-19 0 0 0 0-0 0 - 0 -
Apr 16 George Fox L, 20-7 0 0 0 0-0 0 - 0 -
Apr 17 at Linfield L, 16-15 0 0 0 0-0 0 - 0 -
Apr 20 Pacific W, 20-4 2 0 2 0-0 2 100.0 2 100.0
Apr 24 Puget Sound W, 7-6 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 32 47 0 14 0 3 0 0
2022-23 16 15 37 74 0 17 0 4 0 0
2023-24 15 15 39 44 0 19 0 1 0 11
2024-25 16 16 46 56 28 28 21 6 0 2
Total 64 63 154 221 28 78 21 14 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 8 1 9 0-0 18 44.4 15 83.3
2022-23 16 15 14 6 20 3-4 28 50.0 24 85.7
2023-24 15 15 36 5 41 6-15 76 47.4 58 76.3
2024-25 16 16 34 5 39 6-16 74 45.9 56 75.7
Total 64 63 92 17 109 15-35 196 46.9 153 78.1
  gp gs gb dc to ct fo yc rc gc
Total 17 17 32 47 0 14 0 3 0 0
Conference 12 12 24 37 0 11 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 14 31 0 3 0 0 0 0
Away 9 9 18 16 0 11 0 3 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 12 12 24 35 0 7 0 2 0 0
Losses 5 5 8 12 0 7 0 1 0 0
                     
February 1 1 2 2 0 0 0 1 0 0
March 9 9 20 18 0 5 0 1 0 0
April 7 7 10 27 0 9 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 8 1 9 0-0 18 44.4 15 83.3
Conference 12 12 4 0 4 0-0 7 57.1 6 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 5 0 5 0-0 9 55.6 8 88.9
Away 9 9 3 1 4 0-0 9 33.3 7 77.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 12 12 8 0 8 0-0 18 44.4 15 83.3
Losses 5 5 0 1 1 0-0 0 - 0 -
                     
February 1 1 1 0 1 0-0 4 25.0 3 75.0
March 9 9 4 1 5 0-0 11 36.4 9 81.8
April 7 7 3 0 3 0-0 3 100.0 3 100.0