Willamette at Southwestern (Tex.)
@ Georgetown, Texas (Varsity Field )
3/26/2019 at 4:00 PM
@ Georgetown, Texas (Varsity Field )
3/26/2019 at 4:00 PM
|
Willamette
2 |
Southwestern (Tex.)
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (2-4) | 1 | 1 | 2 |
| Southwestern (Tex.) (6-3) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willamette | Southwestern (Tex.) | ||
| Southwestern (Tex.) | 28:35 | Hayley Donnelly (Grace Maynard ) | 0 | 1 |
| Southwestern (Tex.) | 25:58 | Johnee Wolter (Hayley Donnelly ) | 0 | 2 |
| Southwestern (Tex.) | 24:09 | Grace Maynard (Free position shot) | 0 | 3 |
| Southwestern (Tex.) | 23:40 | Johnee Wolter (unassisted) | 0 | 4 |
| Southwestern (Tex.) | 20:36 | Johnee Wolter (Hayley Donnelly ) | 0 | 5 |
| Willamette | 19:19 | Anabel Ohsman (Free position shot) | 1 | 5 |
| Southwestern (Tex.) | 18:34 | Hayley Donnelly (Free position shot) | 1 | 6 |
| Southwestern (Tex.) | 16:55 | Hayley Donnelly (unassisted) | 1 | 7 |
| Southwestern (Tex.) | 09:18 | Haley Hurt (Free position shot) | 1 | 8 |
| Southwestern (Tex.) | 04:39 | UP - Madison Godleski (Hayley Donnelly ) | 1 | 9 |
| -- 2nd -- | Willamette | Southwestern (Tex.) | ||
| Southwestern (Tex.) | 28:50 | Natasha Perez-Krause (Johnee Wolter ) | 1 | 10 |
| Willamette | 27:41 | Alayna Newland (Free position shot) | 2 | 10 |
| Southwestern (Tex.) | 25:22 | Natasha Perez-Krause (unassisted) | 2 | 11 |
| Southwestern (Tex.) | 23:59 | Madison Godleski (Hayley Donnelly ) | 2 | 12 |
| Southwestern (Tex.) | 22:22 | Grace Maynard (Jillie Klumbach ) | 2 | 13 |
| Southwestern (Tex.) | 20:29 | Madison Godleski (Hayley Donnelly ) | 2 | 14 |
| Southwestern (Tex.) | 12:32 | Natasha Perez-Krause (Hayley Donnelly ) | 2 | 15 |
| Southwestern (Tex.) | 07:20 | Hayley Donnelly (Haley Hurt ) | 2 | 16 |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Polkinghorn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anabel Ohsman * | 1 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | |
| 7 | Alayna Newland * | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | |
| 8 | Miranda Piros * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | |
| 13 | Victoria Glidden * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Emmett Blaney * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 17 | Emma Canchola * | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | |
| 18 | Lexie Andrade * | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | |
| 21 | Laura Kelly * | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 23 | Nina Hernandez * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Miya Konishi * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Kara Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 2 | 0 | 16 | 13 | 15 | 11 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kara Phillips | 16 | 60:00 | 10 | 26 |
Southwestern (Tex.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Tape | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | |
| 5 | Grace Maynard * | 2 | 1 | 5 | 4 | 4 | 1 | 6 | 4 | |
| 7 | Jillie Klumbach * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Raven Garcia * | 0 | 0 | 3 | 1 | 5 | 0 | 4 | 2 | |
| 9 | Lois Durant * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Haley Hurt * | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Madison Godleski * | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 18 | Claire Harding | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Natasha Perez-Krause * | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | |
| 21 | Hayley Donnelly * | 4 | 6 | 5 | 4 | 3 | 3 | 1 | 3 | |
| 23 | Ally Bienvenu * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lacee Mims * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 30 | Johnee Wolter * | 3 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | |
| 77 | Mckenna Zinke * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 10 | 34 | 26 | 29 | 7 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Mckenna Zinke | 2 | 60:00 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 6 | 10 |
| Southwestern (Tex.) | 8 | 3 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 8 | 7 | 15 |
| Southwestern (Tex.) | 18 | 11 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 9 | 19 |
| Southwestern (Tex.) | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 8-11 | 5-6 | 13 -17 |
| Southwestern (Tex.) | 14-17 | 5-6 | 19 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 7 | 4 | 11 |
| Southwestern (Tex.) | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1-4 | 1-3 | 2 -7 |
| Southwestern (Tex.) | 3-4 | 0-2 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 6 | 16 |
| Southwestern (Tex.) | 15 | 19 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 3 | 13 |
| Southwestern (Tex.) | 5 | 1 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Willamette | 05:15 | Lexie Andrade : - YELLOW CARD | |
| Southwestern (Tex.) | 00:53 | Ally Bienvenu : - YELLOW CARD | |
| -- 2nd -- | |||
| Willamette | 08:28 | Bridget Blaney : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 120 Officials and game personnel: Jesse Blanchard |
| Starter * |