-
- Height:
- 5-9
-
- Hometown:
- Beaverton, Oregon
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Sunset HS
-
- Major:
- 3/2 MBA
-
- gp
- 27
-
- pts/g
- 3.0
-
- fg %
- 29.3
-
- 3pt %
- 21.2
-
- ft %
- 76.5
-
- reb/g
- 1.4
-
- a/g
- 0.9
Bio
Joins the Bearcats as a freshman guard this season ... Earned Second Team All-Metro in her junior and senior years and placed 6th in state in her senior year ... Was a basketball team captain in her senior year ... Awarded Scholar Athlete honors all four years at Sunset High School ... Graduated as a salutatorian ... Is interested in Willamette's 3/2 Business Program ... Daughter of Todd and Kim Veenhuis.
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Games started | - | - |
| Minutes | 434 | 249 |
| Minutes per game | 16.1 | 15.6 |
| FG | 24-82 | 12-39 |
| FG Pct | 29.3 | 30.8 |
| 3PT | 7-33 | 2-13 |
| 3PT Pct | 21.2 | 15.4 |
| FT | 26-34 | 16-20 |
| FT Pct | 76.5 | 80.0 |
| Off rebounds | 14 | 7 |
| Def rebounds | 25 | 10 |
| Total rebounds | 39 | 17 |
| Rebounds per game | 1.4 | 1.1 |
| Personal fouls | 23 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 24 | 12 |
| Turnovers | 31 | 17 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 12 | 7 |
| Blocks | 3 | 1 |
| Points | 81 | 42 |
| Points per game | 3.0 | 2.6 |
| Points per 40 min | 7.5 | 6.7 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Western Oregon | W, 69-68 | - | 23 | 5-10 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
| Nov 12 | at Portland | L, 72-52 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 17 | vs. Trinity (Tex.) | L, 62-46 | - | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 18 | vs. Southwestern (Tex.) | W, 77-57 | - | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Nov 21 | Northwest Chrst. | L, 63-50 | - | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Cal St. Maritime | W, 57-24 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 25 | at UC Santa Cruz | W, 56-52 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Lewis & Clark | W, 74-65 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | George Fox | L, 79-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Corban | L, 65-63 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 19 | vs. Thomas More | L, 76-56 | - | 22 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Dec 21 | vs. Chris. Newport | L, 83-51 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Dec 30 | Vancouver Island | W, 79-49 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 3 | at Linfield | W, 76-70 | - | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 6 | Puget Sound | W, 65-64 | - | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Pacific Lutheran | W, 51-43 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 13 | Pacific | W, 70-65 | - | 21 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 19 | Whitworth | W, 79-77 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Whitman | L, 68-49 | - | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 26 | at George Fox | L, 81-50 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 27 | at Lewis & Clark | W, 71-51 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Linfield | W, 66-63 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Puget Sound | L, 68-52 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Pacific | W, 80-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Pacific Lutheran | W, 63-59 | - | 20 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 16 | at Whitman | W, 62-55 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Whitworth | W, 67-56 | - | 12 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 22 | at Whitman | W, 55-52 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | at George Fox | L, 60-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Western Oregon | W, 69-68 | - | 23 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 12 | at Portland | L, 72-52 | - | 24 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Nov 17 | vs. Trinity (Tex.) | L, 62-46 | - | 24 | 1 | 5 | 6 | 0 | 2 | 0 | 1 |
| Nov 18 | vs. Southwestern (Tex.) | W, 77-57 | - | 26 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 21 | Northwest Chrst. | L, 63-50 | - | 24 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 24 | vs. Cal St. Maritime | W, 57-24 | - | 17 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 25 | at UC Santa Cruz | W, 56-52 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 1 | Lewis & Clark | W, 74-65 | - | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 2 | George Fox | L, 79-76 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | Corban | L, 65-63 | - | 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dec 19 | vs. Thomas More | L, 76-56 | - | 22 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 21 | vs. Chris. Newport | L, 83-51 | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 30 | Vancouver Island | W, 79-49 | - | 17 | 0 | 2 | 2 | 4 | 2 | 0 | 1 |
| Jan 3 | at Linfield | W, 76-70 | - | 27 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jan 6 | Puget Sound | W, 65-64 | - | 18 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 12 | at Pacific Lutheran | W, 51-43 | - | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | Pacific | W, 70-65 | - | 21 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 19 | Whitworth | W, 79-77 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 20 | Whitman | L, 68-49 | - | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 26 | at George Fox | L, 81-50 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Lewis & Clark | W, 71-51 | - | 22 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 30 | Linfield | W, 66-63 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 2 | at Puget Sound | L, 68-52 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 9 | at Pacific | W, 80-65 | - | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Feb 10 | Pacific Lutheran | W, 63-59 | - | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | at Whitman | W, 62-55 | - | 14 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 17 | at Whitworth | W, 67-56 | - | 12 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Feb 22 | at Whitman | W, 55-52 | - | 10 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 24 | at George Fox | L, 60-50 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 | Western Oregon | W, 69-68 | - | 1 | 0 | 0.0 |
| Nov 12 | at Portland | L, 72-52 | - | 1 | 0 | 0.0 |
| Nov 17 | vs. Trinity (Tex.) | L, 62-46 | - | 3 | - | 0.0 |
| Nov 18 | vs. Southwestern (Tex.) | W, 77-57 | - | 1 | 0 | 0.0 |
| Nov 21 | Northwest Chrst. | L, 63-50 | - | 3 | 0 | 0.0 |
| Nov 24 | vs. Cal St. Maritime | W, 57-24 | - | 0 | - | - |
| Nov 25 | at UC Santa Cruz | W, 56-52 | - | 1 | 0 | 1.0 |
| Dec 1 | Lewis & Clark | W, 74-65 | - | 2 | 0 | 2.0 |
| Dec 2 | George Fox | L, 79-76 | - | 0 | 0 | - |
| Dec 8 | Corban | L, 65-63 | - | 0 | 0 | 2.0 |
| Dec 19 | vs. Thomas More | L, 76-56 | - | 1 | - | 1.0 |
| Dec 21 | vs. Chris. Newport | L, 83-51 | - | 0 | 0 | - |
| Dec 30 | Vancouver Island | W, 79-49 | - | 0 | 0 | 2.0 |
| Jan 3 | at Linfield | W, 76-70 | - | 2 | 0 | 2.0 |
| Jan 6 | Puget Sound | W, 65-64 | - | 0 | 0 | 1.0 |
| Jan 12 | at Pacific Lutheran | W, 51-43 | - | 0 | 0 | 0.0 |
| Jan 13 | Pacific | W, 70-65 | - | 2 | 0 | 1.0 |
| Jan 19 | Whitworth | W, 79-77 | - | 0 | 0 | - |
| Jan 20 | Whitman | L, 68-49 | - | 1 | 0 | 1.0 |
| Jan 26 | at George Fox | L, 81-50 | - | 1 | - | - |
| Jan 27 | at Lewis & Clark | W, 71-51 | - | 2 | - | 0.0 |
| Jan 30 | Linfield | W, 66-63 | - | 0 | 0 | - |
| Feb 2 | at Puget Sound | L, 68-52 | - | 2 | - | 0.5 |
| Feb 9 | at Pacific | W, 80-65 | - | 1 | - | 0.7 |
| Feb 10 | Pacific Lutheran | W, 63-59 | - | 0 | 0 | - |
| Feb 16 | at Whitman | W, 62-55 | - | 0 | 0 | 0.0 |
| Feb 17 | at Whitworth | W, 67-56 | - | 0 | - | 0.0 |
| Feb 22 | at Whitman | W, 55-52 | - | 1 | 0 | 0.3 |
| Feb 24 | at George Fox | L, 60-50 | - | 0 | - | 0.0 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | - | 434 | 24-82 | 29.3 | 7-33 | 21.2 | 26-34 | 76.5 | 81 |
| 2018-19 | 25 | 25 | 847 | 86-239 | 36.0 | 33-100 | 33.0 | 46-64 | 71.9 | 251 |
| 2019-20 | 25 | 25 | 796 | 59-150 | 39.3 | 33-99 | 33.3 | 26-37 | 70.3 | 177 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 25 | 25 | 826 | 95-235 | 40.4 | 51-153 | 33.3 | 37-45 | 82.2 | 278 |
| Total | 102 | 75 | 2903 | 264-706 | 37.4 | 124-385 | 32.2 | 135-180 | 75.0 | 787 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 434 | 16.1 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| 2018-19 | 25 | 847 | 33.9 | 0.0-0.0 | 0.0-0.0 | 33.0 | 0.0-0.0 | 0.0 |
| 2019-20 | 25 | 796 | 31.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 25 | 826 | 33.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 102 | 2903 | 28.5 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 27 | 16.1 | 0.9-3.0 | 0.3-1.2 | 1.0-1.3 | 3.0 |
| Conference | 16 | 15.6 | 0.8-2.4 | 0.1-0.8 | 1.0-1.2 | 2.6 |
| Exhibition | 2 | 23.5 | 3.0-7.5 | 2.0-5.0 | 3.5-4.0 | 11.5 |
| Location | ||||||
| Home | 11 | 16.5 | 1.0-3.7 | 0.4-1.5 | 0.5-0.7 | 2.8 |
| Away | 11 | 13.9 | 0.5-1.5 | 0.0-0.5 | 1.3-1.5 | 2.2 |
| Neutral | 5 | 20.0 | 1.6-4.8 | 0.6-2.2 | 1.4-2.0 | 5.2 |
| Result | ||||||
| Wins | 17 | 15.7 | 1.0-2.8 | 0.2-0.9 | 1.3-1.6 | 3.5 |
| Losses | 10 | 16.7 | 0.7-3.4 | 0.3-1.7 | 0.4-0.6 | 2.1 |
| Month | ||||||
| November | 5 | 19.6 | 1.0-4.4 | 0.4-2.0 | 1.2-1.6 | 3.6 |
| December | 6 | 15.0 | 1.2-3.7 | 0.5-2.0 | 0.3-0.7 | 3.2 |
| January | 9 | 17.9 | 1.0-3.0 | 0.2-1.1 | 1.1-1.3 | 3.3 |
| February | 7 | 12.1 | 0.4-1.6 | 0.0-0.1 | 1.1-1.4 | 2.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 27 | - | 434 | 24-82 | 29.3 | 7-33 | 21.2 | 26-34 | 76.5 | 81 |
| Conference | 16 | - | 249 | 12-39 | 30.8 | 2-13 | 15.4 | 16-20 | 80.0 | 42 |
| Exhibition | 2 | - | 47 | 6-15 | 40.0 | 4-10 | 40.0 | 7-8 | 87.5 | 23 |
| Location | ||||||||||
| Home | 11 | - | 181 | 11-41 | 26.8 | 4-17 | 23.5 | 5-8 | 62.5 | 31 |
| Away | 11 | - | 153 | 5-17 | 29.4 | 0-5 | 0.0 | 14-16 | 87.5 | 24 |
| Neutral | 5 | - | 100 | 8-24 | 33.3 | 3-11 | 27.3 | 7-10 | 70.0 | 26 |
| Result | ||||||||||
| Wins | 17 | - | 267 | 17-48 | 35.4 | 4-16 | 25.0 | 22-28 | 78.6 | 60 |
| Losses | 10 | - | 167 | 7-34 | 20.6 | 3-17 | 17.6 | 4-6 | 66.7 | 21 |
| Month | ||||||||||
| November | 5 | - | 98 | 5-22 | 22.7 | 2-10 | 20.0 | 6-8 | 75.0 | 18 |
| December | 6 | - | 90 | 7-22 | 31.8 | 3-12 | 25.0 | 2-4 | 50.0 | 19 |
| January | 9 | - | 161 | 9-27 | 33.3 | 2-10 | 20.0 | 10-12 | 83.3 | 30 |
| February | 7 | - | 85 | 3-11 | 27.3 | 0-1 | 0.0 | 8-10 | 80.0 | 14 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 434 | 16.1 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Conference | 16 | 249 | 15.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 181 | 16.5 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 153 | 13.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 17 | 267 | 15.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 167 | 16.7 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 98 | 19.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 6 | 90 | 15.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 161 | 17.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 0.5 | 0.9 | 1.4 | 0.9 | 1.1 | 0.4 | 0.1 |
| Conference | 16 | 0.4 | 0.6 | 1.1 | 0.8 | 1.1 | 0.4 | 0.1 |
| Exhibition | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 3.0 | 1.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.5 | 0.7 | 1.2 | 1.2 | 0.7 | 0.4 | 0.1 |
| Away | 11 | 0.5 | 0.5 | 1.1 | 0.6 | 1.6 | 0.4 | 0.1 |
| Neutral | 5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.0 | 0.8 | 0.2 |
| Result | ||||||||
| Wins | 17 | 0.4 | 0.8 | 1.2 | 1.1 | 1.2 | 0.5 | 0.1 |
| Losses | 10 | 0.7 | 1.1 | 1.8 | 0.6 | 1.0 | 0.3 | 0.1 |
| Month | ||||||||
| November | 5 | 0.8 | 1.8 | 2.6 | 0.6 | 1.0 | 0.6 | 0.2 |
| December | 6 | 0.3 | 1.0 | 1.3 | 1.7 | 1.0 | 0.5 | 0.2 |
| January | 9 | 0.6 | 0.6 | 1.1 | 0.7 | 0.7 | 0.4 | 0.0 |
| February | 7 | 0.4 | 0.7 | 1.1 | 0.7 | 2.0 | 0.3 | 0.1 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 27 | - | 14 | 25 | 39 | 24 | 31 | 12 | 3 |
| Conference | 16 | - | 7 | 10 | 17 | 12 | 17 | 7 | 1 |
| Exhibition | 2 | - | 0 | 3 | 3 | 0 | 6 | 2 | 0 |
| Location | |||||||||
| Home | 11 | - | 5 | 8 | 13 | 13 | 8 | 4 | 1 |
| Away | 11 | - | 6 | 6 | 12 | 7 | 18 | 4 | 1 |
| Neutral | 5 | - | 3 | 11 | 14 | 4 | 5 | 4 | 1 |
| Result | |||||||||
| Wins | 17 | - | 7 | 14 | 21 | 18 | 21 | 9 | 2 |
| Losses | 10 | - | 7 | 11 | 18 | 6 | 10 | 3 | 1 |
| Month | |||||||||
| November | 5 | - | 4 | 9 | 13 | 3 | 5 | 3 | 1 |
| December | 6 | - | 2 | 6 | 8 | 10 | 6 | 3 | 1 |
| January | 9 | - | 5 | 5 | 10 | 6 | 6 | 4 | 0 |
| February | 7 | - | 3 | 5 | 8 | 5 | 14 | 2 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min