Hudson Snyder
Singles Wins
2
Singles Losses
6
Singles Ties
0
Doubles Wins
2
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 2 |
| Singles Losses | 6 | 5 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | 4 |
| Singles Sets Losses | 12 | 10 |
| Singles Games Wins | 54 | 50 |
| Singles Games Losses | 78 | 66 |
| Doubles Wins | 2 | 2 |
| Doubles Losses | 6 | 5 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 2 |
| Doubles Sets Losses | 6 | 5 |
| Doubles Games Wins | 29 | 23 |
| Doubles Games Losses | 44 | 37 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | at ITA Tune-Up | |
| Sep 14 | at ITA Tune-Up | |
| Sep 19 | at ITA Tournament | |
| Sep 20 | at ITA Tournament | |
| Sep 21 | at ITA Tournament | |
| Feb 14 | Pacific | L, 6-1 |
| Feb 15 | Linfield | L, 7-0 |
| Feb 21 | George Fox | L, 5-2 |
| Feb 22 | at Lewis & Clark | L, 6-1 |
| Feb 28 | Puget Sound | W, 6-1 |
| Mar 7 | Whitman | L, 7-0 |
| Mar 8 | Whitworth | L, 6-1 |
| Mar 14 | at Pacific | L, 6-1 |
| Mar 15 | at Linfield | L, 6-1 |
| Mar 17 | Salisbury | L, 6-1 |
| Mar 22 | at Loras | |
| Mar 23 | at Central (Iowa) | W, 4-3 |
| Mar 28 | George Fox | L, 5-2 |
| Mar 29 | Lewis & Clark | L, 6-1 |
| Apr 4 | at Puget Sound | L, 4-3 |
| Apr 11 | at Whitman | L, 7-0 |
| Apr 12 | at Whitworth | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |