Willamette at Whitman September 21, 2025
Box Score
Willamette
Whitman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 64 | |
| 2 | 2 | 0 | 0 | 55 | |
| 2 | 2 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Isensee, Niclas
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Gonzalez, Jr., Pablo
|
0 | 0 | 0 | 0 | 32 |
|
def 6
Clum-Stockton, Jude
|
1 | 0 | 0 | 1 | 90 |
|
fwd 9
Lopez-Vega, Fernando
|
2 | 0 | 0 | 0 | 51 |
|
mid 10
McAllister, Lucas
|
1 | 0 | 0 | 1 | 90 |
|
11
Clum-Stockton, Ellett
|
0 | 0 | 0 | 0 | 57 |
|
def 12
Perez Hernandez, Alexander
|
0 | 0 | 0 | 0 | 90 |
|
13
Marcks, Remy
|
2 | 2 | 2 | 0 | 32 |
|
fwd 16
Hikida, Takahiro
|
0 | 0 | 0 | 0 | 76 |
|
mid 17
Pierce, Henry
|
1 | 0 | 0 | 0 | 53 |
|
20
Serrano, Kevin
|
0 | 0 | 0 | 0 | 58 |
|
21
Chapko, Keegan
|
0 | 0 | 0 | 0 | 33 |
|
24
Lovell, Spencer
|
0 | 0 | 0 | 0 | 69 |
|
def 25
Guenther, Aiden
|
0 | 0 | 0 | 0 | 21 |
|
26
Leventhal, Asher
|
0 | 0 | 0 | 0 | 58 |
|
- Yellow card 67:49
27
Valencia, Adrian
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikkel Jensen (L, 0-1-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isensee, Niclas (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitman
2nd
|
71:15 | Remy Marcks (2) (Lucas McAllister) | 0 - 1 |
|
Whitman
2nd
|
81:25 | Remy Marcks (2) (Jude Clum-Stockton) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whitman
2nd
|
67:49 | Yellow card - Adrian Valencia |
|
Whitman
2nd
|
81:25 | Yellow card - |
|
Whitman
2nd
|
82:17 | Yellow card - Drew Alexander |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 7 | 11 |
| Whitman | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 0 | 0 |
| Whitman | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 4 | 9 |
| Whitman | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 5 | 9 |
| Whitman | 4 | 4 | 8 |
| Date/Time | September 21, 2025 - 02:45 |
|---|---|
| Location | Walla Walla, WA |
| Stadium | Whitman Athletic Fields |
| Game length | 02:04 |
| Attendance | 100 |
| Referee: | Joe Walters |
| Asst. Referee: | Henok Alazar |
| Asst. Referee: | Nicholas Duncan |
Play By Play
| 00:00 | Isensee, Niclas at goalie for Whitman | ||
| 00:00 | Jensen, Mikkel at goalie for Willamette | ||
| 00:42 | Foul on Pineda, Brenden. | ||
| 04:27 | Offside against Willamette. | ||
| 07:33 | Foul on Chapko, Keegan. | ||
| 08:21 | Foul on Chapko, Keegan. | ||
| 12:24 | Shot by WCB Pierce, Henry, out top right. | ||
| 16:10 | Shot by WUB Pineda, Brenden, bottom right, saved by Isensee, Niclas. | ||
| 16:29 | Corner kick [16:29]. | ||
| 16:42 | Shot by WUB Iliev, Ky, bottom center, saved by Isensee, Niclas. | ||
| 17:04 | Foul on Pineda, Brenden. | ||
| 18:38 | Shot by WUB Alexander, Drew, bottom left, saved by Isensee, Niclas. | ||
| 19:21 | Offside against Willamette. | ||
| 20:50 | Substitution!WCB substitution: Lovell, Spencer for Guenther, Aiden. | ||
| 21:49 | Shot by WUB Iliev, Ky, bottom right, saved by Isensee, Niclas. | ||
| 22:16 | Substitution!WUB substitution: Cosner, Jackson for Pineda, Brenden. | ||
| 22:16 | Substitution!WUB substitution: Trejo De Dios, Lorenzo for Hirai, Daniel. | ||
| 24:12 | Foul on McKee, Rory. | ||
| 25:15 | Substitution!WUB substitution: Duncan, Haydn for Iliev, Ky. | ||
| 25:48 | Foul on Pierce, Henry. | ||
| 26:24 | Corner kick [26:24]. | ||
| 30:12 | Substitution!WUB substitution: Smith, Dillon for Alexander, Drew. | ||
| 30:12 | Substitution!WUB substitution: Jakab, Josiah for Albrecht, Owen. | ||
| 32:49 | Substitution!WCB substitution: Clum-Stockton, Ellett for Chapko, Keegan. | ||
| 33:53 | Foul on Leventhal, Asher. | ||
| 35:10 | Corner kick [35:10]. | ||
| 36:10 | Corner kick [36:10]. | ||
| 36:42 | Corner kick [36:42]. | ||
| 37:15 | Foul on Trejo De Dios, Lorenzo. | ||
| 38:35 | Substitution!WCB substitution: Lopez-Vega, Fernando for Pierce, Henry. | ||
| 40:19 | Corner kick [40:19]. | ||
| 40:52 | Shot by WCB Clum-Stockton, Jude, out top right. | ||
| 42:00 | Shot by WCB Lopez-Vega, Fernando, out right. | ||
| 43:38 | Corner kick [43:38]. | ||
| 44:05 | Corner kick [44:05]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WUB: , #1 Jensen, Mikkel, #2 Bell, Paddy, #4 Caspell, Everett, #8 McKee, Rory, #9 Iliev, Ky, #10 Pineda, Brenden, #11 Alexander, Drew, #12 Ray, Dylan, #14 Hirai, Daniel, #15 Rosie, Dylan, #6 Jakab, Josiah. | ||
| 45:00 | FOR WCB: , #0 Isensee, Niclas, #6 Clum-Stockton, Jude, #10 McAllister, Lucas, #12 Perez Hernandez, Alexander, #16 Hikida, Takahiro, #9 Lopez-Vega, Fernando, #20 Serrano, Kevin, #11 Clum-Stockton, Ellett, #24 Lovell, Spencer, #26 Leventhal, Asher, #27 Valencia, Adrian. | ||
| 45:00 | Substitution!WUB substitution: Iliev, Ky for Duncan, Haydn. | ||
| 45:00 | Substitution!WUB substitution: Pineda, Brenden for Cosner, Jackson. | ||
| 45:00 | Substitution!WUB substitution: Alexander, Drew for Smith, Dillon. | ||
| 45:00 | Substitution!WUB substitution: Hirai, Daniel for Trejo De Dios, Lorenzo. | ||
| 48:04 | Foul on Alexander, Drew. | ||
| 49:42 | Foul on Bell, Paddy. | ||
| 50:26 | Corner kick [50:26]. | ||
| 52:08 | Foul on Lopez-Vega, Fernando. | ||
| 52:41 | Corner kick [52:41]. | ||
| 55:04 | Foul on Clum-Stockton, Jude. | ||
| 57:01 | Substitution!WCB substitution: Gonzalez, Jr., Pablo for Serrano, Kevin. | ||
| 57:01 | Substitution!WCB substitution: Marcks, Remy for Leventhal, Asher. | ||
| 57:40 | Shot by WUB Hirai, Daniel, out top. | ||
| 59:07 | Substitution!WUB substitution: Albrecht, Owen for Pineda, Brenden. | ||
| 59:07 | Substitution!WUB substitution: Cosner, Jackson for Ray, Dylan. | ||
| 59:07 | Substitution!WUB substitution: Oliver, Lorcan for Hirai, Daniel. | ||
| 59:07 | Substitution!WUB substitution: Trejo De Dios, Lorenzo for Jakab, Josiah. | ||
| 61:23 | Corner kick [61:23]. | ||
| 62:03 | Shot by WUB Alexander, Drew, top, saved by Isensee, Niclas. | ||
| 65:46 | Substitution!WUB substitution: Sandoval Gongora, Javi for Iliev, Ky. | ||
| 65:46 | Substitution!WUB substitution: Uchida, Kazuma for Alexander, Drew. | ||
| 66:56 | Shot by WUB Albrecht, Owen, out top. | ||
| 67:49 | Yellow card on WCB Valencia, Adrian. | ||
| 68:03 | Shot by WUB Albrecht, Owen, bottom left, saved by Isensee, Niclas. | ||
| 70:26 | Shot by WUB Cosner, Jackson, bottom left, saved by Isensee, Niclas. | ||
| 71:15 | Goal!GOAL by WCB Marcks, Remy Assist by McAllister, Lucas. ( 0 - 1 ) |
||
| 72:32 | Substitution!WUB substitution: Pineda, Brenden for Sandoval Gongora, Javi. | ||
| 72:32 | Substitution!WUB substitution: Iliev, Ky for Uchida, Kazuma. | ||
| 72:32 | Substitution!WUB substitution: Ray, Dylan for Cosner, Jackson. | ||
| 72:32 | Substitution!WUB substitution: Hirai, Daniel for Oliver, Lorcan. | ||
| 72:32 | Substitution!WUB substitution: Alexander, Drew for Trejo De Dios, Lorenzo. | ||
| 73:16 | Corner kick [73:16]. | ||
| 73:46 | Corner kick [73:46]. | ||
| 74:05 | Shot by WUB Bell, Paddy, out top right. | ||
| 75:17 | Substitution!WCB substitution: Pierce, Henry for Hikida, Takahiro. | ||
| 76:34 | Foul on Albrecht, Owen. | ||
| 78:48 | Foul on Clum-Stockton, Jude. | ||
| 81:25 | Goal!GOAL by WCB Marcks, Remy Assist by Clum-Stockton, Jude. ( 0 - 2 ) |
||
| 81:25 | Yellow card on WUB TEAM. | ||
| 82:17 | Yellow card on WUB Alexander, Drew. | ||
| 83:22 | Substitution!WUB substitution: Cosner, Jackson for Alexander, Drew. | ||
| 84:15 | Foul on Rosie, Dylan. | ||
| 86:00 | Shot by WCB McAllister, Lucas, out top right. | ||
| 86:50 | Shot by WCB Lopez-Vega, Fernando, out top. | ||
| 87:42 | Substitution!WUB substitution: Jakab, Josiah for Albrecht, Owen. | ||
| 89:27 | Foul on Clum-Stockton, Jude. | ||
| 89:58 | Shot by WUB Pineda, Brenden, top right, saved by Isensee, Niclas. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

