Ibrahm Garza
- GK
- Willamette
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Pacific | W, 3-1 |
| Oct 29 | at Pacific Lutheran | L, 2-1 |
| Oct 30 | at Puget Sound | T, 0-0 |
| Nov 5 | at Linfield | W, 5-0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 |
| Nov 13 | at Chicago | L, 4-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Fraser Valley | T, 2-2 | - | - | - | - | - |
| Aug 31 # | Corban | L, 3-0 | - | - | - | - | - |
| Sep 1 | vs. Colorado Col. | W, 4-1 | - | - | - | - | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | - | - | - | - | - |
| Sep 11 | Cal Lutheran | T, 3-3 | - | - | - | - | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | - | - | - | - | - |
| Sep 17 | Puget Sound | W, 2-1 | - | - | - | - | - |
| Sep 18 | Pacific Lutheran | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Pacific | W, 5-0 | - | - | - | - | - |
| Sep 25 | George Fox | W, 7-0 | - | - | - | - | - |
| Sep 26 # | Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 1 | at Whitworth | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Whitman | W, 3-2 | - | - | - | - | - |
| Oct 9 | Linfield | W, 4-1 | - | - | - | - | - |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | - | - | - | - | - |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Nov 5 | at Linfield | W, 5-0 | - | - | - | - | - |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | - | - | - | - | - |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Fraser Valley | T, 2-2 | - | - | - | - | - | - |
| Aug 31 # | Corban | L, 3-0 | - | - | - | - | - | - |
| Sep 1 | vs. Colorado Col. | W, 4-1 | - | - | - | - | - | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | Cal Lutheran | T, 3-3 | - | - | - | - | - | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | - | - | - | - | - | - |
| Sep 17 | Puget Sound | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Pacific Lutheran | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Pacific | W, 5-0 | - | - | - | - | - | - |
| Sep 25 | George Fox | W, 7-0 | - | - | - | - | - | - |
| Sep 26 # | Lewis & Clark | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 28:15 |
| Oct 1 | at Whitworth | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Whitman | W, 3-2 | - | - | - | - | - | - |
| Oct 9 | Linfield | W, 4-1 | - | - | - | - | - | - |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | - | - | - | - | - | - |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | - | - | - | - | - | - |
| Oct 30 | at Puget Sound | T, 0-0 | - | - | - | - | - | - |
| Nov 5 | at Linfield | W, 5-0 | - | - | - | - | - | - |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | - | - | - | - | - | - |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 1 | 1.000 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 1 | 0 | 0 | 0/0 | 28:15 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | .00 | 0.00 | 1.00 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | 1 | 28:15 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |