25 Krisna LaFrance
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Seattle, Washington
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Ballard HS
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Joins the Bearcats as a first-year forward in 2021 ... At Ballard High School in Seattle, Washington, was part of the 2018 Surf Cup Championship and a 2019 National League Championship ... Team attacking MVP at Ballard in 2021 ... Member of the National Honor Society ... Is undeclared regarding academic major ... Mother is Maria LaFrance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 12 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Linfield | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | Linfield | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at George Fox | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 30 | Whitman | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Linfield | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Linfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Linfield | W, 1-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 0 | 0 | 0 |
| Conference | 12 | 4 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 3 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .000 | 5 | .417 |
| Conference | 12 | 12 | .000 | 5 | .417 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 5 | 5 | .000 | 2 | .400 |
| Away | 7 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .000 | 4 | .444 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 8 | 12 | .000 | 5 | .417 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .00 | .00 | .00 |
| Conference | 12 | 4 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 8 | 4 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.00 | .000 | .42 | .417 |
| Conference | 12 | 1.00 | .000 | .42 | .417 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Location | |||||
| Home | 5 | 1.00 | .000 | .40 | .400 |
| Away | 7 | 1.00 | .000 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.00 | .000 | .44 | .444 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 8 | 1.50 | .000 | .63 | .417 |
Splits Stats: Game Shooting