35 Mason Kelliher
-
- Height:
- 5-10
-
- Weight:
- 161
-
- Hometown:
- Wellington, N.Z.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Wellington College
-
- Major:
- Undecided
-
- gp
- 2
-
- gs
- 0
-
- min
- 60:38
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 3
Bio
Joins the Bearcats as a freshman goalkeeper this season ... Won Intermediate Player of the Year in 2013 ... Awarded national scholarships in statistics, English, and Economics ... Achieved NCEA excellence levels 1,2, and 3 ... Is undecided regarding his major at Willamette ... Son of Phil Kelliher and Tracey Verrenkamp.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 60:38 | 60:38 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 3 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Menlo | L, 3-0 | - | - | - | - | - | - |
| Aug 20 | at Stanislaus State | L, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Concordia (OR) | - | - | - | - | - | - | |
| Aug 28 | Alumni | - | - | - | - | - | - | |
| Sep 1 | Warner Pacific | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | UC Santa Cruz | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Corban | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | at Whitworth | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Whitman | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Pacific | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at George Fox | W, 3-2 | - | - | - | - | - | - |
| Oct 1 | Puget Sound | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Pacific Lutheran | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Linfield | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Pacific Lutheran | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Puget Sound | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | George Fox | T, 3-3 | - | - | - | - | - | - |
| Oct 23 | at Pacific | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Whitman | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | Whitworth | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | Linfield | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 15:38 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Menlo | L, 3-0 | - | - | - | - | - |
| Aug 20 | at Stanislaus State | L, 3-0 | - | - | - | - | - |
| Aug 27 | at Concordia (OR) | - | - | - | - | - | |
| Aug 28 | Alumni | - | - | - | - | - | |
| Sep 1 | Warner Pacific | W, 2-0 | - | - | - | - | - |
| Sep 9 | UC Santa Cruz | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Corban | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Whitworth | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitman | W, 3-0 | - | - | - | - | - |
| Sep 24 | Pacific | W, 1-0 | - | - | - | - | - |
| Sep 25 | at George Fox | W, 3-2 | - | - | - | - | - |
| Oct 1 | Puget Sound | L, 2-0 | - | - | - | - | - |
| Oct 2 | Pacific Lutheran | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Linfield | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Puget Sound | L, 1-0 | - | - | - | - | - |
| Oct 22 | George Fox | T, 3-3 | - | - | - | - | - |
| Oct 23 | at Pacific | L, 1-0 | - | - | - | - | - |
| Oct 29 | Whitman | W, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 30 | Whitworth | L, 1-0 | - | - | - | - | - |
| Nov 5 | Linfield | L, 2-1 | 1 | 0 | 0 | 0 | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | .00 | 0.00 | .75 |
| Conference | 2 | 0 | .00 | 0.00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | .00 | 0.00 | 1.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| Month | |||||
| September | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | 1.50 |
| November | 1 | 0 | .00 | 0.00 | .00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0/0 | 60:38 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 60:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/0 | 60:38 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 15:38 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 15:38 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 2 | 15:10 |
| Conference | 2 | 15:10 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 30:19 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 15:00 |
| Losses | 1 | 15:38 |
| Month | ||
| September | - | 0:00 |
| October | 1 | 22:30 |
| November | 1 | 15:38 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 3 | 1.000 |
| Conference | 2 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | 3 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | - |
| Month | |||||
| September | - | - | - | - | - |
| October | 1 | 0 | 0 | 3 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
Splits Stats: Season