Linfield at Willamette October 10, 2015
Box Score
Linfield
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jorge Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Brian DeGrandmont
|
2 | 0 | 0 | 0 | 85 |
|
m 6
Brandon Brooks
|
3 | 0 | 0 | 0 | 90 |
|
m 7
Alexander Gosselin
|
2 | 1 | 1 | 0 | 72 |
|
9
Dylan Leathers
|
3 | 1 | 0 | 0 | 34 |
|
m
- Yellow card 89:37
10
Moi Diaz
|
5 | 2 | 0 | 0 | 76 |
|
m 11
Ivan Colin
|
2 | 1 | 1 | 1 | 78 |
|
d 12
Wyatt Lay
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 88:03
13
Chris Palmer
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Marshall Denley
|
0 | 0 | 0 | 0 | 90 |
|
20
Rhys Lendio
|
0 | 0 | 0 | 0 | 11 |
|
m 22
Jake Smith
|
1 | 0 | 0 | 0 | 62 |
|
23
Tyler Repic
|
0 | 0 | 0 | 0 | 14 |
|
24
Andrew Fischer
|
0 | 0 | 0 | 0 | 18 |
|
d 28
Aaron Barber-Axthelm
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 16 | |
|
15
Liam Main
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 40 | |
| 3 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
|
31
Eric Keefe
|
0 | 0 | 0 | 0 | 50 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Rodriguez (W, 5-5) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (L, 2-7-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Linfield
1st
|
13:07 | Colin, Ivan (1) (unassisted) - Shot from 13 yards at left to right midd | 1 - 0 |
|
Linfield
2nd
|
53:43 | Gosselin, Alexander (2) (Colin, Ivan) - Shot from 30 yards at left to upper righ | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Linfield
1st
|
32:53 | Yellow card - Plaster, Joe |
|
Linfield
2nd
|
60:07 | Yellow card - Yates, Tyler |
|
Linfield
2nd
|
88:03 | Yellow card - Palmer, Chris |
|
Linfield
2nd
|
89:37 | Yellow card - Diaz, Moi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 13 | 6 | 19 |
| Willamette | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 3 | 0 | 3 |
| Willamette | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 3 | 1 | 4 |
| Willamette | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 7 | 8 | 15 |
| Willamette | 9 | 6 | 15 |
| Date/Time | October 10, 2015 - 7:02 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:53 |
| Attendance | 110 |
| Referee: | J.J. Blodgett |
| Asst. Referee: | Tymon Emch |
| : | Ben Warren |
Play By Play
| 00:00 | Rodriguez, Jorge at goalie for Linfield. | ||
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 00:15 | Foul on Linfield Denley, Marshall. | ||
| 03:56 | Shot by WU Walin, Noah WIDE LEFT. | ||
| 05:52 | Shot by WU Romero, Royce WIDE RIGHT. | ||
| 06:23 | Foul on Willamette Plaster, Joe. | ||
| 07:51 | Corner kick by LIN Gosselin, Alexander [07:51]. | ||
| 08:19 | Foul on Linfield Brooks, Brandon. | ||
| 09:41 | Foul on Linfield Colin, Ivan. | ||
| 10:53 | Offside against Linfield. | ||
| 13:07 | Goal!GOAL by LIN Colin, Ivan (FIRST GOAL), goal number 1 for season. *Shot from 13 yards at left to right middle of goal after steal ( 1 - 0 ) |
||
| 15:30 | Foul on Linfield Gosselin, Alexander. | ||
| 16:23 | Substitution!WU substitution: Thompson, Jesse for Ochoa, Diego. | ||
| 18:31 | Foul on Linfield Gosselin, Alexander. | ||
| 20:52 | Shot by LIN Diaz, Moi BLOCKED. | ||
| 20:54 | Shot by LIN Brooks, Brandon WIDE RIGHT. | ||
| 21:37 | Foul on Willamette Plaster, Joe. | ||
| 23:04 | Shot by LIN Diaz, Moi HIT POST. | ||
| 23:59 | Foul on Willamette Gonzalez, Sam. | ||
| 25:12 | Shot by LIN Diaz, Moi BLOCKED. | ||
| 25:35 | Shot by LIN Gosselin, Alexander BLOCKED. | ||
| 26:46 | Foul on Willamette Thompson, Jesse. | ||
| 27:12 | Shot by LIN Smith, Jake WIDE LEFT. | ||
| 27:20 | Substitution!LIN substitution: Fischer, Andrew for Gosselin, Alexander. | ||
| 27:20 | Substitution!WU substitution: Hernandez, Alan for Hishmeh, Yazan. | ||
| 28:11 | Shot by WU Yates, Tyler, SAVE Rodriguez, Jorge. | ||
| 28:50 | Shot by LIN Brooks, Brandon BLOCKED. | ||
| 28:59 | Foul on Willamette Elton, Jack. | ||
| 29:38 | Shot by LIN Brooks, Brandon BLOCKED. | ||
| 29:54 | Shot by LIN DeGrandmont, Brian BLOCKED. | ||
| 30:05 | Shot by LIN Diaz, Moi, SAVE Calder, Braydon. | ||
| 31:10 | Substitution!LIN substitution: Repic, Tyler for Diaz, Moi. | ||
| 31:10 | Substitution!WU substitution: Main, Liam for Elton, Jack. | ||
| 31:10 | Substitution!WU substitution: Keefe, Eric for Mortimer, Sebastian. | ||
| 31:45 | Shot by WU Walin, Noah, SAVE TEAM. | ||
| 32:53 | Foul on Willamette Plaster, Joe. | ||
| 32:53 | Yellow card on WU Plaster, Joe. | ||
| 33:06 | Foul on Linfield Colin, Ivan. | ||
| 34:27 | Shot by WU Walin, Noah HIGH. | ||
| 34:30 | Substitution!LIN substitution: Lendio, Rhys for Smith, Jake. | ||
| 35:12 | Shot by WU Romero, Royce, SAVE Rodriguez, Jorge. | ||
| 36:10 | Substitution!WU substitution: Hanlon-Austin,Julian for Romero, Royce. | ||
| 36:10 | Substitution!WU substitution: Arnold, Austin for Yates, Tyler. | ||
| 37:24 | Foul on Willamette Thompson, Jesse. | ||
| 37:54 | Shot by LIN DeGrandmont, Brian WIDE LEFT. | ||
| 38:54 | Foul on Willamette Bauer, Matt. | ||
| 39:48 | Foul on Willamette Gonzalez, Sam. | ||
| 42:21 | Corner kick by LIN Repic, Tyler [42:21]. | ||
| 42:27 | Shot by LIN Lay, Wyatt BLOCKED. | ||
| 43:09 | Corner kick by LIN Repic, Tyler [43:09]. | ||
| 43:18 | Foul on Linfield Barber-Axthelm,Aaron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #1 Calder, Braydon, #21 Hernandez, Alan, #10 Hishmeh, Yazan, #7 Yates, Tyler, #24 Walin, Noah, #5 Elton, Jack, #2 Gonzalez, Sam, #23 Mortimer, Sebastian, #15 Main, Liam, #6 Bauer, Matt, #19 Romero, Royce. | ||
| 45:00 | For LIN: #1 Rodriguez, Jorge, #11 Colin, Ivan, #10 Diaz, Moi, #22 Smith, Jake, #5 DeGrandmont, Brian, #7 Gosselin, Alexander, #13 Palmer, Chris, #6 Brooks, Brandon, #28 Barber-Axthelm,Aaron, #12 Lay, Wyatt, #18 Denley, Marshall. | ||
| 45:20 | Foul on Willamette Main, Liam. | ||
| 46:29 | Substitution!LIN substitution: Leathers, Dylan for Smith, Jake. | ||
| 47:52 | Foul on Willamette Walin, Noah. | ||
| 49:01 | Foul on Linfield Leathers, Dylan. | ||
| 49:38 | Shot by LIN Leathers, Dylan WIDE LEFT. | ||
| 51:27 | Foul on Linfield Gosselin, Alexander. | ||
| 52:03 | Shot by LIN Colin, Ivan WIDE RIGHT. | ||
| 52:33 | Foul on Willamette Mortimer, Sebastian. | ||
| 53:41 | Corner kick by LIN Colin, Ivan [53:41]. | ||
| 53:43 | Goal!GOAL by LIN Gosselin, Alexander, Assist by Colin, Ivan, goal number 2 for season. *Shot from 30 yards at left to upper right after corner kick ( 2 - 0 ) |
||
| 53:43 | Substitution!WU substitution: Keefe, Eric for Mortimer, Sebastian. | ||
| 54:45 | Foul on Willamette Yates, Tyler. | ||
| 58:29 | Corner kick by WU Yates, Tyler [58:29]. | ||
| 59:36 | Foul on Linfield Leathers, Dylan. | ||
| 60:05 | Foul on Willamette Yates, Tyler. | ||
| 60:07 | Yellow card on WU Yates, Tyler. | ||
| 62:43 | Corner kick by WU Yates, Tyler [62:43]. | ||
| 63:17 | Foul on Willamette Gonzalez, Sam. | ||
| 63:45 | Substitution!LIN substitution: Smith, Jake for Colin, Ivan. | ||
| 67:29 | Offside against Linfield. | ||
| 67:57 | Shot by WU Hishmeh, Yazan BLOCKED. | ||
| 69:09 | Shot by WU Hishmeh, Yazan HIGH. | ||
| 70:00 | Shot by LIN Diaz, Moi, SAVE Calder, Braydon. | ||
| 70:34 | Foul on Linfield Gosselin, Alexander. | ||
| 72:19 | Offside against Linfield. | ||
| 72:54 | Shot by LIN Leathers, Dylan, SAVE Calder, Braydon. | ||
| 74:23 | Substitution!WU substitution: Thompson, Jesse for Walin, Noah. | ||
| 74:23 | Substitution!WU substitution: Hanlon-Austin,Julian for Romero, Royce. | ||
| 74:23 | Substitution!WU substitution: Arnold, Austin for Elton, Jack. | ||
| 75:20 | Substitution!LIN substitution: Colin, Ivan for DeGrandmont, Brian. | ||
| 76:50 | Corner kick by WU Yates, Tyler [76:50]. | ||
| 77:09 | Shot by LIN Leathers, Dylan BLOCKED. | ||
| 79:57 | Shot by WU Arnold, Austin WIDE RIGHT. | ||
| 80:05 | Substitution!LIN substitution: DeGrandmont, Brian for Leathers, Dylan. | ||
| 80:34 | Foul on Linfield Colin, Ivan. | ||
| 81:46 | Offside against Linfield. | ||
| 83:20 | Substitution!WU substitution: McKee, Maxwell for Hernandez, Alan. | ||
| 83:20 | Substitution!WU substitution: Spresser, Eric for Arnold, Austin. | ||
| 85:37 | Foul on Linfield Brooks, Brandon. | ||
| 86:45 | Corner kick by WU McKee, Maxwell [86:45]. | ||
| 87:51 | Foul on Linfield Barber-Axthelm,Aaron. | ||
| 88:03 | Yellow card on LIN Palmer, Chris. | ||
| 89:38 | Foul on Linfield Diaz, Moi. | ||
| 89:37 | Yellow card on LIN Diaz, Moi. | ||
| 89:47 | Shot by WU Yates, Tyler WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

