21 Alan Hernandez
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Tigard, Oregon
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Tigard HS
-
- Major:
- Undecided
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Enters his sophomore year as an attacking mid and forward for the Bearcats ... Competed in all 20 games last season, making 8 starts ... Scored 5 goals and recorded 1 assist while recording 36 shots with 17 shots on goal ... Played soccer at Tigard High School in Oregon ... Member of the National Honor Society ... Undecided regarding his major at Willamette ... Parents are Pedro and Hortencia Hernandez.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 8 | 4 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 22 | 15 |
| Shot Pct | .136 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | La Verne | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Southwestern (Tex.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Wis.-Oshkosh | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UC Santa Cruz | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Evergreen St. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Whitworth | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Whitman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Pacific | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | George Fox | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Puget Sound | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Pacific Lutheran | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Linfield | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Pacific Lutheran | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Puget Sound | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at George Fox | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Oct 25 | Pacific | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Whitman | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | at Whitworth | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Linfield | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | La Verne | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Southwestern (Tex.) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | Wis.-Oshkosh | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | UC Santa Cruz | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Evergreen St. | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Whitworth | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Whitman | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | at Pacific | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | George Fox | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Puget Sound | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 4 | at Pacific Lutheran | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Linfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Pacific Lutheran | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Puget Sound | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at George Fox | T, 3-3 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | Pacific | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Whitman | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 1 | at Whitworth | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Linfield | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | La Verne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southwestern (Tex.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Wis.-Oshkosh | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UC Santa Cruz | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Evergreen St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Whitworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Whitman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Pacific | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | George Fox | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Puget Sound | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pacific Lutheran | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Linfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Pacific Lutheran | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at George Fox | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Pacific | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Whitworth | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Linfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | 3 | 2 | 8 |
| Conference | 14 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 5 | 1 | 0 | 2 |
| Away | 7 | 3 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 2 | 2 | 1 | 5 |
| Losses | 11 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 5 | 1 | 0 | 2 |
| October | 8 | 1 | 1 | 2 | 4 |
| November | 2 | 2 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .136 | .53 | .455 |
| Conference | 14 | 1.07 | .133 | .57 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.00 | .083 | .33 | .333 |
| Away | 7 | 1.43 | .200 | .86 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.00 | .167 | .83 | .417 |
| Losses | 11 | .64 | .143 | .18 | .286 |
| Month | |||||
| September | 9 | 1.22 | .091 | .33 | .273 |
| October | 8 | .75 | .167 | .63 | .833 |
| November | 2 | 2.50 | .200 | 1.00 | .400 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .136 | 10 | .455 |
| Conference | 14 | 15 | .133 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .083 | 4 | .333 |
| Away | 7 | 10 | .200 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 12 | .167 | 5 | .417 |
| Losses | 11 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 9 | 11 | .091 | 3 | .273 |
| October | 8 | 6 | .167 | 5 | .833 |
| November | 2 | 5 | .200 | 2 | .400 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | .16 | .11 | .42 |
| Conference | 14 | 4 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .08 | .00 | .17 |
| Away | 7 | 3 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .33 | .17 | .83 |
| Losses | 11 | 5 | .09 | .00 | .18 |
| Month | |||||
| September | 9 | 5 | .11 | .00 | .22 |
| October | 8 | 1 | .13 | .25 | .50 |
| November | 2 | 2 | .50 | .00 | 1.00 |
Splits Stats: Game Scoring