Willamette at Pacific October 16, 2011
Box Score
Willamette
Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 7 | |
| 6 | 2 | 0 | 0 | 85 | |
| 4 | 0 | 0 | 0 | 110 | |
| 4 | 3 | 0 | 0 | 110 | |
| 3 | 1 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 1 | 51 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 1 | 0 | 106 | |
|
21
Will O'Neil
|
0 | 0 | 0 | 0 | 41 |
| 3 | 1 | 0 | 1 | 95 | |
|
26
Robin Chon
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 2 | 1200 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Michael Summers
|
0 | 0 | 0 | 0 | 110 |
|
2
Ian Ward
|
0 | 0 | 0 | 0 | 27 |
|
4
Adler Pottebaum
|
0 | 0 | 0 | 0 | 34 |
|
5
Mason Nakama
|
2 | 1 | 1 | 0 | 50 |
|
d 6
Taylor Kane
|
1 | 1 | 0 | 0 | 110 |
|
7
Kody Ganiko
|
0 | 0 | 0 | 0 | 12 |
|
8
Victor Wilson
|
0 | 0 | 0 | 0 | 18 |
|
f 9
Nick Rudella
|
2 | 1 | 0 | 0 | 81 |
|
m 10
Patrick Murray
|
1 | 0 | 0 | 0 | 110 |
|
m 11
Antonio Madeddu
|
4 | 1 | 0 | 0 | 110 |
|
m 12
Alex Arrington
|
2 | 0 | 0 | 0 | 81 |
|
13
Lucas Sconyers
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Jack Wickward
|
0 | 0 | 0 | 0 | 110 |
|
17
Mark Watson
|
0 | 0 | 0 | 0 | 32 |
|
18
Devin Shull
|
0 | 0 | 0 | 0 | 32 |
|
f 19
Ian Farley
|
0 | 0 | 0 | 0 | 82 |
|
m
- Yellow card 49:07
20
Conor Peterhans
|
1 | 0 | 0 | 0 | 77 |
|
d
- Yellow card 72:19
21
Garrick Knowles
|
1 | 1 | 0 | 0 | 110 |
|
d 33
Grady Bryson
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alfredo Zuniga | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Summers | 9 | 1 | 8 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 1 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
2nd
|
67:45 | Nakama, Mason (unassisted) - Shot from 20 yds out to opposite to left | 0 - 1 |
|
Willamette
2nd
|
89:23 | Dineen, Brendan (Jensen, Trevor & Hryciuk, Robin) - Off pass from 8 yds out | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
2nd
|
49:07 | Yellow card - Peterhans, Conor |
|
Willamette
2nd
|
72:19 | Yellow card - Knowles, Garrick |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Willamette | 15 | 9 | 0 | 2 | 26 |
| Pacific | 5 | 4 | 3 | 2 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Willamette | 1 | 0 | 2 | 1 | 4 |
| Pacific | 4 | 4 | 0 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Willamette | 4 | 2 | 0 | 0 | 6 |
| Pacific | 0 | 3 | 0 | 2 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Willamette | 9 | 7 | 3 | 3 | 22 |
| Pacific | 4 | 5 | 1 | 0 | 10 |
| Date/Time | October 16, 2011 - 2:30 pm |
|---|---|
| Location | Forest Grove, Ore. |
| Stadium | Lincoln Park Stadium |
| Game length | 2:20 |
| Attendance | 200 |
| Referee: | Greg Marshall |
| Asst. Referee: | Cesear Tercero |
| : | Ruben Martinez |
Play By Play
| 00:00 | Zuniga, Alfredo at goalie for Willamette. | ||
| 00:00 | Summers, Michael at goalie for Pacific (Ore.). | ||
| 01:02 | Offside against Willamette. | ||
| 04:49 | Shot by WU Kaufman, Erik WIDE. | ||
| 05:38 | Shot by PAC Maddedu, Antonio BLOCKED. | ||
| Foul on Willamette. | |||
| Foul on Pacific (Ore.). | |||
| Foul on Pacific (Ore.). | |||
| 12:27 | Header Shot by WU Galbreath, Etienne WIDE. | ||
| Foul on Willamette. | |||
| 16:32 | Header Shot by WU Dineen, Brendan, SAVE Summers, Michael. | ||
| 16:38 | Shot by WU Kaufman, Erik, SAVE Summers, Michael. | ||
| 16:44 | Shot by WU Vazquez, Adan HIGH. | ||
| Foul on Pacific (Ore.). | |||
| 18:13 | Shot by WU Dineen, Brendan WIDE. | ||
| Foul on Willamette. | |||
| 19:50 | Shot by WU Jensen, Trevor BLOCKED. | ||
| 20:01 | Corner kick by WU Jensen, Trevor [20:01]. | ||
| 20:34 | Corner kick by WU Jensen, Trevor [20:34]. | ||
| 21:06 | Shot by WU Jensen, Trevor BLOCKED. | ||
| 21:36 | Offside against Willamette. | ||
| Foul on Willamette. | |||
| 24:02 | Shot by PAC Knowles, Garrick, SAVE Zuniga, Alfredo. | ||
| 24:04 | Shot by PAC Peterhans, Conor HIGH. | ||
| 24:12 | Substitution!PAC substitution: Watson, Mark for Bryson, Grady. | ||
| 27:14 | Substitution!PAC substitution: Wilson, Victor for Farley, Ian. | ||
| 27:14 | Substitution!WU substitution: Ingram, Kieran for Hryciuk, Robin. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 30:20 | Shot by WU Martin, Kevin BLOCKED. | ||
| 30:23 | Header Shot by WU Galbreath, Etienne, SAVE TEAM. | ||
| Foul on Willamette. | |||
| 31:50 | Shot by WU Kaufman, Erik, SAVE Summers, Michael. | ||
| 32:06 | Corner kick by WU Jensen, Trevor [32:06]. | ||
| 32:26 | Shot by WU McGrew, Mike WIDE. | ||
| 32:51 | Substitution!PAC substitution: Pottebaum, Adler for Peterhans, Conor. | ||
| 32:51 | Substitution!PAC substitution: Shull, Devin for Rudella, Nick. | ||
| 33:23 | Header Shot by WU Kaufman, Erik WIDE. | ||
| Foul on Pacific (Ore.). | |||
| 35:54 | Shot by WU Kaufman, Erik HIGH. | ||
| 38:52 | Corner kick by WU Jensen, Trevor [38:52]. | ||
| 39:01 | Header Shot by WU Kaufman, Erik HIGH. | ||
| 40:29 | Substitution!WU substitution: Clearman, Cole for Jensen, Trevor. | ||
| 40:29 | Substitution!WU substitution: Chon, Robin for Kaufman, Erik. | ||
| Foul on Willamette. | |||
| 41:55 | Shot by PAC Arrington, Alex BLOCKED. | ||
| 43:27 | Substitution!PAC substitution: Ganiko, Kody for Watson, Mark. | ||
| Foul on Willamette. | |||
| 44:43 | Shot by PAC Murray, Patrick WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PAC: #12 Arrington, Alex, #9 Rudella, Nick, #10 Murray, Patrick, #20 Peterhans, Conor, #0 Summers, Michael, #21 Knowles, Garrick, #6 Kane, Taylor, #15 Wickward, Jack, #11 Maddedu, Antonio, #19 Farley, Ian, #4 Pottebaum, Adler. | ||
| 45:00 | For WU: #25 Jensen, Trevor, #13 Vazquez, Adan, #9 Kaufman, Erik, #17 Falcone, Luke, #11 Galbreath, Etienne, #14 Martin, Kevin, #19 Dineen, Brendan, #15 Ingram, Kieran, #1 Zuniga, Alfredo, #6 Langsdorf, Loftin, #10 McGrew, Mike. | ||
| 47:18 | Header Shot by WU Galbreath, Etienne, SAVE Summers, Michael. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 49:07 | Yellow card on PAC Peterhans, Conor. | ||
| 49:43 | Corner kick by PAC Knowles, Garrick [49:43]. | ||
| 50:07 | Shot by PAC Maddedu, Antonio BLOCKED. | ||
| Foul on Willamette. | |||
| 52:10 | Corner kick by PAC Murray, Patrick [52:10]. | ||
| Foul on Pacific (Ore.). | |||
| Foul on Pacific (Ore.). | |||
| 58:29 | Shot by WU Vazquez, Adan BLOCKED. | ||
| 60:22 | Substitution!PAC substitution: Nakama, Mason for Arrington, Alex. | ||
| Foul on Pacific (Ore.). | |||
| 61:29 | Shot by WU Vazquez, Adan, SAVE Summers, Michael. | ||
| 62:36 | Substitution!WU substitution: Kaufman, Erik for Chon, Robin. | ||
| 62:36 | Substitution!PAC substitution: Ward, Ian for Rudella, Nick. | ||
| Foul on Willamette. | |||
| 64:12 | Substitution!WU substitution: O'Neil, Will for Kaufman, Erik. | ||
| 65:14 | Substitution!WU substitution: Clearman, Cole for Ingram, Kieran. | ||
| 66:36 | Substitution!PAC substitution: Watson, Mark for Pottebaum, Adler. | ||
| 67:13 | Corner kick by PAC Knowles, Garrick [67:13]. | ||
| 67:45 | Goal!GOAL by PAC Nakama, Mason (FIRST GOAL). *Shot from 20 yds out to opposite to left corner. ( 0 - 1 ) |
||
| 68:17 | Substitution!WU substitution: Johnson, Derek for Vazquez, Adan. | ||
| 69:12 | Substitution!PAC substitution: Arrington, Alex for Peterhans, Conor. | ||
| Foul on Pacific (Ore.). | |||
| 72:19 | Yellow card on PAC Knowles, Garrick. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 75:14 | Substitution!WU substitution: Kaufman, Erik for Johnson, Derek. | ||
| 75:47 | Offside against Willamette. | ||
| Foul on Pacific (Ore.). | |||
| 78:54 | Shot by WU McGrew, Mike BLOCKED. | ||
| 79:08 | Substitution!PAC substitution: Ganiko, Kody for Ward, Ian. | ||
| 79:08 | Substitution!PAC substitution: Rudella, Nick for Watson, Mark. | ||
| 80:11 | Substitution!WU substitution: Jensen, Trevor for Clearman, Cole. | ||
| 80:11 | Substitution!WU substitution: Hryciuk, Robin for Kaufman, Erik. | ||
| Foul on Willamette. | |||
| 85:45 | Header Shot by WU Galbreath, Etienne, SAVE Summers, Michael. | ||
| 87:42 | Corner kick by WU Jensen, Trevor [87:42]. | ||
| 88:19 | Corner kick by WU Jensen, Trevor [88:19]. | ||
| 88:30 | Shot by WU McGrew, Mike BLOCKED. | ||
| 88:37 | Shot by WU Ikehara-Martin, Tim HIGH. | ||
| 89:16 | Shot by WU Hryciuk, Robin, SAVE Summers, Michael. | ||
| 89:23 | Goal!GOAL by WU Dineen, Brendan, Assist by Jensen, Trevor and Hryciuk, Robin. *Off pass from 8 yds out ( 1 - 1 ) |
||
| 89:45 | Shot by PAC Nakama, Mason BLOCKED. | ||
| 89:50 | Shot by PAC Arrington, Alex WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For PAC: #0 Summers, Michael, #15 Wickward, Jack, #11 Maddedu, Antonio, #19 Farley, Ian, #10 Murray, Patrick, #9 Rudella, Nick, #5 Nakama, Mason, #21 Knowles, Garrick, #20 Peterhans, Conor, #6 Kane, Taylor, #18 Shull, Devin. | ||
| 90:00 | For WU: #15 Ingram, Kieran, #21 O'Neil, Will, #5 Ikehara-Martin, Tim, #11 Galbreath, Etienne, #17 Falcone, Luke, #9 Kaufman, Erik, #25 Jensen, Trevor, #6 Langsdorf, Loftin, #19 Dineen, Brendan, #14 Martin, Kevin, #10 McGrew, Mike. | ||
| Foul on Pacific (Ore.). | |||
| Foul on Willamette. | |||
| 93:06 | Substitution!WU substitution: Clearman, Cole for O'Neil, Will. | ||
| Foul on Willamette. | |||
| 93:37 | Shot by PAC Kane, Taylor, SAVE Zuniga, Alfredo. | ||
| Foul on Willamette. | |||
| 95:28 | Header Shot by PAC Rudella, Nick, SAVE Zuniga, Alfredo. | ||
| 96:24 | Substitution!WU substitution: Hryciuk, Robin for Dineen, Brendan. | ||
| 97:39 | Substitution!WU substitution: O'Neil, Will for Clearman, Cole. | ||
| 100:00 | Shot by PAC Rudella, Nick WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For PAC: #0 Summers, Michael, #5 Nakama, Mason, #10 Murray, Patrick, #2 Ward, Ian, #9 Rudella, Nick, #11 Maddedu, Antonio, #20 Peterhans, Conor, #6 Kane, Taylor, #21 Knowles, Garrick, #15 Wickward, Jack, #18 Shull, Devin. | ||
| 100:00 | For WU: #15 Ingram, Kieran, #21 O'Neil, Will, #9 Kaufman, Erik, #10 McGrew, Mike, #6 Langsdorf, Loftin, #16 Hryciuk, Robin, #19 Dineen, Brendan, #1 Zuniga, Alfredo, #17 Falcone, Luke, #14 Martin, Kevin, #11 Galbreath, Etienne. | ||
| 101:14 | Header Shot by WU Jensen, Trevor, SAVE Summers, Michael. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 105:06 | Corner kick by PAC Knowles, Garrick [105:06]. | ||
| 106:01 | Offside against Willamette. | ||
| 106:50 | Shot by PAC Maddedu, Antonio WIDE. | ||
| 108:02 | Shot by WU McGrew, Mike HIGH. | ||
| Foul on Willamette. | |||
| 109:06 | Shot by PAC Maddedu, Antonio, SAVE Zuniga, Alfredo. | ||
| 109:16 | Corner kick by PAC Knowles, Garrick [109:16]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

