Pacific at Willamette September 24, 2011
Box Score
Pacific
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Michael Summers
|
0 | 0 | 0 | 0 | 90 |
|
2
Ian Ward
|
3 | 2 | 0 | 0 | 83 |
|
3
Ben Gadawski
|
0 | 0 | 0 | 0 | 3 |
|
d 6
Taylor Kane
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Kody Ganiko
|
0 | 0 | 0 | 0 | 50 |
|
8
Victor Wilson
|
0 | 0 | 0 | 1 | 69 |
|
f 9
Nick Rudella
|
0 | 0 | 0 | 0 | 21 |
|
f 10
Patrick Murray
|
3 | 1 | 1 | 0 | 90 |
|
mf 11
Antonio Madeddu
|
0 | 0 | 0 | 0 | 90 |
|
mf 12
Alex Arrington
|
1 | 0 | 0 | 0 | 72 |
|
d 14
Daniel Wagner
|
0 | 0 | 0 | 0 | 45 |
|
d 15
Jack Wickward
|
0 | 0 | 0 | 0 | 90 |
|
mf 18
Devin Shull
|
2 | 1 | 1 | 0 | 90 |
|
19
Ian Farley
|
1 | 1 | 0 | 0 | 25 |
|
d 20
Conor Peterhans
|
0 | 0 | 0 | 0 | 7 |
|
24
Joey Nagler
|
0 | 0 | 0 | 0 | 29 |
|
33
Grady Bryson
|
1 | 0 | 0 | 0 | 45 |
| TOTALS | 11 | 5 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 1 | 79 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 61 | |
|
26
Robin Chon
|
0 | 0 | 0 | 0 | 1 |
| TOTALS | 5 | 3 | 1 | 1 | 955 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Summers (W, 1-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alfredo Zuniga (L, 2-3-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
6:31 | Vazquez, Adan (2) (Kaufman, Erik) - scored in 6 yard box off a pass from the | 0 - 1 |
|
Pacific
2nd
|
47:02 | Murray, Patrick (2) (unassisted) - Penalty Kick | 1 - 1 |
|
Pacific
2nd
|
70:02 | Shull, Devin (2) (Wilson, Victor) - goalto the bottom left corner off a pass | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific
1st
|
31:16 | Yellow card - Langsdorf, Loftin |
|
Pacific
1st
|
32:50 | Yellow card - Jensen, Trevor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 4 | 7 | 11 |
| Willamette | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 1 | 1 | 2 |
| Willamette | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 3 | 3 | 6 |
| Willamette | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 3 | 4 | 7 |
| Willamette | 5 | 8 | 13 |
| Date/Time | September 24, 2011 - 2:45 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:00 |
| Attendance | 140 |
| Referee: | Rich Wallace |
| Asst. Referee: | Terry Urmson |
| : | Des MIller |
Play By Play
| 00:00 | Summers, Michael at goalie for Pacific. | ||
| 00:00 | Zuniga, Alfredo at goalie for Willamette. | ||
| 06:31 | Goal!GOAL by WU Vazquez, Adan (FIRST GOAL), Assist by Kaufman, Erik, goal number 2 for season. *scored in 6 yard box off a pass from the right side ( 0 - 1 ) |
||
| 07:18 | Substitution!PAC substitution: Ward, Ian for Peterhans, Conor. | ||
| 07:18 | Corner kick by WU McGrew, Mike [07:18]. | ||
| 07:31 | Header Shot by WU Dineen, Brendan HIGH. | ||
| 08:40 | Foul on Willamette Vazquez, Adan. | ||
| 09:29 | Foul on Willamette McGrew, Mike. | ||
| 11:40 | Foul on Pacific Shull, Devin. | ||
| 18:16 | Substitution!WU substitution: Shiluk, Brandon for O'Neil, Will. | ||
| 18:16 | Substitution!WU substitution: Jensen, Trevor for Falcone, Luke. | ||
| 19:59 | Corner kick by PAC Murray, Patrick [19:59]. | ||
| 20:39 | Corner kick by PAC Murray, Patrick [20:39]. | ||
| 20:48 | Shot by PAC Ward, Ian HIT POST. | ||
| 21:06 | Substitution!PAC substitution: Wilson, Victor for Rudella, Nick. | ||
| 26:02 | Shot by PAC Shull, Devin WIDE RIGHT. | ||
| 26:21 | Substitution!WU substitution: Johnson, Derek for McGrew, Mike. | ||
| 26:55 | Foul on Pacific Shull, Devin. | ||
| 28:32 | Foul on Willamette Jensen, Trevor. | ||
| 31:16 | Foul on Willamette Langsdorf, Loftin. | ||
| 31:16 | Yellow card on WU Langsdorf, Loftin. | ||
| 32:00 | Substitution!PAC substitution: Farley, Ian for Ganiki, Kody. | ||
| 32:50 | Foul on Willamette Jensen, Trevor. | ||
| 32:50 | Yellow card on WU Jensen, Trevor. | ||
| 34:10 | Substitution!WU substitution: Clearman, Cole for Kaufman, Erik. | ||
| 34:10 | Substitution!WU substitution: Kline, Ian for Shiluk, Brandon. | ||
| 37:04 | Substitution!WU substitution: Yagi, Patrick for Jensen, Trevor. | ||
| 38:22 | Offside against Willamette. | ||
| 40:02 | Foul on Pacific Shull, Devin. | ||
| 40:47 | Shot by WU Vazquez, Adan, SAVE Summers, Michael. | ||
| 41:12 | Shot by PAC Murray, Patrick HIT CROSSBAR. | ||
| 41:39 | Corner kick by PAC Murray, Patrick [41:39]. | ||
| 44:22 | Shot by PAC Arrington, Alex HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PAC: #19 Farley, Ian, #8 Wilson, Victor, #12 Arrington, Alex, #6 Kane, Taylor, #15 Wickward, Jack, #2 Ward, Ian, #33 Bryson, Grady, #0 Summers, Michael, #11 Madeddu, Antonio, #18 Shull, Devin, #10 Murray, Patrick. | ||
| 45:00 | For WU: #1 Zuniga, Alfredo, #10 McGrew, Mike, #14 Martin, Kevin, #11 Galbreath, Etienne, #25 Jensen, Trevor, #21 O'Neil, Will, #13 Vazquez, Adan, #17 Falcone, Luke, #16 Hryciuk, Robin, #9 Kaufman, Erik, #10 McGrew, Mike. | ||
| 46:35 | Foul on Willamette Falcone, Luke. | ||
| 47:02 | Foul on Willamette Galbreath, Etienne. | ||
| 47:02 | PAC Murray, Patrick PENALTY KICK GOAL, goal number 2 for season. | ||
| 48:48 | Foul on Pacific Arrington, Alex. | ||
| 49:02 | Header Shot by WU McGrew, Mike WIDE LEFT. | ||
| 50:25 | Offside against Willamette. | ||
| 50:49 | Substitution!WU substitution: Shiluk, Brandon for O'Neil, Will. | ||
| 51:22 | Header Shot by PAC Farley, Ian, SAVE Zuniga, Alfredo. | ||
| 52:16 | Foul on Pacific Murray, Patrick. | ||
| 56:33 | Corner kick by PAC Murray, Patrick [56:33]. | ||
| 56:49 | Shot by PAC Ward, Ian, SAVE Zuniga, Alfredo. | ||
| 57:22 | Substitution!WU substitution: Dineen, Brendan for Falcone, Luke. | ||
| 57:22 | Substitution!PAC substitution: Nagler, Joey for Farley, Ian. | ||
| 57:45 | Foul on Willamette Shiluk, Brandon. | ||
| 58:15 | Foul on Willamette Hryciuk, Robin. | ||
| 61:21 | Foul on Willamette Langsdorf, Loftin. | ||
| 64:13 | Foul on Willamette Langsdorf, Loftin. | ||
| 66:05 | Corner kick by PAC Murray, Patrick [66:05]. | ||
| 66:45 | Corner kick by PAC Murray, Patrick [66:45]. | ||
| 70:02 | Goal!GOAL by PAC Shull, Devin, Assist by Wilson, Victor, goal number 2 for season. *goalto the bottom left corner off a pass from the right side ( 2 - 1 ) |
||
| 71:00 | Foul on Pacific Nagler, Joey. | ||
| 72:09 | Substitution!PAC substitution: Ganiki, Kody for Arrington, Alex. | ||
| 74:11 | Shot by PAC Murray, Patrick WIDE RIGHT. | ||
| 75:18 | Shot by WU Shiluk, Brandon, SAVE Summers, Michael. | ||
| 76:34 | Foul on Willamette Galbreath, Etienne. | ||
| 77:16 | Header Shot by PAC Bryson, Grady WIDE LEFT. | ||
| 78:34 | Offside against Willamette. | ||
| 79:11 | Foul on Pacific Shull, Devin. | ||
| 80:27 | Substitution!WU substitution: O'Neil, Will for Shiluk, Brandon. | ||
| 80:27 | Substitution!WU substitution: Johnson, Derek for Langsdorf, Loftin. | ||
| 80:27 | Substitution!WU substitution: Falcone, Luke for Dineen, Brendan. | ||
| 81:57 | Shot by PAC Ward, Ian, SAVE Zuniga, Alfredo. | ||
| 82:18 | Foul on Willamette O'Neil, Will. | ||
| 86:48 | Substitution!PAC substitution: Gadawski, Ben for Nagler, Joey. | ||
| 86:48 | Substitution!WU substitution: Ingram, Kieran for Jensen, Trevor. | ||
| 87:18 | Corner kick by WU McGrew, Mike [87:18]. | ||
| 89:02 | Substitution!WU substitution: Chon, Robin for Hryciuk, Robin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

