Willamette at Chapman September 12, 2009
Box Score
Willamette
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 24 | |
|
4
Tom Farr
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Casey Dineen
|
5 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 33 | |
|
14
Patrick Yagi
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
|
17
Ross Vartain
|
3 | 1 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 57 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Hadzinsky, Tyler
|
0 | 0 | 0 | 0 | 90 |
|
4
Duran, Chris
|
0 | 0 | 0 | 0 | 22 |
|
5
Sewitz, Alex
|
1 | 0 | 0 | 0 | 80 |
|
6
O'Leary, Matt
|
0 | 0 | 0 | 0 | 90 |
|
7
Prouty, Matt
|
5 | 1 | 1 | 0 | 90 |
|
8
Mansfield, Cody
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:15
10
Sewitz, Dean
|
3 | 0 | 0 | 0 | 82 |
|
- Yellow card 65:18
12
Keto, Anthony
|
0 | 0 | 0 | 0 | 24 |
|
14
Sweaney, Dalton
|
1 | 0 | 0 | 0 | 78 |
|
15
Schneekluth, Kyle
|
0 | 0 | 0 | 0 | 90 |
|
17
Carroll, Ryan
|
2 | 0 | 0 | 0 | 90 |
|
19
Alfonso, Mauricio
|
2 | 1 | 0 | 0 | 74 |
|
23
Shah, Jeff
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Bennett (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| 15 - Bradley Eckerson | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hadzinsky, Tyler | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
8:47 | Prouty, Matt (unassisted) - Free kick from left, top of box | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
55:14 | Yellow card - Galbreath, Etienne |
|
Chapman
2nd
|
64:36 | Yellow card - Ikehara-Martin, Tim |
|
Chapman
2nd
|
65:18 | Yellow card - Keto, Anthony |
|
Chapman
2nd
|
72:15 | Yellow card - Sewitz, Dean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 6 | 12 |
| Chapman | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 0 | 1 |
| Chapman | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 2 | 4 |
| Chapman | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 9 | 14 |
| Chapman | 7 | 8 | 15 |
| Date/Time | September 12, 2009 - 2:00 pm |
|---|---|
| Location | Tacoma, Wash. |
| Stadium | East Athletic Field |
| Game length | 1:56 |
| Attendance | 35 |
| Referee: | Daniel Libby |
| Asst. Referee: | Josh Wilkens |
| : | Will Niccols |
| Timekeeper: | Daniel Carroll |
| Scorer: | Daniel Carroll |
Play By Play
| 00:00 | Hadzinsky, Tyler at goalie for Chapman. | ||
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:22 | Shot by CU Sweaney, Dalton BLOCKED. | ||
| 00:54 | Corner kick by CU Prouty, Matt [00:54]. | ||
| Corner kick by CU Alfonso, Mauricio. | |||
| Foul on Chapman. | |||
| 02:55 | Header Shot by CU Sewitz, Dean WIDE LEFT. | ||
| Foul on Willamette. | |||
| 06:19 | Shot by CU Prouty, Matt WIDE RIGHT. | ||
| Foul on Willamette. | |||
| 08:47 | Goal!GOAL by CU Prouty, Matt (FIRST GOAL). *Free kick from left, top of box ( 0 - 1 ) |
||
| 09:40 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| 15:18 | Shot by CU Sewitz, Alex WIDE RIGHT. | ||
| 16:09 | Shot by CU Sewitz, Dean WIDE LEFT. | ||
| 18:19 | Shot by WU Dineen, Casey BLOCKED. | ||
| Foul on Chapman. | |||
| 19:16 | Offside against Chapman. | ||
| 23:23 | Substitution!WU substitution: Vartain, Ross for McGrew, Mike. | ||
| 26:03 | Corner kick by CU O'Leary, Matt [26:03]. | ||
| 26:04 | Shot by CU Alfonso, Mauricio, SAVE Bennett, Mark. | ||
| 26:13 | Shot by CU Sewitz, Dean BLOCKED. | ||
| Foul on Chapman. | |||
| 27:15 | Substitution!WU substitution: Klepper, Scott for Langsdorf, Loftin. | ||
| Corner kick by WU Kaufman, Erik. | |||
| Foul on Chapman. | |||
| 29:57 | Shot by WU Vartain, Ross BLOCKED. | ||
| 31:03 | Shot by WU Vartain, Ross, SAVE Hadzinsky, Tyler. | ||
| Foul on Chapman. | |||
| 32:23 | Corner kick by WU Kaufman, Erik [32:23]. | ||
| 32:58 | Substitution!WU substitution: Monbouquette, Andrew for Kaufman, Erik. | ||
| 32:58 | Substitution!WU substitution: Zavala, Natividad for Ikehara-Martin, Tim. | ||
| Foul on Willamette. | |||
| 34:40 | Substitution!CU substitution: Duran, Chris for Sewitz, Alex. | ||
| 35:27 | Offside against Willamette. | ||
| 38:56 | Shot by WU Dineen, Casey BLOCKED. | ||
| 39:00 | Shot by WU Zavala, Natividad WIDE RIGHT. | ||
| Foul on Chapman. | |||
| 40:49 | Shot by CU Prouty, Matt HIT CROSSBAR. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 43:10 | Shot by CU Prouty, Matt HIGH. | ||
| 43:55 | Offside against Chapman. | ||
| 44:46 | Shot by WU Zavala, Natividad, SAVE Hadzinsky, Tyler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #11 Monbouquette, Andrew, #17 Vartain, Ross, #8 Kaufman, Erik, #6 Lagattuta, Luke, #4 Farr, Tom, #9 Kline, Pete, #24 Klepper, Scott, #20 Ikehara-Martin, Tim, #18 Galbreath, Etienne, #10 Dineen, Casey, #15 Eckerson, Bradley. | ||
| 45:00 | For CU: #6 O'Leary, Matt, #10 Sewitz, Dean, #8 Mansfield, Cody, #14 Sweaney, Dalton, #7 Prouty, Matt, #17 Carroll, Ryan, #5 Sewitz, Alex, #23 Shah, Jeff, #15 Schneekluth, Kyle, #19 Alfonso, Mauricio, #00 Hadzinsky, Tyler. | ||
| 45:00 | Eckerson, Bradley at goalie for Willamette. | ||
| Foul on Willamette. | |||
| 47:34 | Corner kick by WU Kaufman, Erik [47:34]. | ||
| Foul on Willamette. | |||
| 49:52 | Shot by CU Alfonso, Mauricio BLOCKED. | ||
| 49:57 | Shot by CU Carroll, Ryan HIGH. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Willamette. | |||
| 55:14 | Yellow card on WU Galbreath, Etienne. | ||
| 55:45 | Shot by CU Mansfield, Cody BLOCKED. | ||
| Foul on Chapman. | |||
| 58:20 | Substitution!CU substitution: Keto, Anthony for Alfonso, Mauricio. | ||
| Foul on Chapman. | |||
| 61:07 | Header Shot by WU Lagattuta, Luke WIDE RIGHT. | ||
| Foul on Chapman. | |||
| 62:12 | Shot by WU Kaufman, Erik BLOCKED. | ||
| 62:22 | Header Shot by WU Vartain, Ross WIDE RIGHT. | ||
| 63:19 | Corner kick by WU Kaufman, Erik [63:19]. | ||
| Foul on Willamette. | |||
| 64:36 | Yellow card on WU Ikehara-Martin, Tim. | ||
| Foul on Chapman. | |||
| 65:18 | Yellow card on CU Keto, Anthony. | ||
| 66:18 | Substitution!WU substitution: McGrew, Mike for Monbouquette, Andrew. | ||
| 66:18 | Substitution!WU substitution: Langsdorf, Loftin for Vartain, Ross. | ||
| Foul on Chapman. | |||
| 69:15 | Shot by CU Carroll, Ryan BLOCKED. | ||
| Foul on Willamette. | |||
| 72:15 | Yellow card on CU Sewitz, Dean. | ||
| Foul on Willamette. | |||
| 73:51 | Substitution!CU substitution: Alfonso, Mauricio for Sewitz, Dean. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 78:09 | Substitution!WU substitution: Zavala, Natividad for McGrew, Mike. | ||
| 78:09 | Substitution!CU substitution: Duran, Chris for Sweaney, Dalton. | ||
| 80:06 | Shot by WU Dineen, Casey WIDE RIGHT. | ||
| Foul on Chapman. | |||
| 82:18 | Substitution!CU substitution: Sewitz, Dean for Keto, Anthony. | ||
| Foul on Willamette. | |||
| 84:19 | Shot by CU Prouty, Matt HIGH. | ||
| 84:19 | Substitution!WU substitution: Vartain, Ross for Klepper, Scott. | ||
| 84:59 | Shot by WU Dineen, Casey HIGH. | ||
| 89:44 | Shot by WU Dineen, Casey WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

