Willamette at Oregon Tech September 6, 2009
Box Score
Willamette
Oregon Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Bennett, Mark
|
0 | 0 | 0 | 0 | 45 |
|
4
Tom Farr
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 53 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 45 | |
|
17
Ross Vartain
|
1 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Peter Levish
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Bille, Dallas
|
0 | 0 | 0 | 0 | 30 |
|
3
Torrey, Devin
|
2 | 1 | 1 | 0 | 90 |
|
4
Tovar, Raul
|
0 | 0 | 0 | 0 | 90 |
|
5
Durrell, Dylan
|
1 | 1 | 0 | 0 | 90 |
|
6
Van der Zwan, Ian
|
4 | 3 | 0 | 0 | 53 |
|
7
Jaimes, Antonio
|
0 | 0 | 0 | 0 | 56 |
|
8
Hurst, Logan
|
0 | 0 | 0 | 0 | 42 |
|
9
Glenn, Robby
|
0 | 0 | 0 | 0 | 90 |
|
10
Alonso-Ayala, Oscar
|
0 | 0 | 0 | 0 | 24 |
|
11
Keiser, Leo
|
0 | 0 | 0 | 0 | 56 |
|
14
Hernandez, William
|
0 | 0 | 0 | 0 | 24 |
|
15
Jimenez, Hector
|
1 | 0 | 0 | 0 | 37 |
|
- Yellow card 71:38
17
Holcomb, Sam
|
0 | 0 | 0 | 0 | 48 |
|
20
Vazquez, Lorenzo
|
0 | 0 | 0 | 0 | 24 |
|
- Yellow card 71:38
21
Hirata, Dustin
|
1 | 1 | 0 | 0 | 78 |
|
23
Chavolla, Rey
|
0 | 0 | 0 | 0 | 44 |
|
24
Garcia, Salvador
|
0 | 0 | 0 | 0 | 24 |
|
gk 28
Burden, Tommy
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Bennett, Mark | 2 | 0 | 2 | 45:00 | |
| 15 - Bradley Eckerson (L, 0-2) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Burden, Tommy (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oregon Tech
2nd
|
87:12 | Torrey, Devin (3) (unassisted) - Shot came from 25 yards out hooked into | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oregon Tech
2nd
|
63:55 | Yellow card - Galbreath, Etienne |
|
Oregon Tech
2nd
|
71:38 | Yellow card - Holcomb, Sam |
|
Oregon Tech
2nd
|
71:38 | Red card - Lagattuta, Luke |
|
Oregon Tech
2nd
|
71:38 | Yellow card - Hirata, Dustin |
|
Oregon Tech
2nd
|
88:14 | Yellow card - Dineen, Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 3 | 7 |
| Oregon Tech | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 3 | 5 |
| Oregon Tech | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 2 | 7 |
| Oregon Tech | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 2 | 8 |
| Oregon Tech | 11 | 6 | 17 |
| Date/Time | September 6, 2009 - 1:00 PM |
|---|---|
| Location | Klamath Falls, Ore. |
| Stadium | Trevor Derrah Field |
| Game length | 1:50 |
| Attendance | 167 |
Play By Play
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:00 | Burden, Tommy at goalie for Oregon Tech. | ||
| 01:20 | Shot by OIT Van der Zwan, Ian WIDE. | ||
| Foul on Oregon Tech. | |||
| Foul on Willamette. | |||
| 05:34 | Shot by OIT Van der Zwan, Ian, SAVE Bennett, Mark. | ||
| Foul on Oregon Tech. | |||
| 07:07 | Shot by WU Monbouquette, Andrew WIDE. | ||
| 08:00 | Offside against Oregon Tech. | ||
| Foul on Oregon Tech. | |||
| Foul on Oregon Tech. | |||
| 12:42 | Corner kick by WU Kaufman, Erik [12:42]. | ||
| Foul on Oregon Tech. | |||
| Foul on Willamette. | |||
| Corner kick by OIT Jaimes, Antonio. | |||
| 17:13 | Substitution!WU substitution: Ikehara-Martin, Tim for Monbouquette, Andrew. | ||
| 17:13 | Substitution!WU substitution: McGrew, Mike for Vartain, Ross. | ||
| Foul on Oregon Tech. | |||
| 18:57 | Shot by WU Dineen, Casey WIDE. | ||
| 20:38 | Substitution!OIT substitution: Garcia, Salvador for Hurst, Logan. | ||
| 20:38 | Substitution!OIT substitution: Alonso-Ayala, Oscar for Keiser, Leo. | ||
| 20:38 | Substitution!OIT substitution: Holcomb, Sam for Bille, Dallas. | ||
| 21:23 | Corner kick by OIT Hirata, Dustin [21:23]. | ||
| 22:56 | Shot by WU Ikehara-Martin, Tim, SAVE Burden, Tommy. | ||
| Foul on Oregon Tech. | |||
| 30:28 | Corner kick by WU Kaufman, Erik [30:28]. | ||
| 31:24 | Corner kick by WU Kaufman, Erik [31:24]. | ||
| 31:27 | Shot by WU Lagattuta, Luke WIDE LEFT. | ||
| 31:52 | Corner kick by WU Kaufman, Erik [31:52]. | ||
| 32:03 | Substitution!OIT substitution: Chavolla, Rey for Van der Zwan, Ian. | ||
| 32:03 | Substitution!OIT substitution: Jimenez, Hector for Jaimes, Antonio. | ||
| Foul on Oregon Tech. | |||
| Foul on Willamette. | |||
| Foul on Oregon Tech. | |||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 37:44 | Shot by OIT Durrell, Dylan, SAVE Bennett, Mark. | ||
| Foul on Oregon Tech. | |||
| 39:01 | Corner kick by WU McGrew, Mike [39:01]. | ||
| Foul on Willamette. | |||
| 40:09 | Corner kick by OIT Hirata, Dustin [40:09]. | ||
| 40:11 | Shot by OIT Jimenez, Hector WIDE RIGHT. | ||
| Foul on Oregon Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #9 Kline, Pete, #19 Levish, Peter, #21 Langsdorf, Loftin, #18 Galbreath, Etienne, #6 Lagattuta, Luke, #4 Farr, Tom, #5 McGrew, Mike, #10 Dineen, Casey, #8 Kaufman, Erik, #20 Ikehara-Martin, Tim, #15 Eckerson, Bradley. | ||
| 45:00 | For OIT: #3 Torrey, Devin, #4 Tovar, Raul, #5 Durrell, Dylan, #6 Van der Zwan, Ian, #7 Jaimes, Antonio, #8 Hurst, Logan, #9 Glenn, Robby, #11 Keiser, Leo, #21 Hirata, Dustin, #23 Chavolla, Rey, #28 Burden, Tommy. | ||
| 45:00 | Eckerson, Bradley at goalie for Willamette. | ||
| Foul on Willamette. | |||
| 51:05 | Shot by OIT Torrey, Devin WIDE RIGHT. | ||
| Foul on Oregon Tech. | |||
| Foul on Oregon Tech. | |||
| 54:21 | Shot by OIT Van der Zwan, Ian, SAVE Eckerson, Bradley. | ||
| 55:07 | Corner kick by OIT Hirata, Dustin [55:07]. | ||
| Foul on Oregon Tech. | |||
| 63:55 | Yellow card on WU Galbreath, Etienne. | ||
| 66:03 | Shot by WU McGrew, Mike, SAVE Burden, Tommy. | ||
| 66:14 | Substitution!OIT substitution: Jimenez, Hector for Jaimes, Antonio. | ||
| 66:14 | Substitution!OIT substitution: Hernandez, William for Hurst, Logan. | ||
| 66:14 | Substitution!OIT substitution: Bille, Dallas for Hirata, Dustin. | ||
| 66:14 | Substitution!OIT substitution: Holcomb, Sam for Van der Zwan, Ian. | ||
| 66:14 | Substitution!OIT substitution: Vazquez, Lorenzo for Keiser, Leo. | ||
| 66:14 | Substitution!WU substitution: Monbouquette, Andrew for McGrew, Mike. | ||
| 68:54 | Shot by WU Lagattuta, Luke WIDE LEFT. | ||
| 71:38 | Yellow card on OIT Holcomb, Sam. | ||
| 71:38 | Red card on WU Lagattuta, Luke. | ||
| 71:38 | Yellow card on OIT Hirata, Dustin. | ||
| Foul on Oregon Tech. | |||
| 74:05 | Shot by OIT Van der Zwan, Ian, SAVE Eckerson, Bradley. | ||
| 75:33 | Substitution!OIT substitution: Keiser, Leo for Chavolla, Rey. | ||
| 75:33 | Substitution!OIT substitution: Hirata, Dustin for Bille, Dallas. | ||
| 75:33 | Substitution!WU substitution: Vartain, Ross for Monbouquette, Andrew. | ||
| 76:22 | Corner kick by WU Kaufman, Erik [76:22]. | ||
| Foul on Oregon Tech. | |||
| 78:17 | Corner kick by WU Kaufman, Erik [78:17]. | ||
| Foul on Willamette. | |||
| 79:47 | Corner kick by OIT Jimenez, Hector [79:47]. | ||
| Foul on Oregon Tech. | |||
| 81:57 | Shot by WU Vartain, Ross HIGH. | ||
| 83:08 | Shot by OIT Hirata, Dustin, SAVE Eckerson, Bradley. | ||
| 86:11 | Substitution!WU substitution: McGrew, Mike for Vartain, Ross. | ||
| 87:12 | Substitution!OIT substitution: Jaimes, Antonio for Hirata, Dustin. | ||
| 87:12 | Substitution!WU substitution: Vartain, Ross for Kline, Pete. | ||
| 87:12 | Goal!GOAL by OIT Torrey, Devin (FIRST GOAL), goal number 3 for season. *Shot came from 25 yards out hooked into left upper corner of goal ( 0 - 1 ) |
||
| 88:14 | Yellow card on WU Dineen, Casey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

