5 John Valdez
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Bayfield, Colorado
-
- Position:
- W
-
- Year:
- So.
-
- High School:
- Ignacio HS
-
- Major:
- Economics
-
- gp
- 5
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.2
Bio
Returns to the Bearcats as a sophomore guard in 2019-20 ... Appeared in four games as a first-year ... Was the 2017-18 San Juan Basin League Player of the Year ... Valedictorian of his graduating class at Ignacio High School ... Is undecided regarding his major at Willamette ... Son of Wendy and Johnny Valdez.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Minutes | 16 | 13 |
| Minutes per game | 3.2 | 4.3 |
| FG | 0-5 | 0-5 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Lewis-Clark St. | L, 83-57 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Portland | L, 86-36 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Montclair St. | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Corban | L, 114-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | La Verne | W, 84-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Concordia (Tex.) | L, 106-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Buena Vista | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Neb. Wesleyan | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lewis & Clark | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Wis.-La Crosse | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Saint John's (Minn.) | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Louisiana Col. | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at George Fox | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Whitworth | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Whitman | L, 121-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Lutheran | L, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Linfield | L, 111-98 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pacific | L, 124-113 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Puget Sound | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 89-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | George Fox | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Whitman | L, 106-70 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Whitworth | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Linfield | L, 91-50 | - | 6 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Pacific Lutheran | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Puget Sound | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific | L, 99-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Lewis-Clark St. | L, 83-57 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | at Portland | L, 86-36 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Montclair St. | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Corban | L, 114-73 | - | - | - | - | - | - | - | - | - |
| Nov 23 | La Verne | W, 84-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Concordia (Tex.) | L, 106-79 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | vs. Buena Vista | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Neb. Wesleyan | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lewis & Clark | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Wis.-La Crosse | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Saint John's (Minn.) | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Louisiana Col. | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at George Fox | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Whitworth | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Whitman | L, 121-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Lutheran | L, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Linfield | L, 111-98 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pacific | L, 124-113 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Puget Sound | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 89-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | George Fox | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Whitman | L, 106-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Whitworth | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Linfield | L, 91-50 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 15 | at Pacific Lutheran | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Puget Sound | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific | L, 99-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Lewis-Clark St. | L, 83-57 | 0 | 0 | 0 | - |
| Nov 5 | at Portland | L, 86-36 | - | 0 | 0 | 0.0 |
| Nov 9 | Montclair St. | L, 107-74 | - | - | - | - |
| Nov 16 | Corban | L, 114-73 | - | - | - | - |
| Nov 23 | La Verne | W, 84-70 | - | 0 | 0 | - |
| Nov 24 | Concordia (Tex.) | L, 106-79 | - | 0 | 0 | - |
| Nov 29 | vs. Buena Vista | L, 96-73 | - | - | - | - |
| Nov 30 | at Neb. Wesleyan | L, 101-84 | - | - | - | - |
| Dec 7 | Lewis & Clark | L, 79-67 | - | - | - | - |
| Dec 20 | Wis.-La Crosse | L, 89-60 | - | - | - | - |
| Dec 21 | Saint John's (Minn.) | L, 82-69 | - | - | - | - |
| Dec 30 | Louisiana Col. | L, 80-69 | - | - | - | - |
| Jan 3 | at George Fox | L, 87-56 | - | - | - | - |
| Jan 10 | at Whitworth | L, 97-56 | - | - | - | - |
| Jan 11 | at Whitman | L, 121-79 | - | - | - | - |
| Jan 17 | Pacific Lutheran | L, 97-70 | - | - | - | - |
| Jan 18 | at Linfield | L, 111-98 | - | - | - | - |
| Jan 24 | at Pacific | L, 124-113 | - | - | - | - |
| Jan 25 | Puget Sound | L, 93-84 | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 89-72 | - | 0 | 0 | - |
| Feb 1 | George Fox | L, 86-76 | - | - | - | - |
| Feb 7 | Whitman | L, 106-70 | - | 0 | 0 | - |
| Feb 8 | Whitworth | L, 92-58 | - | - | - | - |
| Feb 14 | Linfield | L, 91-50 | - | 0 | 0 | - |
| Feb 15 | at Pacific Lutheran | L, 90-75 | - | - | - | - |
| Feb 21 | at Puget Sound | L, 94-66 | - | - | - | - |
| Feb 22 | Pacific | L, 99-91 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 3.2 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Conference | 3 | 4.3 | 0.0-1.7 | 0.0-1.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 4.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Location | ||||||
| Home | 4 | 3.3 | 0.0-1.2 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4.0 | 0.0-1.2 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Month | ||||||
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 5.0 | 0.0-2.5 | 0.0-2.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 16 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Conference | 3 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Exhibition | 2 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 4 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 16 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Month | ||||||||||
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 10 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| Month | ||||||||
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 5 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Location | |||||||||
| Home | 4 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Month | |||||||||
| November | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min