|
Willamette at La Verne - La Verne, California 09/20/2025 - 12:00 PM |
|
|
Willamette
29 |
La Verne
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Willamette (1-2, 0-0) | 0 | 22 | 0 | 7 | 29 |
| La Verne (0-1, 0-0) | 6 | 0 | 0 | 8 | 14 |
| La Verne, California | Ortmayer Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ULV35 | La Verne wins toss and defers; WIL will receive; ULV will defend North end-zone. |
| 1st and 10 at ULV35 | Start of 1st quarter, clock 15:00. |
| Workizer,Joshua kickoff 51 yards to the Will14 Munoz,Valor return 14 yards to the Will28 (Hill,Brak). | |
| Willamette at 14:54 | |
|---|---|
| 1st and 10 at WIL28 | Willamette drive start at 14:54. |
| 1st and 10 at WIL28 | Shotgun Snodgrass,Austin rush right for 3 yards gain to the Will31 (Hill,Brak). |
| 2nd and 7 at WIL31 | Shotgun Snodgrass,Austin rush right for 2 yards gain to the Will33 (Brown,Jomar). |
| 3rd and 5 at WIL33 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Snodgrass,Austin caught at Will31, for 15 yards to the Will48 (Mondini,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at WIL48 | No Huddle-Shotgun Snodgrass,Austin rush right for 4 yards loss to the Will44 (Ah-Kiong,Luke). |
| 2nd and 14 at WIL44 | No Huddle-Shotgun Rasmussen,Luke pass complete short middle to Romero,Elijah caught at ULV49, for 10 yards to the ULV46 (Scott,Jonathan). |
| 3rd and 4 at ULV46 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Moskot,Conley thrown to ULV42. |
| 4th and 4 at ULV46 | Smith,Brandon punt 36 yards to the ULV10 fair catch by Rumsey,Jimmy at ULV10. |
| 6 plays, 26 yards, 03:17 elapsed | |
| La Verne at 11:37 | |
| 1st and 10 at ULV10 | La Verne drive start at 11:37. |
| 1st and 10 at ULV10 | No Huddle-Shotgun McCown,Tyler rush middle for 4 yards gain to the ULV14 (Duke,Brayden). |
| 2nd and 6 at ULV14 | No Huddle-Shotgun Hernandez,Jordan rush left for 17 yards gain to the ULV31 (Duke,Brayden), 1ST DOWN. |
| 1st and 10 at ULV31 | No Huddle-Shotgun McCown,Tyler rush right for 1 yard gain to the ULV32 (Houfek,Josh). |
| 2nd and 9 at ULV32 | No Huddle-Shotgun Hernandez,Jordan rush middle for 10 yards gain to the ULV42 (Rodriguez,Javi; Delgado,Jonjon), 1ST DOWN. |
| 1st and 10 at ULV42 | No Huddle Stevens-Nguyen,Thaj rush right for 1 yard loss to the ULV41 (Payne,Austin; Duke,Brayden). |
| 2nd and 11 at ULV41 | No Huddle-Shotgun Stevens-Nguyen,Thaj rush middle for 1 yard gain to the ULV42 (Payne,Austin) PENALTY ULV Illegal Formation declined. |
| 3rd and 10 at ULV42 | No Huddle-Shotgun Hernandez,Jordan pass complete short middle to McCown,Tyler caught at ULV42, for 8 yards to the ULV50 (Reese,Noah). |
| 4th and 2 at ULV50 | No Huddle McCown,Tyler rush left for 8 yards gain to the Will42 (Robinson,Konor), 1ST DOWN. |
| 1st and 10 at WIL42 | No Huddle-Shotgun Hernandez,Jordan pass complete short middle to Rumsey,Jimmy caught at Will36, for 18 yards to the Will24 (Houfek,Josh), 1ST DOWN, PENALTY Will Roughing The Passer (Reese,Noah) 12 yards from Will24 to Will12, 1ST DOWN. |
| 1st and 10 at WIL12 | No Huddle-Shotgun Hernandez,Jordan rush right for 12 yards gain to the Will00 TOUCHDOWN, clock 06:24, 1ST DOWN. |
| Workizer,Joshua kick attempt failed (H: Rudden,Brian, LS: Martinez,Julian). | |
| Willamette 0, La Verne 6 | |
| 10 plays, 90 yards, 05:13 elapsed | |
| Workizer,Joshua kickoff 45 yards to the Will20 Munoz,Valor return 20 yards to the Will40 (Bradley,Everrett), out of bounds. | |
| Willamette at 06:16 | |
| 1st and 10 at WIL40 | Willamette drive start at 06:16. |
| 1st and 10 at WIL40 | No Huddle-Shotgun Snodgrass,Austin rush right for 10 yards gain to the Will50 (Reiner,Dylan) PENALTY Will Holding (Rosas,Matthew) 10 yards from Will40 to Will30. NO PLAY. |
| 1st and 20 at WIL30 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Butler,Aidan thrown to Will29. |
| 2nd and 20 at WIL30 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short right to Snodgrass,Austin thrown to Will30 QB hurried by Vega,JonLuke. |
| 3rd and 20 at WIL30 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Clark,Trajan thrown to Will45. |
| 4th and 20 at WIL30 | Frick,Kyle punt 51 yards to the ULV19 Rumsey,Jimmy return 9 yards to the ULV28 (Sanchez,Joel). |
| 3 plays, -10 yards, 00:48 elapsed | |
| La Verne at 05:28 | |
| 1st and 10 at ULV28 | La Verne drive start at 05:28. |
| 1st and 10 at ULV28 | No Huddle-Shotgun Hernandez,Jordan pass complete short right to Ropke,Ronald caught at ULV34, for 6 yards to the ULV34 (Delgado,Jonjon). |
| 2nd and 4 at ULV34 | No Huddle-Shotgun Stevens-Nguyen,Thaj rush left for 2 yards gain to the ULV36 (Duke,Brayden; Reese,Noah). |
| 3rd and 2 at ULV36 | No Huddle-Shotgun Hernandez,Jordan rush middle for 4 yards gain to the ULV40 (Payne,Austin; Duke,Brayden), 1ST DOWN. |
| 1st and 10 at ULV40 | Timeout La Verne, clock 03:43. |
| 1st and 10 at ULV40 | No Huddle-Shotgun Stevens-Nguyen,Thaj rush right for 1 yard gain to the ULV41 (Rodriguez,Javi; Duke,Brayden). |
| 2nd and 9 at ULV41 | No Huddle-Shotgun Hart,Ahmias sacked for loss of 7 yards to the ULV34 (Smith,Palmer). |
| 3rd and 16 at ULV34 | No Huddle-Shotgun Hart,Ahmias rush left for 4 yards loss to the ULV30 (Rodriguez,Javi). |
| 4th and 20 at ULV30 | Workizer,Joshua punt 42 yards to the Will28 fair catch by Romero,Elijah at Will28. |
| 6 plays, 2 yards, 04:19 elapsed | |
| Willamette at 01:09 | |
| 1st and 10 at WIL28 | Willamette drive start at 01:09. |
| 1st and 10 at WIL28 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Uribe,Masen caught at Will24, for 5 yards to the Will33 (Scott,Jonathan), out of bounds. |
| 2nd and 5 at WIL33 | No Huddle-Shotgun Uribe,Masen rush middle for 4 yards gain to the Will37 (Smith,Ashton). |
| 3rd and 1 at WIL37 | No Huddle-Shotgun Rasmussen,Luke rush middle for 2 yards gain to the Will39 (Viernes,Andres), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WIL39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WIL39 | No Huddle-Shotgun Rasmussen,Luke pass incomplete deep right to Luhrsen,Jonah thrown to ULV41 broken up by Brown,Jomar. |
| 2nd and 10 at WIL39 | No Huddle-Shotgun Uribe,Masen rush middle for 4 yards gain to the Will43 (Scott,Jonathan). |
| 3rd and 6 at WIL43 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Romero,Elijah caught at Will50, for 14 yards to the ULV43 (Kenney,Trevon), 1ST DOWN. |
| 1st and 10 at ULV43 | No Huddle-Shotgun Snodgrass,Austin rush middle for 2 yards gain to the ULV41 (Scott,Jonathan). |
| 2nd and 8 at ULV41 | No Huddle-Shotgun Snodgrass,Austin rush middle for 2 yards loss to the ULV43 (Whisnant V,John; Brown,Marlin). |
| 3rd and 10 at ULV43 | No Huddle-Shotgun Rasmussen,Luke pass complete short left to Luhrsen,Jonah caught at ULV27, for 27 yards to the ULV16 (Kenney,Trevon; Reiner,Dylan), 1ST DOWN. |
| 1st and 10 at ULV16 | No Huddle-Shotgun Rasmussen,Luke sacked for loss of 6 yards to the ULV22 (Brown,Marlin). |
| 2nd and 16 at ULV22 | No Huddle-Shotgun Uribe,Masen rush left for 2 yards gain to the ULV20 (Scott,Jonathan). |
| 3rd and 14 at ULV20 | No Huddle-Shotgun Snodgrass,Austin rush middle for 1 yard gain to the ULV19 (Brown,Marlin; Vega,JonLuke). |
| 4th and 13 at ULV19 | Beswick-Seidl,Nick field goal attempt from 36 yards GOOD (H: Moskot,Conley, LS: Ovitz,Braden), clock 09:56. |
| Willamette 3, La Verne 6 | |
| 13 plays, 53 yards, 06:13 elapsed | |
| Beswick-Seidl,Nick kickoff 39 yards to the ULV26 Rumsey,Jimmy return 11 yards to the ULV37 (Speakthunder,Brison; Munoz,Valor). | |
| La Verne at 09:52 | |
| 1st and 10 at ULV37 | La Verne drive start at 09:52. |
| 1st and 10 at ULV37 | No Huddle-Shotgun Rudden,Brian pass complete short right to Ropke,Ronald caught at ULV41, for 15 yards to the Will48 (Houfek,Josh), out of bounds, 1ST DOWN. |
| 1st and 10 at WIL48 | No Huddle-Shotgun Rudden,Brian rush middle for 1 yard loss to the Will49 (Rodriguez,Javi). |
| 2nd and 11 at WIL49 | No Huddle-Shotgun Rudden,Brian pass complete short left to Allen,Noah caught at Will47, for 12 yards to the Will37 (Reese,Noah), out of bounds, 1ST DOWN. |
| 1st and 10 at WIL37 | No Huddle-Shotgun McCown,Tyler rush middle for 8 yards gain to the Will29 (Robinson,Konor; Cassidy,Daniel). |
| 2nd and 2 at WIL29 | No Huddle-Shotgun Rudden,Brian sacked for loss of 17 yards to the Will46 (Rodriguez,Javi), fumble by Rudden,Brian recovered by Will Rodriguez,Javi at Will46 TOUCHDOWN, clock 07:43. |
| Beswick-Seidl,Nick kick attempt good (H: Moskot,Conley, LS: Ovitz,Braden). | |
| Willamette 10, La Verne 6 | |
| 5 plays, 17 yards, 02:09 elapsed | |
| Beswick-Seidl,Nick kickoff 56 yards to the ULV09, out of bounds at ULV09. | |
| 1st and 10 at WIL35 | ULV ball on ULV35. |
| La Verne at 07:43 | |
| 1st and 10 at ULV35 | La Verne drive start at 07:43. |
| 1st and 10 at ULV35 | No Huddle Stevens-Nguyen,Thaj rush middle for 1 yard loss to the ULV34 (Payne,Austin). |
| 2nd and 11 at ULV34 | No Huddle-Shotgun Rudden,Brian pass incomplete short right to Ropke,Ronald thrown to ULV34 broken up by Payne,Austin. |
| 3rd and 11 at ULV34 | No Huddle-Shotgun Rudden,Brian pass incomplete deep middle to Rumsey,Jimmy thrown to Will31. |
| 4th and 11 at ULV34 | Timeout Willamette, clock 06:55. |
| 4th and 11 at ULV34 | Workizer,Joshua punt 41 yards to the Will25. |
| 3 plays, -1 yards, 00:58 elapsed | |
| Willamette at 06:45 | |
| 1st and 10 at WIL25 | Willamette drive start at 06:45. |
| 1st and 10 at WIL25 | No Huddle-Shotgun Uribe,Masen rush middle for 1 yard loss to the Will24 (Scott,Jonathan; Martin,D'Artangion). |
| 2nd and 11 at WIL24 | No Huddle-Shotgun Rasmussen,Luke pass complete short left to Swan,Peyton caught at Will20, for 3 yards loss to the Will21 (Hill,Brak). |
| 3rd and 14 at WIL21 | No Huddle-Shotgun Rasmussen,Luke pass complete short middle to Luhrsen,Jonah caught at Will36, for 16 yards to the Will37 (Brown,Jomar; Reiner,Dylan), 1ST DOWN. |
| 1st and 10 at WIL37 | No Huddle-Shotgun Rasmussen,Luke rush middle for 14 yards gain to the ULV49 (Brown,Jomar), 1ST DOWN. |
| 1st and 10 at ULV49 | No Huddle-Shotgun Little,Jerrick rush left for 4 yards gain to the ULV45 (Scott,Jonathan). |
| 2nd and 6 at ULV45 | No Huddle-Shotgun Rasmussen,Luke rush middle for 1 yard gain to the ULV44 (Vega,JonLuke; Scott,Jonathan). |
| 3rd and 5 at ULV44 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Romero,Elijah caught at ULV41, for 5 yards to the ULV39 (Reiner,Dylan), 1ST DOWN. |
| 1st and 10 at ULV39 | No Huddle-Shotgun Snodgrass,Austin rush right for 4 yards gain to the ULV35 (LaMattina,Talan). |
| 2nd and 6 at ULV35 | Timeout Other, clock 02:00. |
| 2nd and 6 at ULV35 | No Huddle-Shotgun Rasmussen,Luke pass incomplete deep left to Romero,Elijah thrown to ULV04, 1ST DOWN, PENALTY ULV Pass Interference (Mondini,Justin) 15 yards from ULV35 to ULV20, 1ST DOWN. |
| 1st and 10 at ULV20 | No Huddle-Shotgun Uribe,Masen rush middle for 20 yards gain to the ULV00 TOUCHDOWN, clock 01:46, 1ST DOWN. |
| Beswick-Seidl,Nick kick attempt good (H: Moskot,Conley, LS: Ovitz,Braden). | |
| Willamette 17, La Verne 6 | |
| 10 plays, 75 yards, 04:59 elapsed | |
| Beswick-Seidl,Nick kickoff 60 yards to the ULV05 Allen,Noah return 7 yards to the ULV12 (Cassidy,Daniel). | |
| La Verne at 01:40 | |
| 1st and 10 at ULV12 | La Verne drive start at 01:40. |
| 1st and 10 at ULV12 | No Huddle-Shotgun Rudden,Brian pass incomplete short left to Ropke,Ronald thrown to ULV22. |
| 2nd and 10 at ULV12 | No Huddle-Shotgun Rudden,Brian pass incomplete short right to Allen,Noah thrown to ULV14. |
| 3rd and 10 at ULV12 | No Huddle-Shotgun McCown,Tyler rush right for 1 yard gain to the ULV13 (Cassidy,Daniel). |
| 4th and 9 at ULV13 | Timeout Willamette, clock 01:24. |
| 4th and 9 at ULV13 | Workizer,Joshua punt 0 yards to the ULV13 blocked by Ford,Colby. Willamette SAFETY, clock 01:17. |
| Willamette 19, La Verne 6 | |
| 3 plays, 1 yards, 00:23 elapsed | |
| Workizer,Joshua kickoff 60 yards to the Will20 Romero,Elijah return 27 yards to the Will47 (Scott,Jonathan; Yanez,Chase) PENALTY Will Holding offsetting ULV Face Mask offsetting. NO PLAY. | |
| 1st and 10 at ULV20 | Workizer,Joshua kickoff 64 yards to the Will16 Romero,Elijah return 32 yards to the Will48 (Tran,Alex) PENALTY Will Holding (Duke,Brayden) 10 yards from Will45 to Will35. |
| 1st and 10 at ULV20 | WIL ball on WIL35. |
| Willamette at 01:02 | |
| 1st and 10 at WIL35 | Willamette drive start at 01:02. |
| 1st and 10 at WIL35 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Luhrsen,Jonah caught at Will41, for 7 yards to the Will42 (Whisnant V,John). |
| 2nd and 3 at WIL42 | No Huddle-Shotgun Rasmussen,Luke pass complete short left to Clark,Trajan caught at Will45, for 23 yards to the ULV35 (Mondini,Justin), 1ST DOWN. |
| 1st and 10 at ULV35 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Butler,Aidan caught at ULV24, for 14 yards to the ULV21 (Mondini,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at ULV21 | No Huddle-Shotgun Rasmussen,Luke pass incomplete deep right to Luhrsen,Jonah thrown to ULV00. |
| 2nd and 10 at ULV21 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short right to Luhrsen,Jonah thrown to ULV08. |
| 3rd and 10 at ULV21 | No Huddle-Shotgun Little,Jerrick rush right for 11 yards gain to the ULV10 (Brown,Jomar), 1ST DOWN. |
| 1st and 10 at ULV10 | Kneel down by Rasmussen,Luke at ULV10 for loss of 0 yards. |
| 2nd and 10 at ULV10 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Clark,Trajan thrown to ULV03 broken up by Martin,D'Artangion. |
| 3rd and 10 at ULV10 | Beswick-Seidl,Nick field goal attempt from 27 yards GOOD (H: Moskot,Conley, LS: Champlin,Robert), clock 00:00. |
| 1st and 10 at WIL35 | End of game, clock 00:00. |
| Willamette 22, La Verne 6 | |
| 9 plays, 55 yards, 01:02 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WIL35 | ULV will receive; WIL will defend South end-zone. |
| 1st and 10 at WIL35 | Start of 3rd quarter, clock 15:00. |
| Beswick-Seidl,Nick kickoff 60 yards to the ULV05 Allen,Noah return 20 yards to the ULV25 (Clark,Trajan). | |
| La Verne at 14:53 | |
| 1st and 10 at ULV25 | La Verne drive start at 14:53. |
| 1st and 10 at ULV25 | PENALTY ULV False Start (Allen,Noah) 5 yards from ULV25 to ULV20. NO PLAY. |
| 1st and 15 at ULV20 | No Huddle McCown,Tyler rush right for 2 yards loss to the ULV18 fumbled by McCown,Tyler at ULV18 forced by Payne,Austin recovered by Will Williamson,John at ULV18 Williamson,John return 10 yards to the ULV08 (Garcia,Jordan). |
| 1 plays, -7 yards, 00:09 elapsed | |
| Willamette at 14:44 | |
| 1st and 8 at ULV8 | Willamette drive start at 14:44. |
| 1st and 8 at ULV8 | No Huddle-Shotgun Little,Jerrick rush middle for 2 yards gain to the ULV06 (Scott,Jonathan). |
| 2nd and 6 at ULV6 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Luhrsen,Jonah thrown to ULV00. |
| 3rd and 6 at ULV6 | No Huddle-Shotgun Little,Jerrick rush middle for 2 yards loss to the ULV08 (Hill,Brak). |
| 4th and 8 at ULV8 | Beswick-Seidl,Nick field goal attempt from 25 yards NO GOOD blocked by Vega,JonLuke (H: Moskot,Conley, LS: Ovitz,Braden), clock 13:24 recovered by Will Champlin,Robert at ULV22, End Of Play. |
| 4 plays, 0 yards, 01:20 elapsed | |
| La Verne at 13:24 | |
| 1st and 10 at ULV22 | La Verne drive start at 13:24. |
| 1st and 10 at ULV22 | No Huddle Rudden,Brian pass complete short right to Martinez,Julian caught at ULV21, for 8 yards to the ULV30 (Houfek,Josh; Robinson,Konor). |
| 2nd and 2 at ULV30 | No Huddle Stevens-Nguyen,Thaj rush right for 9 yards gain to the ULV39 (Legate,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at ULV39 | No Huddle-Shotgun Rudden,Brian pass complete short right to Stevens-Nguyen,Thaj caught at ULV38, for 0 yards to the ULV39 (Keeler,Kylan). |
| 2nd and 10 at ULV39 | No Huddle-Shotgun Stevens-Nguyen,Thaj rush left for 4 yards gain to the ULV43 (Keeler,Kylan; Cassidy,Daniel). |
| 3rd and 6 at ULV43 | No Huddle-Shotgun Rudden,Brian pass complete short left to Rumsey,Jimmy caught at ULV48, for 10 yards to the Will47 (Keeler,Kylan), 1ST DOWN. |
| 1st and 10 at WIL47 | No Huddle Rudden,Brian pass incomplete short right to Martinez,Julian thrown to Will37. |
| 2nd and 10 at WIL47 | No Huddle-Shotgun Rudden,Brian pass incomplete short right to Hughes,Jabari thrown to Will44 broken up by Houfek,Josh. |
| 3rd and 10 at WIL47 | No Huddle-Shotgun Rudden,Brian pass complete short middle to Hughes,Jabari caught at Will35, for 12 yards to the Will35, End Of Play, 1ST DOWN. |
| 1st and 10 at WIL35 | No Huddle-Shotgun Rudden,Brian pass incomplete deep right to Rumsey,Jimmy thrown to Will06. |
| 2nd and 10 at WIL35 | No Huddle-Shotgun Rudden,Brian pass complete short right to Stevens-Nguyen,Thaj caught at Will36, for 0 yards to the Will35 (Smith,Palmer) PENALTY Will Personal Foul (Ovitz,Braden) 15 yards from Will35 to Will20, 1ST DOWN. |
| 1st and 10 at WIL20 | No Huddle-Shotgun Brown,Kameron rush middle for 6 yards gain to the Will14 (Reese,Noah). |
| 2nd and 4 at WIL14 | Timeout La Verne, clock 08:22. |
| 2nd and 4 at WIL14 | No Huddle Brown,Kameron rush middle for 4 yards gain to the Will10 fumbled by Brown,Kameron at Will14 forced by Bailey,Trevor recovered by Will Reese,Noah at Will10, End Of Play. |
| 12 plays, 68 yards, 05:08 elapsed | |
| Willamette at 08:16 | |
| 1st and 10 at WIL10 | Willamette drive start at 08:16. |
| 1st and 10 at WIL10 | No Huddle-Shotgun Rasmussen,Luke pass complete short left to Romero,Elijah caught at Will17, for 7 yards to the Will17 (Mondini,Justin). |
| 2nd and 3 at WIL17 | No Huddle-Shotgun Rasmussen,Luke pass incomplete deep right to Romero,Elijah thrown to Will46. |
| 3rd and 3 at WIL17 | No Huddle-Shotgun Rasmussen,Luke sacked for loss of 1 yard to the Will16 (Hill,Brak). |
| 4th and 4 at WIL16 | Smith,Brandon punt 48 yards to the ULV36 Rumsey,Jimmy return 21 yards to the Will43, out of bounds at Will43 PENALTY ULV Illegal Block in Back (Viernes,Andres) 10 yards from ULV36 to ULV26. |
| 4th and 4 at WIL16 | ULV ball on ULV26. |
| 3 plays, 6 yards, 01:30 elapsed | |
| La Verne at 06:46 | |
| 1st and 10 at ULV26 | La Verne drive start at 06:46. |
| 1st and 10 at ULV26 | No Huddle-Shotgun Rudden,Brian pass complete short right to Ropke,Ronald caught at ULV34, for 11 yards to the ULV37 (Smith,Palmer), 1ST DOWN. |
| 1st and 10 at ULV37 | No Huddle McCown,Tyler rush middle for 2 yards gain to the ULV39 (Payne,Austin). |
| 2nd and 8 at ULV39 | No Huddle McCown,Tyler rush right for 2 yards gain to the ULV41 (Payne,Austin). |
| 3rd and 6 at ULV41 | No Huddle-Shotgun Rudden,Brian sacked for loss of 11 yards to the ULV30 (Bailey,Trevor) PENALTY Will Face Mask (Bailey,Trevor) 15 yards from ULV41 to Will44, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIL44 | No Huddle-Shotgun Rudden,Brian pass incomplete short left to Rumsey,Jimmy thrown to Will33 broken up by Delgado,Jonjon. |
| 2nd and 10 at WIL44 | No Huddle-Shotgun Rudden,Brian pass complete short right to Rumsey,Jimmy caught at Will38, for 6 yards to the Will38, End Of Play. |
| 3rd and 4 at WIL38 | No Huddle-Shotgun Rudden,Brian pass complete short left to Allen,Noah caught at Will22, for 16 yards to the Will22, End Of Play PENALTY ULV Holding (Barrientos,Daniel) 10 yards from Will38 to Will48. NO PLAY. |
| 3rd and 14 at WIL48 | No Huddle-Shotgun Rudden,Brian pass complete short left to McCown,Tyler caught at Will47, for 4 yards to the Will44 (Reese,Noah). |
| 4th and 10 at WIL44 | PENALTY ULV Delay Of Game (Workizer,Joshua) 5 yards from Will44 to Will49. NO PLAY. |
| 4th and 15 at WIL49 | Workizer,Joshua punt 35 yards to the Will14 fair catch by Romero,Elijah at Will14. |
| 6 plays, 25 yards, 04:37 elapsed | |
| Willamette at 02:09 | |
| 1st and 10 at WIL14 | Willamette drive start at 02:09. |
| 1st and 10 at WIL14 | No Huddle-Shotgun Snodgrass,Austin rush right for 2 yards gain to the Will16 (Naylor,Jeremiah). |
| 2nd and 8 at WIL16 | No Huddle-Shotgun Snodgrass,Austin rush right for 1 yard gain to the Will17 (Viernes,Andres). |
| 3rd and 7 at WIL17 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Luhrsen,Jonah caught at Will21, for 12 yards to the Will29 (Brown,Jomar), 1ST DOWN. |
| 1st and 10 at WIL29 | No Huddle-Shotgun Rasmussen,Luke pass complete deep left to Clark,Trajan caught at ULV49, for 71 yards to the ULV00 TOUCHDOWN nullified by penalty, clock 00:07 PENALTY Will Pass Interference (Butler,Aidan) 14 yards from Will29 to Will15. NO PLAY. |
| 1st and 24 at WIL15 | No Huddle-Shotgun Little,Jerrick rush middle for 1 yard gain to the Will16 (Whisnant V,John). |
| back to top | |
|
4th
|
|
| 2nd and 23 at WIL16 | Start of 4th quarter, clock 15:00. |
| 2nd and 23 at WIL16 | No Huddle-Shotgun Rasmussen,Luke pass complete short left to Luhrsen,Jonah caught at Will30, for 14 yards to the Will30 (Mondini,Justin). |
| 3rd and 9 at WIL30 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Butler,Aidan thrown to Will29 broken up by Whisnant V,John. |
| 4th and 9 at WIL30 | Frick,Kyle punt 33 yards to the ULV37 PENALTY ULV Running Into The Kicker (Naylor,Jeremiah) 5 yards from Will30 to Will35. NO PLAY. |
| 4th and 4 at WIL35 | PENALTY Will False Start (Sanchez,Joel) 5 yards from Will35 to Will30. NO PLAY. |
| 4th and 9 at WIL30 | Frick,Kyle punt 41 yards to the ULV29. |
| 6 plays, 16 yards, 03:12 elapsed | |
| La Verne at 13:57 | |
| 1st and 10 at ULV29 | La Verne drive start at 13:57. |
| 1st and 10 at ULV29 | No Huddle Rudden,Brian pass incomplete short middle to Rumsey,Jimmy thrown to ULV36. |
| 2nd and 10 at ULV29 | No Huddle-Shotgun McCown,Tyler rush right for 1 yard gain to the ULV30 (Payne,Austin; Robinson,Konor). |
| 3rd and 9 at ULV30 | No Huddle-Shotgun Rudden,Brian pass intercepted by Munoz,Valor at ULV35 Munoz,Valor return 5 yards to the ULV30 (Martinez,Julian). |
| 3 plays, 1 yards, 00:57 elapsed | |
| Willamette at 13:00 | |
| 1st and 10 at ULV30 | Willamette drive start at 13:00. |
| 1st and 10 at ULV30 | No Huddle-Shotgun Uribe,Masen rush middle for 2 yards gain to the ULV28 (Scott,Jonathan). |
| 2nd and 8 at ULV28 | No Huddle-Shotgun Rasmussen,Luke pass incomplete short left to Moskot,Conley thrown to ULV30. |
| 3rd and 8 at ULV28 | No Huddle-Shotgun Rasmussen,Luke rush right for 0 yards to the ULV28 (Whisnant V,John). |
| 4th and 8 at ULV28 | No Huddle-Shotgun Rasmussen,Luke pass complete short right to Uribe,Masen caught at ULV25, for 4 yards to the ULV24 (Scott,Jonathan), out of bounds, TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:27 elapsed | |
| La Verne at 11:33 | |
| 1st and 10 at ULV24 | La Verne drive start at 11:33. |
| 1st and 10 at ULV24 | No Huddle-Shotgun Hart,Ahmias pass incomplete deep right to Ropke,Ronald thrown to Will43 broken up by Delgado,Jonjon. |
| 2nd and 10 at ULV24 | No Huddle-Shotgun Hart,Ahmias pass incomplete short middle to Rumsey,Jimmy thrown to ULV31 PENALTY Will Holding (Smith,Palmer) 10 yards from ULV24 to ULV34, 1ST DOWN. NO PLAY. |
| 1st and 10 at ULV34 | No Huddle-Shotgun Hart,Ahmias pass incomplete short left to Banks,Ronald thrown to ULV46. |
| 2nd and 10 at ULV34 | No Huddle-Shotgun Hart,Ahmias pass incomplete short middle to Rumsey,Jimmy thrown to ULV37. |
| 3rd and 10 at ULV34 | Timeout La Verne, clock 11:13. |
| 3rd and 10 at ULV34 | No Huddle-Shotgun Hart,Ahmias rush right for 7 yards gain to the ULV41 (Munoz,Valor; Lafferre,Joseph). |
| 4th and 3 at ULV41 | No Huddle-Shotgun Hart,Ahmias pass incomplete short right to Martinez,Julian thrown to ULV44 broken up by Reese,Noah PENALTY Will Roughing The Passer offsetting ULV Ineligible Downfield on Pass offsetting. NO PLAY. |
| 4th and 3 at ULV41 | No Huddle-Shotgun Hart,Ahmias pass incomplete short middle to Rumsey,Jimmy thrown to ULV44, 1ST DOWN, PENALTY Will Pass Interference (Munoz,Valor) 3 yards from ULV41 to ULV44, 1ST DOWN. |
| 1st and 10 at ULV44 | No Huddle-Shotgun Hart,Ahmias pass incomplete short left to Banks,Ronald thrown to ULV45. |
| 2nd and 10 at ULV44 | No Huddle-Shotgun Hart,Ahmias pass complete short middle to Banks,Ronald caught at Will40, for 21 yards to the Will35 (Lafferre,Joseph), 1ST DOWN. |
| 1st and 10 at WIL35 | Timeout Willamette, clock 09:46. |
| 1st and 10 at WIL35 | No Huddle-Shotgun Hart,Ahmias pass incomplete deep left to Rumsey,Jimmy thrown to Will08 broken up by Robinson,Konor. |
| 2nd and 10 at WIL35 | No Huddle-Shotgun Hart,Ahmias pass complete short right to Rumsey,Jimmy caught at Will31, for 22 yards to the Will13 (Houfek,Josh), 1ST DOWN. |
| 1st and 10 at WIL13 | No Huddle-Shotgun Stevens-Nguyen,Thaj rush middle for 6 yards gain to the Will07 (Ovitz,Braden). |
| 2nd and 4 at WIL7 | No Huddle-Shotgun Hart,Ahmias rush middle for 3 yards gain to the Will04 (Robinson,Konor). |
| 3rd and 1 at WIL4 | Timeout Willamette, clock 07:49. |
| 3rd and 1 at WIL4 | PENALTY ULV Illegal Snap (Soto,Alberto) 5 yards from Will04 to Will09. NO PLAY. |
