|
Willamette at Univ. of La Verne - La Verne, Calif. 9/27/2008 - 1:00 PM |
|
|
Willamette
44 |
La Verne
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Willamette (4-0) | 14 | 0 | 9 | 21 | 44 |
| La Verne (0-2) | 0 | 0 | 0 | 0 | 0 |
| La Verne, Calif. | Ben Hines Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | WU ball on WU35. |
| 1st and 10 at V35 | Start of 1st quarter, clock 15:00. |
| Rowan kickoff 40 yards to the ULV25, R. Keawekane return 9 yards to the ULV34 (Chihara). | |
| La Verne at 15:00 | |
|---|---|
| 1st and 10 at H34 | Anthony Andre pass incomplete. |
| 2nd and 10 at H34 | David Merlos rush for 4 yards to the ULV38 (Grove). |
| 3rd and 6 at H38 | Anthony Andre pass incomplete. |
| 4th and 6 at H38 | Jason Carpenter punt 41 yards to the WU21, fair catch by Whitcomb. |
| 3 plays, 4 yards, 1:23 elapsed | |
| Willamette at 13:37 | |
| 1st and 10 at V21 | WILLAMETTE drive start at 13:37. |
| 1st and 10 at V21 | Horne rush for 6 yards to the WU27 (Blair Chavez;B. Courtney). |
| 2nd and 4 at V27 | Leslie pass complete to Horne for 5 yards to the WU32, 1ST DOWN WU (B. Courtney). |
| 1st and 10 at V32 | Woo, Ma. rush for 5 yards to the WU37 (Joe Padilla). |
| 2nd and 5 at V37 | Johnson rush for 11 yards to the WU48, 1ST DOWN WU (John Mebane). |
| 1st and 10 at V48 | Leslie pass incomplete. |
| 2nd and 10 at V48 | Horne rush for 18 yards to the ULV34, 1ST DOWN WU (Taylor Hart). |
| 1st and 10 at H34 | Anthony rush for 4 yards to the ULV30 (Taylor Hart). |
| 2nd and 6 at H30 | Johnson rush for 8 yards to the ULV22, 1ST DOWN WU (Blair Chavez). |
| 1st and 10 at H22 | Horne rush for 5 yards to the ULV17 (Taylor Hart). |
| 2nd and 5 at H17 | Woo, Me. rush for 11 yards to the ULV6, 1ST DOWN WU (Taylor Hart), PENALTY ULV face mask 3 yards to the ULV3. |
| 1st and 0 at H03 | 1st and 3. |
| 1st and 0 at H03 | Johnson rush for 2 yards to the ULV1 (TEAM). |
| 2nd and 0 at H01 | Johnson rush for 1 yard to the ULV0, TOUCHDOWN, clock 09:19. |
| Rowan kick attempt good. | |
| Willamette 7, La Verne 0 | |
| 12 plays, 79 yards, 4:18 elapsed | |
| Rowan kickoff 64 yards to the ULV6, Taylor Hart return 26 yards to the ULV32 (Robinson). | |
| La Verne at 09:03 | |
| 1st and 10 at H32 | UNIV. OF LA VERNE drive start at 09:03. |
| 1st and 10 at H32 | Curtis Puli rush for 2 yards to the ULV34 (Carter). |
| 2nd and 8 at H34 | Anthony Andre pass incomplete. |
| 3rd and 8 at H34 | Anthony Andre pass complete to Charles Lacy for 9 yards to the ULV43, 1ST DOWN ULV (Taylor). |
| 1st and 10 at H43 | Curtis Puli rush for 2 yards to the ULV45 (Grove). |
| 2nd and 8 at H45 | Anthony Andre pass complete to Charles Lacy for 10 yards to the WU45, 1ST DOWN ULV (Bruno). |
| 1st and 10 at V45 | Anthony Andre pass complete to Curtis Puli for 2 yards to the WU43 (Grove). |
| 2nd and 8 at V43 | Curtis Puli rush for 2 yards to the WU41 (Bruno). |
| 3rd and 6 at V41 | Anthony Andre pass complete to John Ausman for 11 yards to the WU30, 1ST DOWN ULV (Kahler). |
| 1st and 10 at V30 | Anthony Andre pass complete to Charles Lacy for 18 yards to the WU12, 1ST DOWN ULV (Banta). |
| 1st and 10 at V12 | Anthony Andre sacked for loss of 7 yards to the WU19 (Lowe). |
| 2nd and 17 at V19 | Anthony Andre pass incomplete. |
| 3rd and 17 at V19 | PENALTY ULV ineligible downfield on pass 5 yards to the WU24. |
| 3rd and 22 at V24 | Anthony Andre pass complete to Charles Lacy for 1 yard to the WU23 (Forshey), PENALTY ULV false start (Anthony Tripple) 4 yards to the WU28, NO PLAY. |
| 3rd and 26 at V28 | Anthony Andre pass incomplete to Charles Lacy. |
| 4th and 26 at V28 | Timeout Univ. of La Verne, clock 04:56. |
| 4th and 26 at V28 | Anthony Andre pass incomplete. |
| 13 plays, 40 yards, 4:22 elapsed | |
| Willamette at 04:41 | |
| 1st and 10 at V28 | WILLAMETTE drive start at 04:41. |
| 1st and 10 at V28 | Woo, Me. rush for 1 yard to the WU29 (Jason Carpenter). |
| 2nd and 9 at V29 | Johnson rush for 3 yards to the WU32 (B. Courtney;M. Anderson). |
| 3rd and 6 at V32 | Anthony rush for loss of 2 yards to the WU30 (Marcus Denerson;Fillip Marcelin). |
| 4th and 8 at V30 | Rowan punt 41 yards to the ULV29, Taylor Hart return 5 yards to the ULV34 (Robinson). |
| 3 plays, 2 yards, 1:45 elapsed | |
| La Verne at 02:56 | |
| 1st and 10 at H34 | UNIV. OF LA VERNE drive start at 02:56. |
| 1st and 10 at H34 | Curtis Puli rush for 4 yards to the ULV38 (Banta). |
| 2nd and 6 at H38 | Anthony Andre pass complete to Phi Van Le for 18 yards to the WU44, 1ST DOWN ULV (Bettencourt). |
| 1st and 10 at V44 | Curtis Puli rush for 4 yards to the WU40 (Wong). |
| 2nd and 6 at V40 | Anthony Andre pass complete to K. Chapman for 4 yards to the WU36 (Banta). |
| 3rd and 2 at V36 | Anthony Andre rush for 1 yard to the WU35 (Lowe). |
| 4th and 1 at V35 | Curtis Puli rush for loss of 2 yards to the WU37 (Ford). |
| 6 plays, 29 yards, 1:08 elapsed | |
| Willamette at 01:48 | |
| 1st and 10 at V37 | WILLAMETTE drive start at 01:48. |
| 1st and 10 at V37 | Horne rush for 7 yards to the WU44 (Daniel Brown). |
| 2nd and 3 at V44 | Leslie pass complete to Schoettgen for 48 yards to the ULV8, 1ST DOWN WU (Taylor Hart). |
| 1st and 0 at H08 | Woo, Ma. rush for 8 yards to the ULV0, TOUCHDOWN, clock 00:00. |
| Rowan kick attempt good. | |
| Willamette 14, La Verne 0 | |
| back to top | |
|
2nd
|
|
| 1st and 0 at V30 | Start of 2nd quarter, clock 15:00. |
| 3 plays, 63 yards, 1:48 elapsed | |
| Rowan kickoff 68 yards to the ULV2, R. Keawekane return 19 yards to the ULV21 (Robinson). | |
| La Verne at 14:46 | |
| 1st and 10 at H21 | UNIV. OF LA VERNE drive start at 14:46. |
| 1st and 10 at H21 | Jacob Tobias rush for 2 yards to the ULV23 (Robinson). |
| 2nd and 8 at H23 | Jacob Tobias rush for 10 yards to the ULV33, 1ST DOWN ULV (Bourke). |
| 1st and 10 at H33 | Jacob Tobias rush for 2 yards to the ULV35 (Wong). |
| 2nd and 8 at H35 | Anthony Andre sacked for 4 yards to the ULV39, fumble by Anthony Andre recovered by WU TEAM at ULV39. |
| 4 plays, 18 yards, 1:07 elapsed | |
| Willamette at 13:39 | |
| 1st and 10 at H39 | WILLAMETTE drive start at 13:39. |
| 1st and 10 at H39 | Johnson rush for 5 yards to the ULV34 (M. Anderson). |
| 2nd and 5 at H34 | Yamashita rush for 1 yard to the ULV33 (Taylor Hart). |
| 3rd and 4 at H33 | Anthony rush for 10 yards to the ULV23, 1ST DOWN WU (Grant Woods). |
| 1st and 10 at H23 | Horne rush for 3 yards to the ULV20 (J. Villagomez). |
| 2nd and 7 at H20 | Leslie rush for 7 yards to the ULV13, 1ST DOWN WU, out-of-bounds. |
| 1st and 10 at H13 | Johnson rush for 1 yard to the ULV12 (Jason Carpenter). |
| 2nd and 9 at H12 | Feld rush for 1 yard to the ULV11 (B. Courtney). |
| 3rd and 8 at H11 | Leslie pass intercepted by Taylor Hart at the ULV0, Taylor Hart return 0 yards to the ULV0, touchback. |
| 8 plays, 28 yards, 3:41 elapsed | |
| La Verne at 09:58 | |
| 1st and 10 at H20 | UNIV. OF LA VERNE drive start at 09:58. |
| 1st and 10 at H20 | Anthony Andre pass complete to Jacob Tobias for 12 yards to the ULV32, 1ST DOWN ULV (Wong). |
| 1st and 10 at H32 | Jacob Tobias rush for loss of 1 yard to the ULV31 (Carter). |
| 2nd and 11 at H31 | Anthony Andre pass complete to Charles Lacy for 6 yards to the ULV37 (Chihara). |
| 3rd and 5 at H37 | Anthony Andre pass incomplete to John Ausman. |
| 4th and 5 at H37 | Jason Carpenter punt 23 yards to the WU40, fair catch by Whitcomb. |
| 4 plays, 17 yards, 1:51 elapsed | |
| Willamette at 08:07 | |
| 1st and 10 at V40 | WILLAMETTE drive start at 08:07. |
| 1st and 10 at V40 | Woo, Me. rush for 2 yards to the WU42 (Grant Woods). |
| 2nd and 8 at V42 | Leslie pass incomplete to Yamashita. |
| 3rd and 8 at V42 | Leslie pass incomplete to Woo, Me.. |
| 4th and 8 at V42 | Rowan punt 43 yards to the ULV15, out-of-bounds. |
| 3 plays, 2 yards, 1:01 elapsed | |
| La Verne at 07:06 | |
| 1st and 10 at H15 | UNIV. OF LA VERNE drive start at 07:06. |
| 1st and 10 at H15 | Ryan Coffelt rush for 2 yards to the ULV17 (Bergquist). |
| 2nd and 8 at H17 | Anthony Andre pass complete to Charles Lacy for 5 yards to the ULV22 (Kahler). |
| 3rd and 3 at H22 | David Merlos rush for 5 yards to the ULV27, 1ST DOWN ULV (Gilgan). |
| 1st and 10 at H27 | Anthony Andre sacked for loss of 6 yards to the ULV21 (Ford). |
| 2nd and 16 at H21 | Anthony Andre pass incomplete to Ryan Coffelt. |
| 3rd and 16 at H21 | David Merlos rush for 11 yards to the ULV32 (Perez). |
| 4th and 5 at H32 | Jason Carpenter punt 38 yards to the WU30, downed. |
| 6 plays, 17 yards, 2:17 elapsed | |
| Willamette at 04:49 | |
| 1st and 10 at V30 | WILLAMETTE drive start at 04:49. |
| 1st and 10 at V30 | Woo, Me. rush for 7 yards to the WU37 (M. Anderson). |
| 2nd and 3 at V37 | Horne rush for loss of 2 yards to the WU35 (Mark Bell). |
| 3rd and 5 at V35 | Woo, Ma. rush for loss of 2 yards to the WU33 (R. Keawekane). |
| 4th and 7 at V33 | Rowan punt 58 yards to the ULV9, downed. |
| 3 plays, 3 yards, 1:11 elapsed | |
| La Verne at 03:38 | |
| 1st and 10 at H09 | UNIV. OF LA VERNE drive start at 03:38. |
| 1st and 10 at H09 | Anthony Andre pass complete to John Ausman for 8 yards to the ULV17 (Bruno;Rogers). |
| 2nd and 2 at H17 | Anthony Andre pass complete to Phi Van Le for 13 yards to the ULV30, 1ST DOWN ULV. |
| 1st and 10 at H30 | Anthony Andre pass incomplete to Phi Van Le. |
| 2nd and 10 at H30 | Anthony Andre pass complete to John Ausman for 19 yards to the ULV49, 1ST DOWN ULV. |
| 1st and 10 at H49 | Anthony Andre pass incomplete to Phi Van Le. |
| 2nd and 10 at H49 | Anthony Andre rush for 4 yards to the WU47, out-of-bounds. |
| 3rd and 6 at V47 | Anthony Andre pass complete to Jacob Tobias for loss of 4 yards to the ULV49 (Reeves). |
| 4th and 10 at H49 | Jason Carpenter punt 39 yards to the WU12, downed. |
| 7 plays, 40 yards, 1:26 elapsed | |
| Willamette at 02:12 | |
| 1st and 10 at V12 | WILLAMETTE drive start at 02:12. |
| 1st and 10 at V12 | Horne rush for 12 yards to the WU24, 1ST DOWN WU (Blair Chavez;John Mebane). |
| 1st and 10 at V24 | Horne rush for 8 yards to the WU32 (Jason Carpenter;Taylor Hart). |
| 2nd and 2 at V32 | Timeout Willamette, clock 00:30. |
| 2nd and 2 at V32 | Leslie pass incomplete to Schoettgen. |
| 3rd and 2 at V32 | Anthony rush for 10 yards to the WU42, 1ST DOWN WU (John Mebane;Blair Chavez). |
| 1st and 10 at V42 | Timeout Willamette, clock 00:16. |
| 1st and 10 at V42 | Leslie pass complete to Woo, Me. for loss of 1 yard to the WU41, out-of-bounds (Taylor Hart). |
| 2nd and 11 at V41 | PENALTY ULV personal foul 21 yards to the ULV38, 1ST DOWN WU. |
| 1st and 10 at H38 | Leslie rush for 6 yards to the ULV32 (B. Courtney). |
| 2nd and 4 at H32 | Leslie pass incomplete to Yamashita (Taylor Hart). |
| 3rd and 4 at H32 | End of half, clock 00:00. |
| 7 plays, 56 yards, 2:12 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 4 at H32 | Start of 3rd quarter, clock 15:00. |
| 3rd and 4 at H32 | ULV ball on ULV35. |
| Wesley Dean kickoff 49 yards to the WU16, Green return 19 yards to the WU35 (Ryan Baranek;87). | |
| Willamette at 14:48 | |
| 1st and 10 at V35 | WILLAMETTE drive start at 14:48. |
| 1st and 10 at V35 | Leslie pass incomplete to Wong. |
| 2nd and 10 at V35 | Woo, Me. rush for 5 yards to the WU40 (Jarrod Davis). |
| 3rd and 5 at V40 | Leslie pass incomplete to Green. |
| 4th and 5 at V40 | Rowan punt 42 yards to the ULV18, downed, PENALTY ULV holding 10 yards to the ULV8, 1st and 10, ULV ball on ULV8. |
| 3 plays, 5 yards, 0:49 elapsed | |
| La Verne at 13:59 | |
| 1st and 10 at H08 | UNIV. OF LA VERNE drive start at 13:59. |
| 1st and 10 at H08 | David Merlos rush for 1 yard to the ULV9 (Whitman). |
| 2nd and 9 at H09 | Anthony Andre rush for 2 yards to the ULV11 (Grove). |
| 3rd and 7 at H11 | Anthony Andre pass incomplete to Charles Lacy. |
| 4th and 7 at H11 | Jason Carpenter punt BLOCKED, recovered by ULV TEAM at ULV0, TEAM safety, clock 12:36 (blocked by Bruno). |
| Willamette 16, La Verne 0 | |
| 3 plays, 3 yards, 1:23 elapsed | |
| Jason Carpenter kickoff 53 yards to the WU27, Green return 32 yards to the ULV41 (John Mebane). | |
| Willamette at 12:36 | |
| 1st and 10 at H41 | WILLAMETTE drive start at 12:36. |
| 1st and 10 at H41 | Horne rush for 41 yards to the ULV0, 1ST DOWN WU, TOUCHDOWN, clock 12:26. |
| Rowan kick attempt good. | |
| Willamette 23, La Verne 0 | |
| 1 plays, 41 yards, 0:10 elapsed | |
| Rowan kickoff 45 yards to the ULV25, R. Keawekane return 21 yards to the ULV46 (Rowan). | |
| La Verne at 11:49 | |
| 1st and 10 at H46 | UNIV. OF LA VERNE drive start at 11:49. |
| 1st and 10 at H46 | Anthony Andre pass complete to Phi Van Le for 1 yard to the ULV47 (Bettencourt). |
| 2nd and 9 at H47 | Jacob Tobias rush for loss of 1 yard to the ULV46, fumble forced by Ford, fumble by Jacob Tobias recovered by ULV TEAM at ULV41. |
| 3rd and 15 at H41 | Anthony Andre pass complete to Phi Van Le for 1 yard to the ULV42 (Grove). |
| 4th and 14 at H42 | Jason Carpenter punt 38 yards to the WU20, Green return 4 yards to the WU24 (Andrew Rubel). |
| 3 plays, -4 yards, 0:37 elapsed | |
| Willamette at 11:12 | |
| 1st and 10 at V24 | WILLAMETTE drive start at 11:12. |
| 1st and 10 at V24 | Gilgan rush for 1 yard to the WU25 (Roger Serrano). |
| 2nd and 9 at V25 | Green rush for 11 yards to the WU36, 1ST DOWN WU (Joe Padilla). |
| 1st and 10 at V36 | Leslie pass incomplete to Schoettgen. |
| 2nd and 10 at V36 | Horne rush for 6 yards to the WU42 (Tyler Cantu). |
| 3rd and 4 at V42 | Woo, Me. rush for 13 yards to the ULV45, 1ST DOWN WU (Joe Padilla). |
| 1st and 10 at H45 | Leslie pass complete to Shepherd for 7 yards to the ULV38 (Ryan Baranek). |
| 2nd and 3 at H38 | Horne rush for 6 yards to the ULV32, fumble by Horne recovered by ULV Tyler Cantu at ULV32. |
| 7 plays, 44 yards, 3:55 elapsed | |
| La Verne at 07:17 | |
| 1st and 10 at H32 | UNIV. OF LA VERNE drive start at 07:17. |
| 1st and 10 at H32 | Anthony Andre pass incomplete to Charles Lacy. |
| 2nd and 10 at H32 | Charles Lacy rush for loss of 1 yard to the ULV31 (Bergquist;Ross). |
| 3rd and 11 at H31 | Anthony Andre sacked for loss of 5 yards to the ULV26 (Bruno). |
| 4th and 16 at H26 | Jason Carpenter punt 41 yards to the WU33, downed. |
| 3 plays, -6 yards, 1:19 elapsed | |
| Willamette at 05:58 | |
| 1st and 10 at V33 | WILLAMETTE drive start at 05:58. |
| 1st and 10 at V33 | Ranck rush for 6 yards to the WU39 (J. Washington). |
| 2nd and 4 at V39 | Horne rush for 7 yards to the WU46, 1ST DOWN WU (Andrew Ortega). |
| 1st and 10 at V46 | Leslie pass incomplete to Woo, Ma.. |
| 2nd and 10 at V46 | Woo, Me. rush for 6 yards to the ULV48 (Taylor Hart;Nick Katchur). |
| 3rd and 4 at H48 | Horne rush for loss of 6 yards to the WU46 (Daniel Brown). |
| 4th and 10 at V46 | Timeout Univ. of La Verne, clock 03:36. |
| 4th and 10 at V46 | Rowan punt 39 yards to the ULV15, out-of-bounds. |
| 5 plays, 13 yards, 2:30 elapsed | |
| La Verne at 03:28 | |
| 1st and 10 at H15 | UNIV. OF LA VERNE drive start at 03:28. |
| 1st and 10 at H15 | Arthur Harris rush for 11 yards to the ULV26, 1ST DOWN ULV (Perez;Wong). |
| 1st and 10 at H26 | Arthur Harris rush for 1 yard to the ULV27 (Ross). |
| 2nd and 9 at H27 | Anthony Andre pass incomplete to K. Chapman. |
| 3rd and 9 at H27 | Anthony Andre rush for 3 yards to the ULV30 (Banta). |
| 4th and 6 at H30 | Jason Carpenter punt 41 yards to the WU29, Green return 10 yards to the WU39 (R. Keawekane). |
| 4 plays, 15 yards, 1:30 elapsed | |
| Willamette at 01:58 | |
| 1st and 10 at V39 | WILLAMETTE drive start at 01:58. |
| 1st and 10 at V39 | Horne rush for 9 yards to the WU48 (Jason Carpenter). |
| 2nd and 1 at V48 | Ranck rush for 3 yards to the ULV49, 1ST DOWN WU (Jason Carpenter). |
| 1st and 10 at H49 | Green rush for 3 yards to the ULV46 (Fillip Marcelin). |
| 2nd and 7 at H46 | Krikorian rush for 1 yard to the ULV45 (Ryan Figgs;Jason Carpenter). |
| back to top | |
|
4th
|
|
| 3rd and 6 at H45 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at H45 | PENALTY WU false start 5 yards to the 50 yardline. |
| 3rd and 11 at V50 | Leslie pass complete to Woo, Me. for 50 yards to the ULV0, 1ST DOWN WU, TOUCHDOWN, clock 14:52. |
| Rowan kick attempt good. | |
| Willamette 30, La Verne 0 | |
| 5 plays, 61 yards, 2:06 elapsed | |
| Rowan kickoff 66 yards to the ULV4, John Ausman return 24 yards to the ULV28 (Robinson). | |
| La Verne at 14:44 | |
| 1st and 10 at H28 | UNIV. OF LA VERNE drive start at 14:44. |
| 1st and 10 at H28 | J. Chappelle rush for loss of 2 yards to the ULV26 (Bourke). |
| 2nd and 12 at H26 | David Merlos rush for 4 yards to the ULV30 (Grove). |
| 3rd and 8 at H30 | C. Winnewisser pass incomplete to J. Chappelle (Rogers). |
| 4th and 8 at H30 | Jason Carpenter punt 31 yards to the WU39, Woo, Me. return 13 yards to the ULV48 (Ryan Baranek). |
| 3 plays, 2 yards, 1:11 elapsed | |
| Willamette at 13:33 | |
| 1st and 10 at H48 | WILLAMETTE drive start at 13:33. |
| 1st and 10 at H48 | Leslie pass incomplete to Pohl (Tyler Cantu). |
| 2nd and 10 at H48 | Green rush for 12 yards to the ULV36, 1ST DOWN WU (Tyler Cantu). |
| 1st and 10 at H36 | Yamashita rush for loss of 2 yards to the ULV38 (J. Washington). |
| 2nd and 12 at H38 | Leslie pass incomplete to Horne. |
| 3rd and 12 at H38 | Timeout Willamette, clock 12:18. |
| 3rd and 12 at H38 | Leslie pass incomplete to White (Turner Setlich). |
| 4th and 12 at H38 | Leslie pass complete to Shepherd for 25 yards to the ULV13, 1ST DOWN WU, out-of-bounds (Tyler Cantu). |
| 1st and 10 at H13 | Leslie rush for no gain to the ULV13, fumble forced by TEAM, fumble by Leslie recovered by WU Leslie at ULV14. |
| 2nd and 11 at H14 | Horne rush for 9 yards to the ULV5 (Tyler Cantu). |
| 3rd and 2 at H05 | PENALTY ULV offside 2 yards to the ULV3, 1ST DOWN WU. |
| 1st and 0 at H03 | Ranck rush for 3 yards to the ULV0, TOUCHDOWN, clock 10:09. |
| Rowan kick attempt good. | |
| Willamette 37, La Verne 0 | |
| 9 plays, 48 yards, 3:24 elapsed | |
| Rowan kickoff 62 yards to the ULV8, John Ausman return 18 yards to the ULV26 (Ross). | |
| La Verne at 10:01 | |
| 1st and 10 at H26 | UNIV. OF LA VERNE drive start at 10:01. |
| 1st and 10 at H26 | Curtis Puli rush for 3 yards to the ULV29 (Bergquist). |
| 2nd and 7 at H29 | Curtis Puli rush for 6 yards to the ULV35 (Ross;Douglas). |
| 3rd and 1 at H35 | Curtis Puli rush for 1 yard to the ULV36, 1ST DOWN ULV (Douglas;Bourke). |
| 1st and 10 at H36 | Curtis Puli rush for 1 yard to the ULV37 (Carter;Bourke). |
| 2nd and 9 at H37 | C. Winnewisser pass complete to David Bradley for 16 yards to the WU47, 1ST DOWN ULV (Chihara). |
| 1st and 10 at V47 | Curtis Puli rush for 4 yards to the WU43 (Chihara;Ross). |
| 2nd and 6 at V43 | Curtis Puli rush for no gain to the WU43 (Robinson). |
| 3rd and 6 at V43 | Jacob Tobias rush for no gain to the WU43 (Bergquist). |
| 4th and 6 at V43 | Jason Carpenter punt 25 yards to the WU18, downed. |
| 8 plays, 31 yards, 4:26 elapsed | |
| Willamette at 05:35 | |
| 1st and 10 at V18 | WILLAMETTE drive start at 05:35. |
| 1st and 10 at V18 | Feld rush for 17 yards to the WU35, 1ST DOWN WU (Nick Katchur). |
| 1st and 10 at V35 | Ranck rush for 12 yards to the WU47, 1ST DOWN WU, out-of-bounds (Nick Katchur;Ryan Figgs). |
| 1st and 10 at V47 | Nevin pass complete to Krikorian for loss of 1 yard to the WU46, fumble forced by Andrew Ortega, fumble by Krikorian recovered by WU Krikorian at WU45. |
| 2nd and 12 at V45 | Ranck rush for 5 yards to the 50 yardline (Jarrod Davis;Andrew Ortega). |
| 3rd and 7 at V50 | Feld rush for 5 yards to the ULV45 (Nick Katchur). |
| 4th and 2 at H45 | Nevin pass complete to White for 45 yards to the ULV0, 1ST DOWN WU, TOUCHDOWN, clock 02:41. |
| Rowan kick attempt good. | |
| Willamette 44, La Verne 0 | |
| 6 plays, 82 yards, 2:54 elapsed | |
| Rowan kickoff 55 yards to the ULV15, R. Keawekane return 21 yards to the ULV36 (Vidaller;Gilgan). | |
| La Verne at 02:26 | |
| 1st and 10 at H36 | UNIV. OF LA VERNE drive start at 02:26. |
| 1st and 10 at H36 | Jacob Tobias rush for loss of 4 yards to the ULV32 (Douglas). |
| 2nd and 14 at H32 | C. Winnewisser rush for 5 yards to the ULV37 (Robinson). |
| 3rd and 9 at H37 | Jacob Tobias rush for no gain to the ULV37 (Robinson). |
| 4th and 9 at H37 | David Bradley punt BLOCKED, recovered by WU Piros at ULV16 (blocked by Piros). |
| 3 plays, 1 yards, 2:01 elapsed | |
| Willamette at 00:25 | |
| 1st and 10 at H16 | WILLAMETTE drive start at 00:25. |
| 1st and 10 at H16 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:25 elapsed | |
| back to top | |