-
- Height:
- 5-6
-
- Hometown:
- Milwaukie, Oregon
-
- Position:
- S/DS
-
- Year:
- Jr.
-
- High School:
- Milwaukie HS
-
- Major:
- Biology
-
- m
- 14
-
- k/s
- 0.03
-
- h %
- .333
-
- a/s
- 3.62
-
- b/s
- 0.00
-
- sa/s
- 0.21
-
- d/s
- 1.44
Bio
Provides Willamette with depth as a setter and a defensive specialist ... Saw action in 11 matches and 15 sets as a sophomore last season ... Regsitered 41 assists ... Played in two matches as a freshman in 2015 ... Was a captain all four years, including two varsity seasons, at Milwaukie High School in Oregon ... Earned Honorable Mention All-NWOC honors as a setter during her junior year and for all-around play as a senior ... Received the Leslie Peake Female Athletic Award ... Served as class president for three years at MHS ... Member of the National Honor Society for two years ... Majoring in Biology at Willamettte ... Daughter of Annie DeRoo and Jaime Webster.
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 34 | 18 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.09 | 0.11 |
| Hitting Percentage | .333 | .000 |
| Assists | 123 | 73 |
| Assists per set | 3.62 | 4.06 |
| Service Total Attempts | 32 | 18 |
| Service Aces | 7 | 3 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.21 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 49 | 33 |
| Digs per set | 1.44 | 1.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 3.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 4 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Sep 2 | vs. Olivet | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 5 | Multnomah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Simpson | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 11 | 3.0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 15 | at Linfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 16 | Pacific | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Sep 22 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Whitman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lewis & Clark | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 7 | at George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Linfield | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Oct 20 | Whitman | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 2.0 |
| Oct 21 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pacific Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 3 | Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | George Fox | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Olivet | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Multnomah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Simpson | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Linfield | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pacific | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Whitman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lewis & Clark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Linfield | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Whitman | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pacific Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | George Fox | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | vs. Olivet | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 5 | Multnomah | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Simpson | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | - | 4 | - | 3 | 1 | - | 0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 15 | at Linfield | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 16 | Pacific | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 22 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Whitman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Puget Sound | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Lewis & Clark | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at George Fox | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Linfield | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| Oct 20 | Whitman | L, 3-1 | - | 2 | - | 2 | 0 | - | 0 |
| Oct 21 | Whitworth | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Puget Sound | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Pacific Lutheran | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | George Fox | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 34 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 123 | 3.62 | 8.0 | 0.2 |
| Conference | 8 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 73 | 4.06 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 41 | 4.10 | 2.0 | 0.2 |
| Away | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 44 | 4.00 | 2.0 | 0.2 |
| Neutral | 5 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 38 | 2.92 | 4.0 | 0.3 |
| Result | ||||||||||||
| Wins | 5 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 58 | 4.14 | 3.0 | 0.2 |
| Losses | 9 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 65 | 3.25 | 5.0 | 0.3 |
| Month | ||||||||||||
| September | 8 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 73 | 3.32 | 6.0 | 0.3 |
| October | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 48 | 4.36 | 2.0 | 0.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 34 | 49 | 1.44 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 33 | 1.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 20 | 32 | 1.60 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 8 | 22 | 26 | 1.18 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 22 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 34 | 32 | 7 | 0.21 | 3 | 0 | 0 |
| Conference | 8 | 18 | 18 | 3 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 10 | - | 2 | 0.20 | 1 | - | 0 |
| Away | 5 | 11 | 18 | 2 | 0.18 | 0 | 0 | 0 |
| Neutral | 5 | 13 | 14 | 3 | 0.23 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 14 | 19 | 3 | 0.21 | 2 | 0 | 0 |
| Losses | 9 | 20 | 13 | 4 | 0.20 | 1 | 0 | 0 |
| Month | ||||||||
| September | 8 | 22 | 14 | 5 | 0.23 | 3 | 0 | 0 |
| October | 5 | 11 | 18 | 2 | 0.18 | 0 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
Splits Stats: Serve/Receive