-
- Height:
- 5-10
-
- Hometown:
- Altadena, California
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Flintridge Preparatory School
-
- Major:
- Mathematics
-
- m
- 20
-
- k/s
- 1.69
-
- h %
- .143
-
- a/s
- 0.31
-
- b/s
- 0.17
-
- sa/s
- 0.07
-
- d/s
- 1.85
Bio
Returns for her second season as an outside hitter at Willamertte ... Played in all 24 matches and all 86 sets as a freshman last year ... Started 23 matches ... Recorded 111 kills (1.29 avg.) and ranked third on the team with 175 digs (2.03 avg.) ... Tied for the team lead with 24 service aces (0.28 avg.) ... Achieved 20 blocks .. Was credited with a career-high 11 kills in a 3-2 win over Puget Sound on Nov. 5, 2016 ... Registered double-digit digs in eight matches, including six of seven matches to end the season ... Contributed a career-high 17 digs against Pacific on Nov. 4, 2016 ... Earned First Team All-League and MVP honors at Flintridge Preparatory School in California ... Qualified for the Dean's List and the Honor Roll in high school ... Is majoring in Mathematics at Willamette ... Daughter of Adam and Nancy Stiles ...
| Overall | Conference | |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 59 | 31 |
| Kills | 100 | 49 |
| Kills per set | 1.69 | 1.58 |
| Errors | 46 | 23 |
| Total Attacks | 378 | 194 |
| Total Attacks per set | 6.41 | 6.26 |
| Hitting Percentage | .143 | .134 |
| Assists | 18 | 11 |
| Assists per set | 0.31 | 0.35 |
| Service Total Attempts | 37 | 18 |
| Service Aces | 4 | 2 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.07 | 0.06 |
| Receptions | 105 | 61 |
| Reception Errors | 25 | 15 |
| Digs | 109 | 63 |
| Digs per set | 1.85 | 2.03 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 3 |
| Block Total | 10 | 3 |
| Blocks per set | 0.17 | 0.10 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 109.0 | 52.5 |
| Points per set | 1.8 | 1.7 |
| Matches started | 15 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 0 | 4.5 |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 1 | 1.5 |
| Sep 2 | vs. Olivet | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 2 | 5.0 |
| Sep 5 | Multnomah | L, 3-1 | 1 | 4 | 15 | 2 | 35 | .371 | 1 | 17.0 |
| Sep 8 | vs. Simpson | W, 3-1 | 1 | 4 | 10 | 4 | 28 | .214 | 1 | 11.0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 1 | 5.0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | 1 | 5 | 7 | 4 | 32 | .094 | 0 | 7.5 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 1 | 5.0 |
| Sep 15 | at Linfield | L, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 16 | Pacific | L, 3-0 | - | 2 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Sep 22 | at Whitworth | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 23 | at Whitman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Puget Sound | W, 3-1 | - | 2 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Sep 30 | Pacific Lutheran | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 6 | at Lewis & Clark | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 7 | at George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Linfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pacific | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Whitman | L, 3-1 | - | 3 | 8 | 1 | 25 | .280 | 2 | 9.0 |
| Oct 21 | Whitworth | L, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 3 | 7.5 |
| Oct 27 | at Puget Sound | L, 3-1 | 1 | 4 | 10 | 2 | 36 | .222 | 2 | 10.0 |
| Oct 28 | at Pacific Lutheran | L, 3-0 | 1 | 3 | 6 | 2 | 29 | .138 | 0 | 6.0 |
| Nov 3 | Lewis & Clark | W, 3-2 | 1 | 5 | 7 | 5 | 26 | .077 | 2 | 8.5 |
| Nov 4 | George Fox | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 1 | 7.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Olivet | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Multnomah | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | vs. Simpson | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Linfield | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pacific | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Whitworth | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Whitman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Puget Sound | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Pacific Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lewis & Clark | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Linfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pacific | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Whitman | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Whitworth | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Puget Sound | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Pacific Lutheran | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Lewis & Clark | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | George Fox | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 13 | 0 |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 2 | vs. Olivet | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 5 | Multnomah | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 2 |
| Sep 8 | vs. Simpson | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 21 | 1 |
| Sep 8 | vs. Buena Vista | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 10 | 1 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 2 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 2 |
| Sep 15 | at Linfield | L, 3-0 | 1 | 2 | - | 0 | 1 | - | 1 |
| Sep 16 | Pacific | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Sep 22 | at Whitworth | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 23 | at Whitman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Puget Sound | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 30 | Pacific Lutheran | L, 3-0 | - | 1 | - | 0 | 0 | - | 2 |
| Oct 6 | at Lewis & Clark | L, 3-0 | - | 1 | 1 | 0 | 1 | 8 | 1 |
| Oct 7 | at George Fox | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Linfield | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Pacific | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Whitman | L, 3-1 | - | 3 | - | 1 | 1 | - | 1 |
| Oct 21 | Whitworth | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 3 |
| Oct 27 | at Puget Sound | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 35 | 3 |
| Oct 28 | at Pacific Lutheran | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 12 | 0 |
| Nov 3 | Lewis & Clark | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 2 |
| Nov 4 | George Fox | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 86 | 111 | 1.29 | 54 | 511 | 5.94 | .112 | 8 | 0.09 | 146.0 | 1.7 |
| 2017-18 | 20 | 59 | 100 | 1.69 | 46 | 378 | 6.41 | .143 | 18 | 0.31 | 109.0 | 1.8 |
| 2018-19 | 25 | 86 | 100 | 1.16 | 51 | 387 | 4.50 | .127 | 17 | 0.20 | 122.5 | 1.4 |
| 2019-20 | 17 | 54 | 28 | 0.52 | 11 | 93 | 1.72 | .183 | 8 | 0.15 | 35.5 | 0.7 |
| Total | 86 | 285 | 339 | 1.19 | 162 | 1369 | 4.80 | .129 | 51 | 0.18 | 413.0 | 1.4 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 59 | 100 | 1.69 | 46 | 378 | 6.41 | .143 | 18 | 0.31 | 109.0 | 1.8 |
| Conference | 12 | 31 | 49 | 1.58 | 23 | 194 | 6.26 | .134 | 11 | 0.35 | 52.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 24 | 46 | 1.92 | 16 | 152 | 6.33 | .197 | 10 | 0.42 | 51.5 | 2.1 |
| Away | 6 | 14 | 22 | 1.57 | 12 | 91 | 6.50 | .110 | 3 | 0.21 | 23.0 | 1.6 |
| Neutral | 6 | 21 | 32 | 1.52 | 18 | 135 | 6.43 | .104 | 5 | 0.24 | 34.5 | 1.6 |
| Result | ||||||||||||
| Wins | 5 | 19 | 29 | 1.53 | 14 | 107 | 5.63 | .140 | 6 | 0.32 | 32.0 | 1.7 |
| Losses | 15 | 40 | 71 | 1.77 | 32 | 271 | 6.78 | .144 | 12 | 0.30 | 77.0 | 1.9 |
| Month | ||||||||||||
| September | 13 | 36 | 55 | 1.53 | 30 | 211 | 5.86 | .118 | 8 | 0.22 | 60.5 | 1.7 |
| October | 5 | 15 | 31 | 2.07 | 8 | 120 | 8.00 | .192 | 7 | 0.47 | 32.5 | 2.2 |
| November | 2 | 8 | 14 | 1.75 | 8 | 47 | 5.88 | .128 | 3 | 0.38 | 16.0 | 2.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 59 | 109 | 1.85 | 0 | 10 | 10 | 0.17 |
| Conference | 12 | 31 | 63 | 2.03 | 0 | 3 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 24 | 65 | 2.71 | 0 | 5 | 5 | 0.21 |
| Away | 6 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 25 | 1.19 | 0 | 5 | 5 | 0.24 |
| Result | ||||||||
| Wins | 5 | 19 | 36 | 1.89 | 0 | 4 | 4 | 0.21 |
| Losses | 15 | 40 | 73 | 1.82 | 0 | 6 | 6 | 0.15 |
| Month | ||||||||
| September | 13 | 36 | 56 | 1.56 | 0 | 7 | 7 | 0.19 |
| October | 5 | 15 | 31 | 2.07 | 0 | 1 | 1 | 0.07 |
| November | 2 | 8 | 22 | 2.75 | 0 | 2 | 2 | 0.25 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 59 | 37 | 4 | 0.07 | 7 | 105 | 25 |
| Conference | 12 | 31 | 18 | 2 | 0.06 | 5 | 61 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 24 | - | 3 | 0.13 | 3 | - | 12 |
| Away | 6 | 14 | 18 | 1 | 0.07 | 3 | 61 | 7 |
| Neutral | 6 | 21 | 19 | 0 | 0.00 | 1 | 44 | 6 |
| Result | ||||||||
| Wins | 5 | 19 | 12 | 1 | 0.05 | 1 | 21 | 6 |
| Losses | 15 | 40 | 25 | 3 | 0.07 | 6 | 84 | 19 |
| Month | ||||||||
| September | 13 | 36 | 19 | 2 | 0.06 | 3 | 50 | 14 |
| October | 5 | 15 | 18 | 1 | 0.07 | 4 | 55 | 8 |
| November | 2 | 8 | - | 1 | 0.13 | 0 | - | 3 |
Splits Stats: Serve/Receive