5 Arianna Khan
-
- Height:
- 5-8
-
- Hometown:
- Yuba, California
-
- Position:
- OPP
-
- Year:
- Fr.
-
- High School:
- River Valley HS
-
- Major:
- Biology
-
- m
- 18
-
- k/s
- 2.16
-
- h %
- .162
-
- a/s
- 0.35
-
- b/s
- 0.16
-
- sa/s
- 0.21
-
- d/s
- 1.67
Bio
Joins the Bearcats as a freshman this season ... Earned the Principals Award at River Valley High School ... Was the volleyball team MVP in 2014 and 2016 ... Was the ASB Secretary and volleyball captain her senior year ... Also coached boy's volleyball in her junior and senior years ... Majoring in Biology while at Willamette ... Daughter of Kareem Khan and Preet Didbal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 11 |
| Sets | 43 | 34 |
| Kills | 93 | 85 |
| Kills per set | 2.16 | 2.50 |
| Errors | 39 | 37 |
| Total Attacks | 333 | 305 |
| Total Attacks per set | 7.74 | 8.97 |
| Hitting Percentage | .162 | .157 |
| Assists | 15 | 15 |
| Assists per set | 0.35 | 0.44 |
| Service Total Attempts | 45 | 42 |
| Service Aces | 9 | 9 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.21 | 0.26 |
| Receptions | 86 | 77 |
| Reception Errors | 10 | 8 |
| Digs | 72 | 64 |
| Digs per set | 1.67 | 1.88 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 7 |
| Block Total | 7 | 7 |
| Blocks per set | 0.16 | 0.21 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.5 | 97.5 |
| Points per set | 2.5 | 2.9 |
| Matches started | 9 | 9 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Whitman | L, 3-1 |
| Oct 21 | Whitworth | L, 3-1 |
| Oct 27 | at Puget Sound | L, 3-1 |
| Oct 28 | at Pacific Lutheran | L, 3-0 |
| Nov 3 | Lewis & Clark | W, 3-2 |
| Nov 4 | George Fox | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Olivet | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | Multnomah | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 8 | vs. Simpson | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | - | 2 | 4 | 2 | 16 | .125 | 0 | 4.0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 15 | at Linfield | L, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 16 | Pacific | L, 3-0 | 1 | 3 | 3 | 3 | 26 | .000 | 1 | 4.0 |
| Sep 22 | at Whitworth | L, 3-0 | - | 3 | 6 | 4 | 24 | .083 | 1 | 7.5 |
| Sep 23 | at Whitman | W, 3-0 | 1 | 3 | 6 | 5 | 27 | .037 | 1 | 9.5 |
| Sep 29 | Puget Sound | W, 3-1 | 1 | 4 | 18 | 5 | 45 | .289 | 2 | 20.0 |
| Sep 30 | Pacific Lutheran | L, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 3 | 10.0 |
| Oct 6 | at Lewis & Clark | L, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 1 | 8.0 |
| Oct 7 | at George Fox | L, 3-1 | 1 | 4 | 5 | 3 | 38 | .053 | 1 | 6.5 |
| Oct 13 | Linfield | W, 3-1 | 1 | 4 | 12 | 8 | 35 | .114 | 0 | 14.0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | 10 | 1 | 32 | .281 | 2 | 10.5 |
| Oct 20 | Whitman | L, 3-1 | 1 | 2 | 5 | 3 | 19 | .105 | 3 | 5.5 |
| Oct 21 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | George Fox | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Olivet | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Multnomah | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Simpson | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Linfield | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pacific | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Whitworth | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Whitman | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Puget Sound | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Pacific Lutheran | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lewis & Clark | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at George Fox | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Linfield | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Whitman | L, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | George Fox | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Augsburg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Olivet | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 5 | Multnomah | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 8 | vs. Simpson | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Buena Vista | L, 3-0 | - | 2 | 3 | 0 | 0 | 9 | 2 |
| Sep 9 | vs. Wis.-Platteville | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 9 | at Neb. Wesleyan | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 15 | at Linfield | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Sep 16 | Pacific | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Sep 22 | at Whitworth | L, 3-0 | - | 3 | 11 | 1 | 1 | 10 | 0 |
| Sep 23 | at Whitman | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 0 |
| Sep 29 | Puget Sound | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 2 |
| Sep 30 | Pacific Lutheran | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Oct 6 | at Lewis & Clark | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 23 | 1 |
| Oct 7 | at George Fox | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 31 | 1 |
| Oct 13 | Linfield | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 1 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 13 | 0 |
| Oct 20 | Whitman | L, 3-1 | 1 | 2 | - | 0 | 0 | - | 1 |
| Oct 21 | Whitworth | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Puget Sound | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | George Fox | L, 3-0 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 43 | 93 | 2.16 | 39 | 333 | 7.74 | .162 | 15 | 0.35 | 105.5 | 2.5 |
| 2018-19 | 25 | 72 | 119 | 1.65 | 60 | 400 | 5.56 | .147 | 9 | 0.13 | 141.0 | 2.0 |
| 2019-20 | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2020-21 | 8 | 31 | 71 | 2.29 | 27 | 244 | 7.87 | .180 | 12 | 0.39 | 83.0 | 2.7 |
| Total | 52 | 148 | 283 | 1.91 | 126 | 979 | 6.61 | .160 | 36 | 0.24 | 329.5 | 2.2 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 43 | 93 | 2.16 | 39 | 333 | 7.74 | .162 | 15 | 0.35 | 105.5 | 2.5 |
| Conference | 11 | 34 | 85 | 2.50 | 37 | 305 | 8.97 | .157 | 15 | 0.44 | 97.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 17 | 48 | 2.82 | 21 | 152 | 8.94 | .178 | 9 | 0.53 | 53.5 | 3.1 |
| Away | 7 | 20 | 38 | 1.90 | 16 | 160 | 8.00 | .138 | 6 | 0.30 | 45.0 | 2.3 |
| Neutral | 5 | 6 | 7 | 1.17 | 2 | 21 | 3.50 | .238 | 0 | 0.00 | 7.0 | 1.2 |
| Result | ||||||||||||
| Wins | 7 | 17 | 48 | 2.82 | 19 | 143 | 8.41 | .203 | 5 | 0.29 | 56.0 | 3.3 |
| Losses | 11 | 26 | 45 | 1.73 | 20 | 190 | 7.31 | .132 | 10 | 0.38 | 49.5 | 1.9 |
| Month | ||||||||||||
| September | 13 | 27 | 53 | 1.96 | 22 | 185 | 6.85 | .168 | 8 | 0.30 | 61.0 | 2.3 |
| October | 5 | 16 | 40 | 2.50 | 17 | 148 | 9.25 | .155 | 7 | 0.44 | 44.5 | 2.8 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 43 | 72 | 1.67 | 0 | 7 | 7 | 0.16 |
| Conference | 11 | 34 | 64 | 1.88 | 0 | 7 | 7 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 17 | 36 | 2.12 | 0 | 3 | 3 | 0.18 |
| Away | 7 | 20 | 31 | 1.55 | 0 | 4 | 4 | 0.20 |
| Neutral | 5 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 17 | 28 | 1.65 | 0 | 4 | 4 | 0.24 |
| Losses | 11 | 26 | 44 | 1.69 | 0 | 3 | 3 | 0.12 |
| Month | ||||||||
| September | 13 | 27 | 44 | 1.63 | 0 | 2 | 2 | 0.07 |
| October | 5 | 16 | 28 | 1.75 | 0 | 5 | 5 | 0.31 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 43 | 45 | 9 | 0.21 | 7 | 86 | 10 |
| Conference | 11 | 34 | 42 | 9 | 0.26 | 7 | 77 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 17 | - | 4 | 0.24 | 2 | - | 6 |
| Away | 7 | 20 | 42 | 5 | 0.25 | 5 | 77 | 2 |
| Neutral | 5 | 6 | 3 | 0 | 0.00 | 0 | 9 | 2 |
| Result | ||||||||
| Wins | 7 | 17 | 11 | 6 | 0.35 | 3 | 13 | 3 |
| Losses | 11 | 26 | 34 | 3 | 0.12 | 4 | 73 | 7 |
| Month | ||||||||
| September | 13 | 27 | 14 | 7 | 0.26 | 6 | 19 | 6 |
| October | 5 | 16 | 31 | 2 | 0.13 | 1 | 67 | 4 |
Splits Stats: Serve/Receive