Erin Denney
- F/M
- Willamette
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 9 | 6 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 18 | 12 |
| Shot Pct | .056 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Redlands | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Linfield | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Whitman | L, 1-0 | - | - | - | - | - |
| Sep 27 | Pacific Lutheran | L, 3-0 | - | - | - | - | - |
| Sep 28 | Puget Sound | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Linfield | T, 2-2 | - | - | - | - | - |
| Oct 11 | Lewis & Clark | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Pacific | T, 0-0 | - | - | - | - | - |
| Oct 15 | George Fox | W, 3-0 | - | - | - | - | - |
| Oct 18 | Whitman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Whitworth | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Puget Sound | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Pacific Lutheran | L, 2-0 | - | - | - | - | - |
| Nov 8 | Pacific | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Redlands | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | Linfield | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at Whitman | L, 1-0 | - | - | - | - | - |
| Sep 27 | Pacific Lutheran | L, 3-0 | - | - | - | - | - |
| Sep 28 | Puget Sound | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Linfield | T, 2-2 | - | - | - | - | - |
| Oct 11 | Lewis & Clark | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Pacific | T, 0-0 | - | - | - | - | - |
| Oct 15 | George Fox | W, 3-0 | - | - | - | - | - |
| Oct 18 | Whitman | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Whitworth | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Puget Sound | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Pacific Lutheran | L, 2-0 | - | - | - | - | - |
| Nov 8 | Pacific | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Redlands | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Linfield | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Whitman | L, 1-0 | - | - | - | - | - |
| Sep 27 | Pacific Lutheran | L, 3-0 | - | - | - | - | - |
| Sep 28 | Puget Sound | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Linfield | T, 2-2 | - | - | - | - | - |
| Oct 11 | Lewis & Clark | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Pacific | T, 0-0 | - | - | - | - | - |
| Oct 15 | George Fox | W, 3-0 | - | - | - | - | - |
| Oct 18 | Whitman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Whitworth | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Puget Sound | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Pacific Lutheran | L, 2-0 | - | - | - | - | - |
| Nov 8 | Pacific | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 2 | 4 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 1 | 2 | 4 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 2 | 4 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 2.00 | .056 | .89 | .444 |
| Conference | 6 | 2.00 | .083 | .83 | .417 |
| Exhibition | 1 | 2.00 | .000 | .00 | .000 |
| Home | 6 | 1.33 | .125 | .67 | .500 |
| Away | 3 | 3.33 | .000 | 1.33 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .000 | 1.50 | .500 |
| Losses | 2 | 1.50 | .333 | 1.00 | .667 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 2.80 | .071 | 1.20 | .429 |
| October | 1 | .00 | - | .00 | - |
| November | 2 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 18 | .056 | 8 | .444 |
| Conference | 6 | 12 | .083 | 5 | .417 |
| Exhibition | 1 | 2 | .000 | 0 | .000 |
| Home | 6 | 8 | .125 | 4 | .500 |
| Away | 3 | 10 | .000 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .000 | 3 | .500 |
| Losses | 2 | 3 | .333 | 2 | .667 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 14 | .071 | 6 | .429 |
| October | 1 | 0 | - | 0 | - |
| November | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .11 | .22 | .44 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .17 | .33 | .67 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .40 | .80 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |