-
- Height:
- 5-6
-
- Hometown:
- San Jose, California
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Prospect HS
-
- Major:
- Psychology
-
- gp
- 5
-
- gs
- 0
-
- min
- 207:43
-
- ga
- 3
-
- gaa
- 1.30
-
- sv
- 11
Bio
Returns to the Bearcats as a junior goalkeeper in 2020-21 ... Played in two games and recorded 2 saves as a first-year goalie ... Also played in two games as a sophomore ... Was a four-year varsity starter and Honorable Mention All-League player at Prospect High School in San Jose, California ... Serves as a resident assistant at Willamette and is a member of the Pi Beta Phi executive board ... Is a Psychology major and Mathematics minor ... Daughter of Denise and Chad Roue.
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 0 | 0 |
| Minutes | 207:43 | 207:43 |
| Goals against | 3 | 3 |
| Goals-against average | 1.30 | 1.30 |
| Saves | 11 | 11 |
| Save pct | .786 | .786 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | 2 | 6 | .750 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | 0 | 4 | 1.000 |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | 1 | 0 | .000 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Mar 31 | Lewis & Clark | W, 4-3 | - | - | - | - | - |
| Apr 3 | at Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | 0 | 0 | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 57:38 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 33:06 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Mar 31 | Lewis & Clark | W, 4-3 | - | - | - | - | - | - |
| Apr 3 | at Lewis & Clark | W, 3-1 | - | - | - | - | - | - |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 26:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 3 | 11 | .786 |
| Conference | 5 | 0 | 3 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | 2 | 7 | .778 |
| Away | 3 | 0 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 4 | 1.000 |
| Losses | 4 | 0 | 3 | 7 | .700 |
| Month | |||||
| February | 1 | 0 | 2 | 6 | .750 |
| March | 3 | 0 | 1 | 5 | .833 |
| April | 1 | 0 | 0 | 0 | - |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0/0 | 207:43 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 207:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/0 | 102:38 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 105:05 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 162:43 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0/0 | 57:38 |
| March | 3 | 0 | 0 | 0 | 0/0 | 123:06 |
| April | 1 | 0 | 0 | 0 | 0/0 | 26:59 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | .60 | 1.30 | 2.20 |
| Conference | 5 | 0 | .60 | 1.30 | 2.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | 1.00 | 1.75 | 3.50 |
| Away | 3 | 0 | .33 | 0.86 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | 0.00 | 4.00 |
| Losses | 4 | 0 | .75 | 1.66 | 1.75 |
| Month | |||||
| February | 1 | 0 | 2.00 | 3.12 | 6.00 |
| March | 3 | 0 | .33 | 0.73 | 1.67 |
| April | 1 | 0 | .00 | 0.00 | .00 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 5 | 41:33 |
| Conference | 5 | 41:33 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 51:19 |
| Away | 3 | 35:02 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 45:00 |
| Losses | 4 | 40:41 |
| Month | ||
| February | 1 | 57:38 |
| March | 3 | 41:02 |
| April | 1 | 26:59 |
Splits Stats: Game Ext.