-
- Height:
- 5-7
-
- Hometown:
- Seattle, Washington
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- University Prep
-
- Major:
- Environmental Science, Economics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Is a senior defender for the Bearcats in 2020-21 ... Saw action in all 20 games with 16 starts in 2019 ... Competed in 19 games as a sophomore and provided two assists in addition to solid defensive play ... Played in 20 games with 14 starts as a first-year in 2017 ... Has participated in 59 games (43 starts) in her career ... Also is a member of the WU track and field team ... Finished fourth in the 3,000-meter steeplechase and was sixth in the 1,500-meter run at the NWC Championships in 2019 ... Attended University Prep in Seattle, Washington, and was the captain of both the women's soccer and women's track teams as a senior ... Awarded First Team All-League honors for soccer during her senior year ... Received the Female Athlete of the Year Award at University Prep in 2016 ... Is an Environmental Science and Economics double major who is working on minors in Anthropology and French and Francophone Studies ... Daughter of Alec Duxbury and Sally Bergesen.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Mar 27 | George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | - | 0 | - |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | - | 0 | - |
| Mar 27 | George Fox | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 3 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .000 | .00 | .000 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 4 | .50 | .000 | .00 | .000 |
| April | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .000 | 0 | .000 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 4 | 2 | .000 | 0 | .000 |
| April | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 3 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring