19 Sophie Cleland
-
- Height:
- 5-8
-
- Hometown:
- Eugene, Oregon
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- North Eugene HS
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Arrives at Willamette as a first-year midfielder in 2020-21 ... Played soccer at North Eugene High School and helped the team earn a State runner-up finish in the OSAA in 2017 ... Earned First Team All-League honors in 2018 and 2019 ... Was chosen First team All-State as a senior in 2019 ... Was a team captain in 2018 and 2019 ... Is undecided regarding her major at Willamette ... Parents are Toni and Scott Cleland.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Pacific | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 8 | at George Fox | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | - | 0 | - |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | - | 0 | - |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | - | 0 | - |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Linfield | L, 3-2 | - | - | - | - | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 4 | .00 | - | .00 | - |
| April | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 4 | 0 | - | 0 | - |
| April | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .00 | .00 | .00 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| February | 1 | 0 | .00 | .00 | .00 |
| March | 4 | 0 | .00 | .00 | .00 |
| April | 2 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring