Hannah Deighton
28

Hannah Deighton

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 20 16
Games started 20 16
Goals 2 2
Assists 0 0
Points 4 4
Shots 18 13
Shot Pct .111 .154
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 20 at Puget Sound L, 2-1
Oct 21 at George Fox L, 2-1
Oct 27 at Whitworth L, 2-0
Oct 28 at Whitman T, 1-1
Nov 3 Pacific Lutheran L, 4-2
Nov 4 at Pacific W, 1-0
Date Opponent Score gp gs g a pts
Aug 25 # Corban W, 2-1 1 1 1 0 2
Aug 26 # Alumni   - - - - -
Aug 31 Fontbonne W, 4-0 1 1 0 0 0
Sep 2 Northwest Chrst. W, 1-0 1 1 0 0 0
Sep 6 Warner Pacific W, 2-0 1 1 0 0 0
Sep 8 Chapman W, 1-0 1 1 0 0 0
Sep 12 Linfield T, 2-2 1 1 0 0 0
Sep 15 at Lewis & Clark W, 1-0 1 1 0 0 0
Sep 22 Puget Sound W, 2-0 1 1 1 0 2
Sep 23 George Fox W, 2-1 1 1 0 0 0
Sep 29 Whitworth W, 2-0 1 1 0 0 0
Sep 30 Whitman W, 2-0 1 1 0 0 0
Oct 6 at Pacific Lutheran T, 1-1 1 1 0 0 0
Oct 7 Pacific W, 2-0 1 1 0 0 0
Oct 10 at Linfield T, 1-1 1 1 0 0 0
Oct 13 Lewis & Clark W, 4-1 1 1 1 0 2
Oct 20 at Puget Sound L, 2-1 1 1 0 0 0
Oct 21 at George Fox L, 2-1 1 1 0 0 0
Oct 27 at Whitworth L, 2-0 1 1 0 0 0
Oct 28 at Whitman T, 1-1 1 1 0 0 0
Nov 3 Pacific Lutheran L, 4-2 1 1 0 0 0
Nov 4 at Pacific W, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # Corban W, 2-1 1 1 1.000 1 1.000
Aug 26 # Alumni   - - - - -
Aug 31 Fontbonne W, 4-0 1 2 .000 0 .000
Sep 2 Northwest Chrst. W, 1-0 1 0 - 0 -
Sep 6 Warner Pacific W, 2-0 1 1 .000 1 1.000
Sep 8 Chapman W, 1-0 1 2 .000 0 .000
Sep 12 Linfield T, 2-2 1 0 - 0 -
Sep 15 at Lewis & Clark W, 1-0 1 0 - 0 -
Sep 22 Puget Sound W, 2-0 1 1 1.000 1 1.000
Sep 23 George Fox W, 2-1 1 2 .000 0 .000
Sep 29 Whitworth W, 2-0 1 0 - 0 -
Sep 30 Whitman W, 2-0 1 1 .000 1 1.000
Oct 6 at Pacific Lutheran T, 1-1 1 0 - 0 -
Oct 7 Pacific W, 2-0 1 0 - 0 -
Oct 10 at Linfield T, 1-1 1 1 .000 0 .000
Oct 13 Lewis & Clark W, 4-1 1 5 .200 4 .800
Oct 20 at Puget Sound L, 2-1 1 0 - 0 -
Oct 21 at George Fox L, 2-1 1 1 .000 0 .000
Oct 27 at Whitworth L, 2-0 1 0 - 0 -
Oct 28 at Whitman T, 1-1 1 0 - 0 -
Nov 3 Pacific Lutheran L, 4-2 1 1 .000 0 .000
Nov 4 at Pacific W, 1-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # Corban W, 2-1 1 0 0 0-0 0
Aug 26 # Alumni   - - - - -
Aug 31 Fontbonne W, 4-0 1 0 0 0-0 0
Sep 2 Northwest Chrst. W, 1-0 1 0 0 0-0 0
Sep 6 Warner Pacific W, 2-0 1 0 0 0-0 0
Sep 8 Chapman W, 1-0 1 0 0 0-0 0
Sep 12 Linfield T, 2-2 1 0 0 0-0 0
Sep 15 at Lewis & Clark W, 1-0 1 0 0 0-0 0
Sep 22 Puget Sound W, 2-0 1 0 0 0-0 1
Sep 23 George Fox W, 2-1 1 0 0 0-0 0
Sep 29 Whitworth W, 2-0 1 0 0 0-0 0
Sep 30 Whitman W, 2-0 1 0 0 0-0 0
Oct 6 at Pacific Lutheran T, 1-1 1 0 0 0-0 0
Oct 7 Pacific W, 2-0 1 0 0 0-0 0
Oct 10 at Linfield T, 1-1 1 0 0 0-0 0
Oct 13 Lewis & Clark W, 4-1 1 0 0 0-0 0
Oct 20 at Puget Sound L, 2-1 1 0 0 0-0 0
Oct 21 at George Fox L, 2-1 1 0 0 0-0 0
Oct 27 at Whitworth L, 2-0 1 0 0 0-0 0
Oct 28 at Whitman T, 1-1 1 0 0 0-0 0
Nov 3 Pacific Lutheran L, 4-2 1 0 0 0-0 0
Nov 4 at Pacific W, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 15 3 0 0 0
2017-18 20 20 1 0 2
2018-19 20 20 2 0 4
2019-20 20 20 0 0 0
Total 75 63 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2016-17 15 .33 .000 .07 .200
2017-18 20 .25 .200 .05 .200
2018-19 20 .90 .111 .40 .444
2019-20 20 .35 .000 .10 .286
Total 75 .47 .086 .16 .343
  gp sh sh% sog sog%
2016-17 15 5 .000 1 .200
2017-18 20 5 .200 1 .200
2018-19 20 18 .111 8 .444
2019-20 20 7 .000 2 .286
Total 75 35 .086 12 .343
  gp yc rc pk gw
2016-17 15 0 0 0-0 0
2017-18 20 0 0 0-0 0
2018-19 20 0 0 0-0 1
2019-20 20 0 0 0-0 0
Total 75 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 15 3 .00 .00 .00
2017-18 20 20 .05 .00 .10
2018-19 20 20 .10 .00 .20
2019-20 20 20 .00 .00 .00
Total 75 63 .04 .00 .08
  gp gs g a pts
Total 20 20 2 0 4
Conference 16 16 2 0 4
Exhibition 1 1 1 0 2
           
Home 12 12 2 0 4
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 12 12 2 0 4
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 9 9 1 0 2
October 8 8 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .90 .111 .40 .444
Conference 16 .81 .154 .44 .538
Exhibition 1 1.00 1.000 1.00 1.000
           
Home 12 1.25 .133 .58 .467
Away 8 .38 .000 .13 .333
Neutral - - - - -
           
Wins 12 1.25 .133 .67 .533
Losses 4 .50 .000 .00 .000
           
August 1 2.00 .000 .00 .000
September 9 .78 .143 .33 .429
October 8 .88 .143 .50 .571
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 20 18 .111 8 .444
Conference 16 13 .154 7 .538
Exhibition 1 1 1.000 1 1.000
           
Home 12 15 .133 7 .467
Away 8 3 .000 1 .333
Neutral - - - - -
           
Wins 12 15 .133 8 .533
Losses 4 2 .000 0 .000
           
August 1 2 .000 0 .000
September 9 7 .143 3 .429
October 8 7 .143 4 .571
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 16 0 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 12 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .00 .20
Conference 16 16 .13 .00 .25
Exhibition 1 1 1.00 .00 2.00
           
Home 12 12 .17 .00 .33
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 12 12 .17 .00 .33
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .11 .00 .22
October 8 8 .13 .00 .25
November 2 2 .00 .00 .00