Jenae Arnold
18

Jenae Arnold

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 20 16
Games started 12 10
Goals 0 0
Assists 2 2
Points 2 2
Shots 9 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 Linfield W, 2-0
Oct 22 at Pacific Lutheran L, 2-0
Oct 25 at Lewis & Clark W, 3-1
Oct 28 Pacific T, 2-2
Nov 4 Puget Sound W, 2-1
Nov 5 at George Fox W, 3-0
Date Opponent Score gp gs g a pts
Aug 26 # Evergreen St. W, 5-2 1 1 0 0 0
Aug 27 # Alumni   - - - - -
Sep 1 Northwest Chrst. W, 2-1 1 1 0 0 0
Sep 4 at Warner Pacific W, 2-0 1 - 0 0 0
Sep 9 vs. Concordia Chicago T, 0-0 1 - 0 0 0
Sep 10 at Texas-Dallas W, 2-1 1 1 0 0 0
Sep 16 at Whitworth L, 2-1 1 - 0 0 0
Sep 17 at Whitman W, 3-1 1 - 0 0 0
Sep 23 at Linfield W, 1-0 1 - 0 0 0
Sep 24 Pacific Lutheran L, 1-0 1 - 0 0 0
Sep 27 Lewis & Clark W, 3-1 1 - 0 0 0
Sep 30 at Pacific W, 3-0 1 1 0 0 0
Oct 7 at Puget Sound T, 0-0 1 - 0 0 0
Oct 8 George Fox L, 2-0 1 1 0 0 0
Oct 14 Whitworth W, 2-0 1 1 0 0 0
Oct 15 Whitman W, 3-0 1 1 0 0 0
Oct 21 Linfield W, 2-0 1 1 0 0 0
Oct 22 at Pacific Lutheran L, 2-0 1 1 0 0 0
Oct 25 at Lewis & Clark W, 3-1 1 1 0 1 1
Oct 28 Pacific T, 2-2 1 1 0 0 0
Nov 4 Puget Sound W, 2-1 1 1 0 0 0
Nov 5 at George Fox W, 3-0 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Evergreen St. W, 5-2 1 0 - 0 -
Aug 27 # Alumni   - - - - -
Sep 1 Northwest Chrst. W, 2-1 1 0 - 0 -
Sep 4 at Warner Pacific W, 2-0 1 1 .000 1 1.000
Sep 9 vs. Concordia Chicago T, 0-0 1 0 - 0 -
Sep 10 at Texas-Dallas W, 2-1 1 2 .000 1 .500
Sep 16 at Whitworth L, 2-1 1 0 - 0 -
Sep 17 at Whitman W, 3-1 1 0 - 0 -
Sep 23 at Linfield W, 1-0 1 0 - 0 -
Sep 24 Pacific Lutheran L, 1-0 1 1 .000 0 .000
Sep 27 Lewis & Clark W, 3-1 1 1 .000 0 .000
Sep 30 at Pacific W, 3-0 1 0 - 0 -
Oct 7 at Puget Sound T, 0-0 1 2 .000 1 .500
Oct 8 George Fox L, 2-0 1 0 - 0 -
Oct 14 Whitworth W, 2-0 1 0 - 0 -
Oct 15 Whitman W, 3-0 1 1 .000 0 .000
Oct 21 Linfield W, 2-0 1 0 - 0 -
Oct 22 at Pacific Lutheran L, 2-0 1 0 - 0 -
Oct 25 at Lewis & Clark W, 3-1 1 0 - 0 -
Oct 28 Pacific T, 2-2 1 1 .000 1 1.000
Nov 4 Puget Sound W, 2-1 1 0 - 0 -
Nov 5 at George Fox W, 3-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Evergreen St. W, 5-2 1 0 0 0-0 0
Aug 27 # Alumni   - - - - -
Sep 1 Northwest Chrst. W, 2-1 1 0 0 0-0 0
Sep 4 at Warner Pacific W, 2-0 1 0 0 0-0 0
Sep 9 vs. Concordia Chicago T, 0-0 1 0 0 0-0 0
Sep 10 at Texas-Dallas W, 2-1 1 0 0 0-0 0
Sep 16 at Whitworth L, 2-1 1 0 0 0-0 0
Sep 17 at Whitman W, 3-1 1 0 0 0-0 0
Sep 23 at Linfield W, 1-0 1 0 0 0-0 0
Sep 24 Pacific Lutheran L, 1-0 1 0 0 0-0 0
Sep 27 Lewis & Clark W, 3-1 1 0 0 0-0 0
Sep 30 at Pacific W, 3-0 1 0 0 0-0 0
Oct 7 at Puget Sound T, 0-0 1 0 0 0-0 0
Oct 8 George Fox L, 2-0 1 0 0 0-0 0
Oct 14 Whitworth W, 2-0 1 0 0 0-0 0
Oct 15 Whitman W, 3-0 1 0 0 0-0 0
Oct 21 Linfield W, 2-0 1 0 0 0-0 0
Oct 22 at Pacific Lutheran L, 2-0 1 0 0 0-0 0
Oct 25 at Lewis & Clark W, 3-1 1 0 0 0-0 0
Oct 28 Pacific T, 2-2 1 0 0 0-0 0
Nov 4 Puget Sound W, 2-1 1 0 0 0-0 0
Nov 5 at George Fox W, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 19 12 0 1 1
2017-18 20 12 0 2 2
2018-19 20 19 2 2 6
2019-20 16 13 0 0 0
Total 75 56 2 5 9
  gp sh sh% sog sog%
2016-17 19 14 .000 3 .214
2017-18 20 9 .000 4 .444
2018-19 20 15 .133 10 .667
2019-20 16 3 .000 0 .000
Total 75 41 .049 17 .415
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 20 0 0 0-0 0
2018-19 20 0 0 0-0 2
2019-20 16 0 0 0-0 0
Total 75 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 19 12 .00 .05 .05
2017-18 20 12 .00 .10 .10
2018-19 20 19 .10 .10 .30
2019-20 16 13 .00 .00 .00
Total 75 56 .03 .07 .12
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 .74 .000 .16 .214
2017-18 20 .45 .000 .20 .444
2018-19 20 .75 .133 .50 .667
2019-20 16 .19 .000 .00 .000
Total 75 .55 .049 .23 .415
  gp gs g a pts
Total 20 12 0 2 2
Conference 16 10 0 2 2
Exhibition 1 1 0 0 0
           
Home 9 7 0 0 0
Away 10 5 0 2 2
Neutral 1 - 0 0 0
           
Wins 13 9 0 2 2
Losses 4 2 0 0 0
           
September 10 3 0 0 0
October 8 7 0 1 1
November 2 2 0 1 1
  gp sh sh% sog sog%
Total 20 9 .000 4 .444
Conference 16 6 .000 2 .333
Exhibition 1 0 - 0 -
           
Home 9 4 .000 1 .250
Away 10 5 .000 3 .600
Neutral 1 0 - 0 -
           
Wins 13 5 .000 2 .400
Losses 4 1 .000 0 .000
           
September 10 5 .000 2 .400
October 8 4 .000 2 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 16 0 0 0-0 0
Exhibition 1 0 0 0-0 0
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 12 .00 .10 .10
Conference 16 10 .00 .13 .13
Exhibition 1 1 .00 .00 .00
           
Home 9 7 .00 .00 .00
Away 10 5 .00 .20 .20
Neutral 1 - .00 .00 .00
           
Wins 13 9 .00 .15 .15
Losses 4 2 .00 .00 .00
           
September 10 3 .00 .00 .00
October 8 7 .00 .13 .13
November 2 2 .00 .50 .50
  gp sh/g sh%/g sog/g sog%/g
Total 20 .45 .000 .20 .444
Conference 16 .38 .000 .13 .333
Exhibition 1 .00 - .00 -
           
Home 9 .44 .000 .11 .250
Away 10 .50 .000 .30 .600
Neutral 1 .00 - .00 -
           
Wins 13 .38 .000 .15 .400
Losses 4 .25 .000 .00 .000
           
September 10 .50 .000 .20 .400
October 8 .50 .000 .25 .500
November 2 .00 - .00 -