Emily Sewall
- GK
- Willamette
gp
19
gs
19
min
1785:30
ga
18
gaa
0.91
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 15 |
| Games started | 19 | 15 |
| Minutes | 1785:30 | 1390:00 |
| Goals against | 18 | 13 |
| Goals-against average | 0.91 | 0.84 |
| Saves | 75 | 52 |
| Save pct | .806 | .800 |
| Wins | 7 | 7 |
| Losses | 9 | 6 |
| Ties | 2 | 1 |
| Shutouts | 8/0 | 7/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Northwest Chrst. | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | Corban | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Redlands | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 11 | at Whittier | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Claremont-Mudd-Scripps | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 105:30 |
| Sep 16 | Linfield | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Pacific Lutheran | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Whitman | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Whitworth | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | at George Fox | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Lewis & Clark | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Pacific | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Puget Sound | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Linfield | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Pacific Lutheran | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Whitman | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Whitworth | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 31 | George Fox | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Lewis & Clark | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 6 | at Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | Puget Sound | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Northwest Chrst. | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 1 | Corban | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | Redlands | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | at Whittier | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 13 | at Claremont-Mudd-Scripps | L, 1-0 | 1 | 1 | 1 | 14 | .933 |
| Sep 16 | Linfield | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 19 | at Pacific Lutheran | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | Whitman | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 3 | at George Fox | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 4 | at Lewis & Clark | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 10 | Pacific | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | at Puget Sound | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Linfield | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 17 | Pacific Lutheran | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 24 | at Whitman | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | at Whitworth | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 31 | George Fox | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 1 | Lewis & Clark | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 6 | at Pacific | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 8 | Puget Sound | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .95 | 0.91 | 3.95 |
| Conference | 15 | 15 | .87 | 0.84 | 3.47 |
| Exhibition | 1 | 1 | .00 | 0.00 | 4.00 |
| Home | 9 | 9 | 1.00 | 0.95 | 3.44 |
| Away | 10 | 10 | .90 | 0.87 | 4.40 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | 0.24 | 3.50 |
| Losses | 9 | 9 | 1.78 | 1.74 | 4.44 |
| September | 7 | 7 | 1.00 | 0.95 | 4.57 |
| October | 9 | 9 | .89 | 0.87 | 3.33 |
| November | 3 | 3 | 1.00 | 0.93 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/0 | 1785:30 |
| Conference | 15 | 0 | 0 | 0 | 0/0 | 1390:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 850:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 935:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 740:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 825:30 |
| September | 7 | 0 | 0 | 0 | 0/0 | 665:30 |
| October | 9 | 0 | 0 | 0 | 0/0 | 830:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 93:58 |
| Conference | 15 | 92:40 |
| Exhibition | 1 | 90:00 |
| Home | 9 | 94:27 |
| Away | 10 | 93:33 |
| Neutral | - | 0:00 |
| Wins | 8 | 92:30 |
| Losses | 9 | 91:43 |
| September | 7 | 95:04 |
| October | 9 | 92:13 |
| November | 3 | 96:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 18 | 75 | .806 |
| Conference | 15 | 15 | 13 | 52 | .800 |
| Exhibition | 1 | 1 | 0 | 4 | 1.000 |
| Home | 9 | 9 | 9 | 31 | .775 |
| Away | 10 | 10 | 9 | 44 | .830 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 2 | 28 | .933 |
| Losses | 9 | 9 | 16 | 40 | .714 |
| September | 7 | 7 | 7 | 32 | .821 |
| October | 9 | 9 | 8 | 30 | .789 |
| November | 3 | 3 | 3 | 13 | .813 |