-
- Height:
- 5-6
-
- Hometown:
- Yakima, Washington
-
- Position:
- M/D
-
- Year:
- Sr.
-
- High School:
- La Salle HS
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Enters her senior year with the Bearcats .... Has played in 54 career games ... Recorded one goal and on assist in 2014 for three total points ... Took 13 total shots, including six shots on goal ... Scored the only goal in Willamette's 1-0 victory over Pacific Lutheran on Nov. 7, 2014 ... Has registered two goals and three assists in her career ... Achieved one goal as a freshman and earned two goals as a sophomore ... Was a four-year starter on the soccer team at La Salle High School ... Was a team captain in 2011 ... Earned First Team All-SCAC in 2010 and 2011 ... Received Honorable Mention All-State in 2012 ... Graduated summa cum laude ... Is majoring in Exercise Science at Willamette ... Daughter of Brian and Tami Andringa.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 24 | 23 |
| Shot Pct | .042 | .043 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Northwest Chrst. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Corban | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Redlands | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Whittier | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Claremont-Mudd-Scripps | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Linfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Pacific Lutheran | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Whitman | W, 2-0 | 1 | - | 0 | 2 | 2 |
| Sep 27 | Whitworth | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at George Fox | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Pacific | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Puget Sound | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Linfield | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Pacific Lutheran | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Whitman | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Whitworth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | George Fox | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Lewis & Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Pacific | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Northwest Chrst. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Corban | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Redlands | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Whittier | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Claremont-Mudd-Scripps | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Linfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Pacific Lutheran | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Whitman | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Whitworth | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at George Fox | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Lewis & Clark | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Pacific | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Puget Sound | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Linfield | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | Pacific Lutheran | L, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 24 | at Whitman | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Whitworth | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | George Fox | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Lewis & Clark | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | at Pacific | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Puget Sound | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Northwest Chrst. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Corban | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Redlands | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Whittier | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Claremont-Mudd-Scripps | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Linfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Pacific Lutheran | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Whitworth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at George Fox | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lewis & Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pacific | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Linfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Pacific Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Whitman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Whitworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | George Fox | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Lewis & Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | 1 | 4 | 6 |
| Conference | 16 | 6 | 1 | 4 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 10 | 3 | 0 | 3 | 3 |
| Away | 10 | 3 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 3 | 0 | 4 | 4 |
| Losses | 9 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 2 | 0 | 2 | 2 |
| October | 9 | 1 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.20 | .042 | .50 | .417 |
| Conference | 16 | 1.44 | .043 | .56 | .391 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 10 | 1.30 | .000 | .60 | .462 |
| Away | 10 | 1.10 | .091 | .40 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.22 | .000 | .33 | .273 |
| Losses | 9 | 1.22 | .091 | .78 | .636 |
| Month | |||||
| September | 8 | .25 | .000 | .25 | 1.000 |
| October | 9 | 1.78 | .063 | .56 | .313 |
| November | 3 | 2.00 | .000 | 1.00 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 24 | .042 | 10 | .417 |
| Conference | 16 | 23 | .043 | 9 | .391 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 10 | 13 | .000 | 6 | .462 |
| Away | 10 | 11 | .091 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 11 | .000 | 3 | .273 |
| Losses | 9 | 11 | .091 | 7 | .636 |
| Month | |||||
| September | 8 | 2 | .000 | 2 | 1.000 |
| October | 9 | 16 | .063 | 5 | .313 |
| November | 3 | 6 | .000 | 3 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | .05 | .20 | .30 |
| Conference | 16 | 6 | .06 | .25 | .38 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 10 | 3 | .00 | .30 | .30 |
| Away | 10 | 3 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .00 | .44 | .44 |
| Losses | 9 | 2 | .11 | .00 | .22 |
| Month | |||||
| September | 8 | 2 | .00 | .25 | .25 |
| October | 9 | 1 | .11 | .11 | .33 |
| November | 3 | 3 | .00 | .33 | .33 |
Splits Stats: Game Scoring