Lily Bachiochi
23

Lily Bachiochi

gp
18
p
117
g
65
a
52
Player Stats
  Overall Conference
Games 18 12
Points 117 89
Goals 65 49
Assists 52 40
Shots 117 85
Shooting percentage 55.6 57.6
Shots on goal 90 68
Shots on goal percentage 76.9 80.0
Free position goals-shots 8-14 6-12
Ground balls 28 21
Draw controls 1 0
Turnovers 37 29
Caused turnovers 10 9
Fouls 6 5
Yellow cards 1 1
Red cards 0 0
Green cards 1 1
Recent Results
Date Opponent Result
Apr 19 at George Fox L, 13-10
Apr 21 Linfield W, 19-6
Apr 27 at Whitman W, 16-7
Apr 28 at Whitworth W, 12-11
May 4 vs. Whitworth W, 17-12
May 5 at George Fox L, 17-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 # Corban W, 22-3 4 0 1 1 0 0 0 0
Feb 27 Lewis & Clark W, 20-2 4 0 3 0 1 0 0 0
Mar 2 # Eastern Ore. W, 22-0 7 0 2 2 1 0 0 1
Mar 9 at Puget Sound W, 23-3 1 0 0 0 0 0 0 0
Mar 10 Pacific W, 20-1 3 0 3 2 0 0 0 0
Mar 12 Hope L, 15-9 1 0 2 0 0 0 0 0
Mar 16 George Fox L, 22-11 2 0 2 1 1 0 0 1
Mar 19 at Linfield W, 18-11 1 0 2 0 0 0 0 0
Mar 27 at Occidental W, 19-9 1 0 0 1 0 0 0 0
Mar 29 at Cal Lutheran W, 19-11 1 0 1 0 0 0 0 0
Apr 6 Whitman W, 19-3 2 0 4 1 1 0 0 0
Apr 7 Whitworth W, 14-11 2 0 4 1 1 0 0 0
Apr 10 Puget Sound W, 20-3 1 0 2 1 0 0 0 0
Apr 15 at Pacific W, 20-3 3 0 1 0 0 0 0 0
Apr 19 at George Fox L, 13-10 1 0 1 1 0 0 0 0
Apr 21 Linfield W, 19-6 1 0 4 1 1 0 0 0
Apr 27 at Whitman W, 16-7 2 0 0 1 0 0 0 0
Apr 28 at Whitworth W, 12-11 2 0 6 0 1 1 0 0
May 4 vs. Whitworth W, 17-12 0 0 1 0 0 0 0 0
May 5 at George Fox L, 17-7 0 1 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 # Corban W, 22-3 2 4 6 0-0 4 50.0 4 100.0
Feb 27 Lewis & Clark W, 20-2 3 3 6 0-0 7 42.9 5 71.4
Mar 2 # Eastern Ore. W, 22-0 2 7 9 0-1 3 66.7 3 100.0
Mar 9 at Puget Sound W, 23-3 4 2 6 0-0 6 66.7 5 83.3
Mar 10 Pacific W, 20-1 1 5 6 0-0 2 50.0 1 50.0
Mar 12 Hope L, 15-9 2 0 2 1-1 6 33.3 3 50.0
Mar 16 George Fox L, 22-11 4 0 4 1-2 8 50.0 7 87.5
Mar 19 at Linfield W, 18-11 7 5 12 1-1 10 70.0 10 100.0
Mar 27 at Occidental W, 19-9 4 2 6 0-0 5 80.0 4 80.0
Mar 29 at Cal Lutheran W, 19-11 4 5 9 0-0 6 66.7 5 83.3
Apr 6 Whitman W, 19-3 5 6 11 0-0 9 55.6 7 77.8
Apr 7 Whitworth W, 14-11 3 1 4 0-1 6 50.0 6 100.0
Apr 10 Puget Sound W, 20-3 4 6 10 0-1 8 50.0 5 62.5
Apr 15 at Pacific W, 20-3 5 5 10 0-1 10 50.0 9 90.0
Apr 19 at George Fox L, 13-10 4 3 7 0-0 7 57.1 4 57.1
Apr 21 Linfield W, 19-6 4 5 9 2-2 6 66.7 4 66.7
Apr 27 at Whitman W, 16-7 6 1 7 2-3 9 66.7 7 77.8
Apr 28 at Whitworth W, 12-11 2 1 3 0-1 4 50.0 3 75.0
May 4 vs. Whitworth W, 17-12 3 1 4 1-1 5 60.0 5 100.0
May 5 at George Fox L, 17-7 0 1 1 0-0 3 0.0 0 0.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 27 9 0 4 0 1 0 0
2022-23 18 18 33 8 0 13 0 1 0 1
2023-24 18 18 28 1 0 10 0 1 0 1
2024-25 16 16 19 2 46 8 1 3 0 1
Total 69 69 107 20 46 35 1 6 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 42 39 81 8-14 84 50.0 64 76.2
2022-23 18 18 42 40 82 5-9 84 50.0 64 76.2
2023-24 18 18 65 52 117 8-14 117 55.6 90 76.9
2024-25 16 16 56 46 102 10-16 114 49.1 86 75.4
Total 69 69 205 177 382 31-53 399 51.4 304 76.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 28 1 0 10 0 1 0 1
Conference 12 12 21 0 0 9 0 1 0 1
Exhibition 2 2 11 0 0 3 0 0 0 1
                     
Home 8 8 16 0 0 7 0 0 0 1
Away 9 9 12 1 0 3 0 1 0 0
Neutral 1 1 0 0 0 0 0 0 0 0
                     
Wins 14 14 24 0 0 8 0 1 0 0
Losses 4 4 4 1 0 2 0 0 0 1
                     
February 1 1 4 0 0 0 0 0 0 0
March 7 7 10 0 0 4 0 0 0 1
April 8 8 14 0 0 6 0 1 0 0
May 2 2 0 1 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 65 52 117 8-14 117 55.6 90 76.9
Conference 12 12 49 40 89 6-12 85 57.6 68 80.0
Exhibition 2 2 4 11 15 0-1 7 57.1 7 100.0
                     
Home 8 8 26 26 52 4-7 52 50.0 38 73.1
Away 9 9 36 25 61 3-6 60 60.0 47 78.3
Neutral 1 1 3 1 4 1-1 5 60.0 5 100.0
                     
Wins 14 14 55 48 103 6-11 93 59.1 76 81.7
Losses 4 4 10 4 14 2-3 24 41.7 14 58.3
                     
February 1 1 3 3 6 0-0 7 42.9 5 71.4
March 7 7 26 19 45 3-4 43 60.5 35 81.4
April 8 8 33 28 61 4-9 59 55.9 45 76.3
May 2 2 3 2 5 1-1 8 37.5 5 62.5