Willamette Women's Golf Statistics 2019-20
Individual Results

Barclay, Kristen
Fierstos, Kiki
Hook, Meghan
Ruiz, Analyssa
Schwartz, Alexis
Towner, Lexi

 


 Barclay, Kristen
 

Tournament Date(s) Rounds Scores Par Rank
Boxer Spring Opener 02/29-03/01/20 2 86-92=178   +34   3rd/24
Puget Sound Invitational 03/7-8/20 2 96-93=189   +45   18th/33
SEASON TOTALS 4 367 Avg. 91.75 +20 -

 


 Fierstos, Kiki
 

Tournament Date(s) Rounds Scores Par Rank
Culturame Classic 10/5-6/19 2 128-128=256   +112   43rd/45
NWC Fall Classic 10/12-13/19 2 130-146=276   +132   41st/41
Boxer Spring Opener 02/29-03/01/20 2 143-127=270   +126   23rd/24
Puget Sound Invitational 03/7-8/20 2 126-113=239   +95   31st/33
SEASON TOTALS 8 1041 Avg. 130.13 +58 -

 


 Hook, Meghan
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 09/221-22/19 2 110-113=223   +79   37th/37
Culturame Classic 10/5-6/19 2 131-133=264   +120   44th/45
NWC Fall Classic 10/12-13/19 2 117-101=218   +74   37th/41
Boxer Spring Opener 02/29-03/01/20 2 117-107=224   +80   t-16th/24
Puget Sound Invitational 03/7-8/20 2 96-97=193   +49   t-22nd/33
SEASON TOTALS 10 1122 Avg. 112.20 +40 -

 


 Ruiz, Analyssa
 

Tournament Date(s) Rounds Scores Par Rank
Culturame Classic 10/5-6/19 2 120-118=238   +94   42nd/45
NWC Fall Classic 10/12-13/19 2 131-119=250   +106   39th/41
Boxer Spring Opener 02/29-03/01/20 2 121-120=241   +97   19th/24
Puget Sound Invitational 03/7-8/20 2 108-101=209   +65   t-28th/33
SEASON TOTALS 8 938 Avg. 117.25 +45 -

 


 Schwartz, Alexis
 

Tournament Date(s) Rounds Scores Par Rank
Culturame Classic 10/5-6/19 2 132-147=279   +135   45th/45
Boxer Spring Opener 02/29-03/01/20 2 137-110=247   +103   20th/24
Puget Sound Invitational 03/7-8/20 2 120-108=228   +84   30th/33
SEASON TOTALS 6 754 Avg. 125.67 +54 -

 


 Towner, Lexi
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 09/221-22/19 2 82-89=171   +27   32nd/37
Culturame Classic 10/5-6/19 2 89-78=167   +23   t-20th/45
NWC Fall Classic 10/12-13/19 2 84-79=163   +19   11th/41
Boxer Spring Opener 02/29-03/01/20 2 85-80=165   +21   1st/24
Puget Sound Invitational 03/7-8/20 2 94-88=182   +38   17th/33
SEASON TOTALS 10 848 Avg. 84.80 +13 -