2013-14 Willamette Women's Golf
Individual Results

Gallup, LettaJoe
Gallup, Letty
Levy, Elise
Levy, Elisie
Sra, Taneesh
Weaver, Jessi
Weaver, Jessica
Weinhold, Mackenzie
Weinhold, Mckenzie

 


 Gallup, LettaJoe
 

Tournament Date(s) Rounds Scores Par Rank
Warner Pacific Invitational 10/7-8/13 3 85-87-89=261   +42   t-16th/35
Northwest Conference Fall Classic 10/26-27/13 2 94-88=182   +38   t-27th/45
GFU Spring Kickoff 03/01/14 1 86   +13   t-12th/31
UCSC Spring Invitational 03/29-30/14 2 84-84=168   +24   t-23rd/49
NWC Women's Spring Classic 04/5-6/14 2 88-89=177   +33   15th/44
Willamette Spring Thaw 04/12-13/14 2 80-82=162   +18   7th/26
Willamette Cup 04/19/14 1 86   +14   3rd/11
Northwest Conference Championship 04/26-27/14 2 91-84=175   +29   t-22nd/43
SEASON TOTALS 15 1297 Avg. 86.5 +14 -

 


 Gallup, Letty
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invitational 09/21-22/13 2 91-87=178   +34   t-33rd/66
SEASON TOTALS 2 178 Avg. 89.0 +17 -

 


 Levy, Elise
 

Tournament Date(s) Rounds Scores Par Rank
Warner Pacific Invitational 10/7-8/13 3 80-75-83=238   +19   4th/35
Northwest Conference Fall Classic 10/26-27/13 2 83-86=169   +25   21st/45
GFU Spring Kickoff 03/01/14 1 100   +27   25th/31
UCSC Spring Invitational 03/29-30/14 2 88-83=171   +27   t-28th/49
NWC Women's Spring Classic 04/5-6/14 2 93-96=189   +45   27th/44
Willamette Spring Thaw 04/12-13/14 2 92-95=187   +43   17th/26
Willamette Cup 04/19/14 1 92   +20   6th/11
Northwest Conference Championship 04/26-27/14 2 93-95=188   +42   30th/43
SEASON TOTALS 15 1334 Avg. 88.9 +17 -

 


 Levy, Elisie
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invitational 09/21-22/13 2 80-82=162   +18   10th/66
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Sra, Taneesh
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invitational 09/21-22/13 2 79-86=165   +21   t-12th/66
Warner Pacific Invitational 10/7-8/13 3 86-84-87=257   +38   15th/35
Northwest Conference Fall Classic 10/26-27/13 2 80-85=165   +21   t-13th/45
GFU Spring Kickoff 03/01/14 1 86   +13   t-12th/31
UCSC Spring Invitational 03/29-30/14 2 84-81=165   +21   21st/49
NWC Women's Spring Classic 04/5-6/14 2 82-83=165   +21   2nd/44
Willamette Spring Thaw 04/12-13/14 2 82-86=168   +24   10th/26
Willamette Cup 04/19/14 1 82   +10   1st/11
Northwest Conference Championship 04/26-27/14 2 82-86=168   +22   t-11th/43
SEASON TOTALS 17 1421 Avg. 83.6 +11 -

 


 Weaver, Jessi
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invitational 09/21-22/13 2 88-91=179   +35   t-36th/66
SEASON TOTALS 2 179 Avg. 89.5 +18 -

 


 Weaver, Jessica
 

Tournament Date(s) Rounds Scores Par Rank
Warner Pacific Invitational 10/7-8/13 3 87-87-93=267   +48   19th/35
Northwest Conference Fall Classic 10/26-27/13 2 79-80=159   +15   6th/45
GFU Spring Kickoff 03/01/14 1 97   +24   24th/31
UCSC Spring Invitational 03/29-30/14 2 87-85=172   +28   t-30th/49
NWC Women's Spring Classic 04/5-6/14 2 86-94=180   +36   t-19th/44
SEASON TOTALS 10 875 Avg. 87.5 +15 -

 


 Weinhold, Mackenzie
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invitational 09/21-22/13 2 82-83=165   +21   t-12th/66
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Weinhold, Mckenzie
 

Tournament Date(s) Rounds Scores Par Rank
Warner Pacific Invitational 10/7-8/13 3 83-85-84=252   +33   10th/35
Northwest Conference Fall Classic 10/26-27/13 2 83-83=166   +22   t-15th/45
GFU Spring Kickoff 03/01/14 1 88   +15   17th/31
UCSC Spring Invitational 03/29-30/14 2 88-86=174   +30   t-34th/49
NWC Women's Spring Classic 04/5-6/14 2 83-85=168   +24   t-5th/44
Willamette Spring Thaw 04/12-13/14 2 77-79=156   +12   4th/26
Willamette Cup 04/19/14 1 94   +22   7th/11
Northwest Conference Championship 04/26-27/14 2 85-82=167   +21   t-9th/43
SEASON TOTALS 15 1265 Avg. 84.3 +12 -