3 Alicia Goetz
-
- Height:
- 5-3
-
- Hometown:
- Poulsbo, Washington
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- North Kitsap HS
-
- Major:
- Undecided
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
Enters her first season with the Bearcats as a junior ... Is also a member of the Willamette softball team ... Attended North Kitsap High School in Washington where she was First Team All-League in 2018 and Second Team All-League in 2019 in softball ... Has not yet declared a major ... Mother is Shauna Goetz.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Puget Sound | L, 68-54 |
| Feb 8 | George Fox | L, 56-52 |
| Feb 11 | at Lewis & Clark | L, 63-56 |
| Feb 12 | at George Fox | W, 63-57 |
| Feb 18 | Pacific | L, 62-56 |
| Feb 19 | at Linfield | W, 71-54 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Corban | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Portland | L, 79-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Multnomah | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Schreiner | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Western Oregon | L, 72-39 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Puget Sound | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Puget Sound | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Fox | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Corban | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Portland | L, 79-35 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Multnomah | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Schreiner | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Western Oregon | L, 72-39 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Puget Sound | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Puget Sound | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Fox | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | at Corban | W, 56-47 | - | - | - | - |
| Nov 5 | at Portland | L, 79-35 | - | - | - | - |
| Nov 8 | Multnomah | W, 73-66 | - | - | - | - |
| Nov 12 | Schreiner | W, 66-50 | - | - | - | - |
| Nov 14 | Western Oregon | L, 72-39 | - | - | - | - |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | - | - | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | - | - | - | - |
| Jan 7 | at Puget Sound | L, 69-51 | - | - | - | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | - | - | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 0 | 0 | - |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | - | - | - |
| Feb 5 | Puget Sound | L, 68-54 | - | - | - | - |
| Feb 8 | George Fox | L, 56-52 | - | - | - | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Month | ||||||
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Month | ||||||||||
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Month | ||||||||
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min