-
- Height:
- 6-0
-
- Hometown:
- Chino Hills, California
-
- Position:
- P
-
- Year:
- Fy.
-
- High School:
- Chino Hills HS
-
- Major:
- Undecided
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Arrives at Willamette as a post for the Bearcats in 2020-21 ... Graduated from Chino Hills High School in California ... Was chosen First Team All-League in 2019 and 2020 and was the MVP in 2020 ... Received the Coaches Award and Outstanding Student-Athlete Award ... Team captain in 2019 and 2020 ... National Honor Society member ... Competed on the Academic Decathlon Team ... Prepared food for BAHT events ... Volunteered at the local Day Camp ... Is undecided regarding her major ... Parents are Heather and Michael Collins.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Game Log - Shooting
Game Log - Ball control
Game Log - Ball control extended
Career Stats: Shooting totals
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min