22 Morgan Yamane
-
- Height:
- 5' 7"
-
- Hometown:
- Moses Lake, Washington
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Moses Lake HS
-
- gp
- 25
-
- pts/g
- 2.4
-
- fg %
- 46.6
-
- 3pt %
- 0.0
-
- ft %
- 36.8
-
- reb/g
- 2.3
-
- a/g
- 0.3
Bio
Joins the Bearcats as a freshman in 2018 ... Was a three year varsity basketball player at Moses Lake High School ... Undecided regarding her major ... Daughter of Cheryl and Marvin Yamane.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Games started | 9 | 8 |
| Minutes | 422 | 270 |
| Minutes per game | 16.9 | 16.9 |
| FG | 27-58 | 14-36 |
| FG Pct | 46.6 | 38.9 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-19 | 4-10 |
| FT Pct | 36.8 | 40.0 |
| Off rebounds | 24 | 12 |
| Def rebounds | 34 | 21 |
| Total rebounds | 58 | 33 |
| Rebounds per game | 2.3 | 2.1 |
| Personal fouls | 49 | 25 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 5 |
| Turnovers | 16 | 9 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 4 | 3 |
| Blocks | 1 | 1 |
| Points | 61 | 32 |
| Points per game | 2.4 | 2.0 |
| Points per 40 min | 5.8 | 4.7 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Warner Pacific | L, 81-76 | 0 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Northwest Chrst. | L, 62-55 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | vs. Claremont-Mudd-Scripps | L, 56-54 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 17 | Evergreen St. | W, 58-45 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | at Pomona-Pitzer | W, 65-63 | - | 8 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Cal Lutheran | W, 51-42 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 30 | at Whitworth | L, 74-69 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Whitman | L, 75-33 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Corban | L, 59-48 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Portland | L, 82-27 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Carroll (MT) | L, 58-33 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 27 | vs. Wis.-Stevens Point | W, 70-66 | - | 18 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 28 | vs. Ohio Northern | W, 43-41 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | Linfield | L, 72-60 | 1 | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Pacific Lutheran | L, 61-53 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 8 | at Pacific | W, 51-49 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Puget Sound | L, 66-60 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Lewis & Clark | W, 69-62 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | George Fox | L, 75-49 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Whitman | L, 82-59 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Whitworth | W, 80-74 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | Pacific Lutheran | L, 50-49 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | at Linfield | W, 74-52 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Pacific | W, 64-37 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | Puget Sound | L, 79-73 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at George Fox | L, 85-44 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 16 | Lewis & Clark | W, 67-49 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Warner Pacific | L, 81-76 | 0 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Northwest Chrst. | L, 62-55 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Claremont-Mudd-Scripps | L, 56-54 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | Evergreen St. | W, 58-45 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 20 | at Pomona-Pitzer | W, 65-63 | - | 8 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Nov 21 | at Cal Lutheran | W, 51-42 | - | 22 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Nov 30 | at Whitworth | L, 74-69 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Whitman | L, 75-33 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Corban | L, 59-48 | - | 20 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dec 9 | at Portland | L, 82-27 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | Carroll (MT) | L, 58-33 | - | 11 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Dec 27 | vs. Wis.-Stevens Point | W, 70-66 | - | 18 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Dec 28 | vs. Ohio Northern | W, 43-41 | 1 | 30 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 4 | Linfield | L, 72-60 | 1 | 24 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Jan 5 | at Pacific Lutheran | L, 61-53 | 1 | 24 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jan 8 | at Pacific | W, 51-49 | 1 | 22 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Jan 11 | at Puget Sound | L, 66-60 | 1 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 18 | at Lewis & Clark | W, 69-62 | 1 | 18 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 19 | George Fox | L, 75-49 | 1 | 22 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Jan 25 | Whitman | L, 82-59 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | Whitworth | W, 80-74 | 1 | 16 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 1 | Pacific Lutheran | L, 50-49 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Linfield | W, 74-52 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 5 | Pacific | W, 64-37 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | Puget Sound | L, 79-73 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at George Fox | L, 85-44 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | Lewis & Clark | W, 67-49 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | Warner Pacific | L, 81-76 | 0 | 5 | 0 | 0.0 |
| Nov 12 | Northwest Chrst. | L, 62-55 | - | 2 | 0 | - |
| Nov 16 | vs. Claremont-Mudd-Scripps | L, 56-54 | - | 4 | 0 | - |
| Nov 17 | Evergreen St. | W, 58-45 | 0 | 4 | 0 | 0.0 |
| Nov 20 | at Pomona-Pitzer | W, 65-63 | - | 1 | - | - |
| Nov 21 | at Cal Lutheran | W, 51-42 | - | 3 | - | 0.3 |
| Nov 30 | at Whitworth | L, 74-69 | - | 1 | - | - |
| Dec 1 | at Whitman | L, 75-33 | - | 0 | 0 | - |
| Dec 6 | at Corban | L, 59-48 | - | 3 | 0 | - |
| Dec 9 | at Portland | L, 82-27 | - | 2 | 0 | 0.0 |
| Dec 17 | Carroll (MT) | L, 58-33 | - | 2 | 0 | 1.0 |
| Dec 27 | vs. Wis.-Stevens Point | W, 70-66 | - | 2 | 0 | - |
| Dec 28 | vs. Ohio Northern | W, 43-41 | 1 | 0 | 0 | - |
| Jan 4 | Linfield | L, 72-60 | 1 | 1 | 0 | - |
| Jan 5 | at Pacific Lutheran | L, 61-53 | 1 | 3 | 0 | - |
| Jan 8 | at Pacific | W, 51-49 | 1 | 3 | - | 0.0 |
| Jan 11 | at Puget Sound | L, 66-60 | 1 | 1 | - | 0.0 |
| Jan 18 | at Lewis & Clark | W, 69-62 | 1 | 2 | - | 0.0 |
| Jan 19 | George Fox | L, 75-49 | 1 | 0 | 0 | 2.0 |
| Jan 25 | Whitman | L, 82-59 | 1 | 1 | 0 | - |
| Jan 26 | Whitworth | W, 80-74 | 1 | 4 | 0 | 0.0 |
| Feb 1 | Pacific Lutheran | L, 50-49 | - | 1 | 0 | - |
| Feb 2 | at Linfield | W, 74-52 | - | 1 | 0 | 0.0 |
| Feb 5 | Pacific | W, 64-37 | - | 2 | 0 | - |
| Feb 9 | Puget Sound | L, 79-73 | - | 0 | 0 | - |
| Feb 15 | at George Fox | L, 85-44 | - | 3 | - | - |
| Feb 16 | Lewis & Clark | W, 67-49 | - | 2 | 0 | - |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 25 | 16.9 | 1.1-2.3 | 0.0-0.0 | 0.3-0.8 | 2.4 |
| Conference | 16 | 16.9 | 0.9-2.2 | 0.0-0.1 | 0.2-0.6 | 2.0 |
| Exhibition | 2 | 11.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Location | ||||||
| Home | 11 | 16.4 | 0.9-2.1 | 0.0-0.1 | 0.3-0.7 | 2.1 |
| Away | 11 | 16.6 | 1.1-2.5 | 0.0-0.0 | 0.1-0.5 | 2.3 |
| Neutral | 3 | 19.7 | 1.7-2.3 | 0.0-0.0 | 1.0-1.7 | 4.3 |
| Result | ||||||
| Wins | 11 | 16.6 | 1.1-2.3 | 0.0-0.0 | 0.5-1.1 | 2.6 |
| Losses | 14 | 17.1 | 1.1-2.4 | 0.0-0.1 | 0.1-0.5 | 2.3 |
| Month | ||||||
| November | 7 | 13.3 | 1.4-2.4 | 0.0-0.0 | 0.0-0.7 | 2.9 |
| December | 4 | 20.0 | 1.2-1.8 | 0.0-0.0 | 0.8-1.0 | 3.3 |
| January | 8 | 22.0 | 1.1-2.8 | 0.0-0.1 | 0.2-0.5 | 2.5 |
| February | 6 | 12.2 | 0.5-2.0 | 0.0-0.0 | 0.3-1.0 | 1.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 25 | 9 | 422 | 27-58 | 46.6 | 0-1 | 0.0 | 7-19 | 36.8 | 61 |
| Conference | 16 | 8 | 270 | 14-36 | 38.9 | 0-1 | 0.0 | 4-10 | 40.0 | 32 |
| Exhibition | 2 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Location | ||||||||||
| Home | 11 | 4 | 180 | 10-23 | 43.5 | 0-1 | 0.0 | 3-8 | 37.5 | 23 |
| Away | 11 | 4 | 183 | 12-28 | 42.9 | 0-0 | - | 1-6 | 16.7 | 25 |
| Neutral | 3 | 1 | 59 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Result | ||||||||||
| Wins | 11 | 4 | 183 | 12-25 | 48.0 | 0-0 | - | 5-12 | 41.7 | 29 |
| Losses | 14 | 5 | 239 | 15-33 | 45.5 | 0-1 | 0.0 | 2-7 | 28.6 | 32 |
| Month | ||||||||||
| November | 7 | 0 | 93 | 10-17 | 58.8 | 0-0 | - | 0-5 | 0.0 | 20 |
| December | 4 | 1 | 80 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| January | 8 | 8 | 176 | 9-22 | 40.9 | 0-1 | 0.0 | 2-4 | 50.0 | 20 |
| February | 6 | - | 73 | 3-12 | 25.0 | 0-0 | - | 2-6 | 33.3 | 8 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 422 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 270 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 180 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 183 | 16.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 183 | 16.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 239 | 17.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 1.0 | 1.4 | 2.3 | 0.3 | 0.6 | 0.2 | 0.0 |
| Conference | 16 | 0.8 | 1.3 | 2.1 | 0.3 | 0.6 | 0.2 | 0.1 |
| Exhibition | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.5 | 1.4 | 1.8 | 0.4 | 0.6 | 0.2 | 0.0 |
| Away | 11 | 1.5 | 1.0 | 2.5 | 0.3 | 0.8 | 0.2 | 0.1 |
| Neutral | 3 | 0.7 | 2.7 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 1.1 | 1.5 | 2.5 | 0.3 | 1.1 | 0.3 | 0.1 |
| Losses | 14 | 0.9 | 1.3 | 2.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Month | ||||||||
| November | 7 | 1.1 | 1.1 | 2.3 | 0.1 | 1.0 | 0.1 | 0.0 |
| December | 4 | 1.3 | 1.3 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 8 | 1.3 | 2.0 | 3.3 | 0.3 | 1.0 | 0.4 | 0.1 |
| February | 6 | 0.2 | 0.8 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 25 | 9 | 24 | 34 | 58 | 8 | 16 | 4 | 1 |
| Conference | 16 | 8 | 12 | 21 | 33 | 5 | 9 | 3 | 1 |
| Exhibition | 2 | - | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Location | |||||||||
| Home | 11 | 4 | 5 | 15 | 20 | 4 | 7 | 2 | 0 |
| Away | 11 | 4 | 17 | 11 | 28 | 3 | 9 | 2 | 1 |
| Neutral | 3 | 1 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| Result | |||||||||
| Wins | 11 | 4 | 12 | 16 | 28 | 3 | 12 | 3 | 1 |
| Losses | 14 | 5 | 12 | 18 | 30 | 5 | 4 | 1 | 0 |
| Month | |||||||||
| November | 7 | 0 | 8 | 8 | 16 | 1 | 7 | 1 | 0 |
| December | 4 | 1 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| January | 8 | 8 | 10 | 16 | 26 | 2 | 8 | 3 | 1 |
| February | 6 | - | 1 | 5 | 6 | 3 | 1 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min