Kylie Towry
20 Kylie Towry
  • Height:
    5-8
  • Hometown:
    Medford, Oregon
  • Position:
    G
  • Year:
    Sr.
  • High School:
    South Medford HS
  • Major:
    Psychology
  • gp
    27
  • pts/g
    17.4
  • fg %
    38.5
  • 3pt %
    33.3
  • ft %
    80.8
  • reb/g
    4.6
  • a/g
    2.9
Bio

Is in her senior season with the Bearcats ... Started all 25 games for the Bearcats during each of the past three seasons ... Made 65 three-points shots in 2016-17, while scoring a total of 294 points and making 37 steals ... Was named Honorable Mention All-Northwest Conference last season ... Earned 338 points in 2015-16, including 64 3three-point baskets ... Grabbed 114 rebounds in the 2016-17 season ... Scored a career-high 27 points against Caltech on Nov. 21, 2014, shooting 9 of 14 from 3-point range and setting a school record for most 3-pointers made in a game ... Was second on the team in scoring in 2014-15, as she averaged 9.7 points per game and shot 41.2% on 3-point field goals ... Was third on the team in rebounds, fourth in steals, and fourth in assists ... Suffered a season ending injury in 2013-14 after just eight games and received a medical hardship waiver ... Was a four-time First Team All-Conference selection at South Medford High School ... Was named First Team All-OSAA 6A State Tournament during her junior and senior years ... Career 45% three-point shooter and school record holder for most points in a career at South Medford ... Honor Roll and National Honor Society member in high school ... Is majoring in Psychology ... Daughter of Don and Julie Towry.

Player statistics
  Overall Conference
Games 27 16
Games started 27 16
Minutes 936 577
Minutes per game 34.7 36.1
FG 147-382 96-233
FG Pct 38.5 41.2
3PT 74-222 42-123
3PT Pct 33.3 34.1
FT 101-125 82-97
FT Pct 80.8 84.5
Off rebounds 9 7
Def rebounds 114 70
Total rebounds 123 77
Rebounds per game 4.6 4.8
Personal fouls 37 17
Disqualifications 0 0
Assists 77 42
Turnovers 62 33
Assist to turnover ratio 1.2 1.3
Steals 23 18
Blocks 1 1
Points 469 316
Points per game 17.4 19.8
Points per 40 min 20.0 21.9
Recent results
Date Opponent Result
Feb 9 at Pacific W, 80-65
Feb 10 Pacific Lutheran W, 63-59
Feb 16 at Whitman W, 62-55
Feb 17 at Whitworth W, 67-56
Feb 22 at Whitman W, 55-52
Feb 24 at George Fox L, 60-50
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Western Oregon W, 69-68 1 30 4-14 28.6 4-13 30.8 0-0 - 12
Nov 12 at Portland L, 72-52 1 29 4-12 33.3 3-10 30.0 0-0 - 11
Nov 17 vs. Trinity (Tex.) L, 62-46 1 35 5-13 38.5 3-11 27.3 1-2 50.0 14
Nov 18 vs. Southwestern (Tex.) W, 77-57 1 32 4-11 36.4 3-9 33.3 5-7 71.4 16
Nov 21 Northwest Chrst. L, 63-50 1 34 2-12 16.7 1-7 14.3 4-7 57.1 9
Nov 24 vs. Cal St. Maritime W, 57-24 1 23 4-10 40.0 4-10 40.0 2-2 100.0 14
Nov 25 at UC Santa Cruz W, 56-52 1 42 4-13 30.8 1-3 33.3 1-3 33.3 10
Dec 1 Lewis & Clark W, 74-65 1 38 7-14 50.0 7-12 58.3 4-4 100.0 25
Dec 2 George Fox L, 79-76 1 35 10-14 71.4 4-6 66.7 5-8 62.5 29
Dec 8 Corban L, 65-63 1 28 5-13 38.5 3-9 33.3 0-0 - 13
Dec 19 vs. Thomas More L, 76-56 1 24 4-15 26.7 3-10 30.0 0-0 - 11
Dec 21 vs. Chris. Newport L, 83-51 1 30 2-16 12.5 2-13 15.4 4-5 80.0 10
Dec 30 Vancouver Island W, 79-49 1 31 8-17 47.1 6-13 46.2 0-0 - 22
Jan 3 at Linfield W, 76-70 1 41 6-17 35.3 2-7 28.6 14-14 100.0 28
Jan 6 Puget Sound W, 65-64 1 44 4-14 28.6 1-5 20.0 2-2 100.0 11
Jan 12 at Pacific Lutheran W, 51-43 1 35 4-17 23.5 1-10 10.0 3-3 100.0 12
Jan 13 Pacific W, 70-65 1 37 7-10 70.0 3-6 50.0 5-6 83.3 22
Jan 19 Whitworth W, 79-77 1 35 5-8 62.5 5-6 83.3 9-12 75.0 24
Jan 20 Whitman L, 68-49 1 36 6-15 40.0 2-7 28.6 2-2 100.0 16
Jan 26 at George Fox L, 81-50 1 31 4-15 26.7 2-7 28.6 6-6 100.0 16
Jan 27 at Lewis & Clark W, 71-51 1 26 8-11 72.7 3-5 60.0 2-3 66.7 21
Jan 30 Linfield W, 66-63 1 35 5-20 25.0 2-12 16.7 9-11 81.8 21
Feb 2 at Puget Sound L, 68-52 1 37 1-13 7.7 0-8 0.0 4-4 100.0 6
Feb 9 at Pacific W, 80-65 1 39 11-23 47.8 4-12 33.3 7-8 87.5 33
Feb 10 Pacific Lutheran W, 63-59 1 32 7-16 43.8 1-7 14.3 6-6 100.0 21
Feb 16 at Whitman W, 62-55 1 40 7-15 46.7 2-5 40.0 1-2 50.0 17
Feb 17 at Whitworth W, 67-56 1 36 4-11 36.4 3-8 37.5 3-6 50.0 14
Feb 22 at Whitman W, 55-52 1 40 9-17 52.9 3-7 42.9 0-0 - 21
Feb 24 at George Fox L, 60-50 1 40 4-12 33.3 3-7 42.9 2-2 100.0 13
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Western Oregon W, 69-68 1 30 1 3 4 2 0 1 0
Nov 12 at Portland L, 72-52 1 29 0 0 0 1 1 0 0
Nov 17 vs. Trinity (Tex.) L, 62-46 1 35 0 2 2 3 5 0 0
Nov 18 vs. Southwestern (Tex.) W, 77-57 1 32 1 1 2 3 0 1 0
Nov 21 Northwest Chrst. L, 63-50 1 34 0 4 4 1 5 0 0
Nov 24 vs. Cal St. Maritime W, 57-24 1 23 0 3 3 3 2 3 0
Nov 25 at UC Santa Cruz W, 56-52 1 42 0 6 6 3 1 1 0
Dec 1 Lewis & Clark W, 74-65 1 38 0 2 2 1 1 0 0
Dec 2 George Fox L, 79-76 1 35 1 1 2 5 2 0 0
Dec 8 Corban L, 65-63 1 28 0 2 2 4 0 0 0
Dec 19 vs. Thomas More L, 76-56 1 24 0 1 1 1 4 0 0
Dec 21 vs. Chris. Newport L, 83-51 1 30 1 3 4 6 4 0 0
Dec 30 Vancouver Island W, 79-49 1 31 0 10 10 5 1 0 0
Jan 3 at Linfield W, 76-70 1 41 0 5 5 1 1 3 0
Jan 6 Puget Sound W, 65-64 1 44 0 7 7 3 0 0 0
Jan 12 at Pacific Lutheran W, 51-43 1 35 1 5 6 3 2 3 0
Jan 13 Pacific W, 70-65 1 37 0 5 5 1 1 1 0
Jan 19 Whitworth W, 79-77 1 35 0 2 2 1 3 0 0
Jan 20 Whitman L, 68-49 1 36 0 3 3 1 2 0 0
Jan 26 at George Fox L, 81-50 1 31 0 2 2 4 2 0 0
Jan 27 at Lewis & Clark W, 71-51 1 26 0 8 8 1 0 0 0
Jan 30 Linfield W, 66-63 1 35 1 6 7 5 2 1 1
Feb 2 at Puget Sound L, 68-52 1 37 1 3 4 1 5 1 0
Feb 9 at Pacific W, 80-65 1 39 1 5 6 6 2 3 0
Feb 10 Pacific Lutheran W, 63-59 1 32 1 2 3 5 3 3 0
Feb 16 at Whitman W, 62-55 1 40 0 8 8 1 2 2 0
Feb 17 at Whitworth W, 67-56 1 36 1 6 7 3 5 1 0
Feb 22 at Whitman W, 55-52 1 40 0 8 8 5 4 0 0
Feb 24 at George Fox L, 60-50 1 40 0 4 4 1 3 0 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 Western Oregon W, 69-68 1 1 0 -
Nov 12 at Portland L, 72-52 1 2 0 1.0
Nov 17 vs. Trinity (Tex.) L, 62-46 1 2 - 0.6
Nov 18 vs. Southwestern (Tex.) W, 77-57 1 4 0 -
Nov 21 Northwest Chrst. L, 63-50 1 3 0 0.2
Nov 24 vs. Cal St. Maritime W, 57-24 1 0 - 1.5
Nov 25 at UC Santa Cruz W, 56-52 1 0 0 3.0
Dec 1 Lewis & Clark W, 74-65 1 1 0 1.0
Dec 2 George Fox L, 79-76 1 2 0 2.5
Dec 8 Corban L, 65-63 1 2 0 -
Dec 19 vs. Thomas More L, 76-56 1 0 - 0.3
Dec 21 vs. Chris. Newport L, 83-51 1 4 0 1.5
Dec 30 Vancouver Island W, 79-49 1 1 0 5.0
Jan 3 at Linfield W, 76-70 1 0 0 1.0
Jan 6 Puget Sound W, 65-64 1 2 0 -
Jan 12 at Pacific Lutheran W, 51-43 1 0 0 1.5
Jan 13 Pacific W, 70-65 1 1 0 1.0
Jan 19 Whitworth W, 79-77 1 0 0 0.3
Jan 20 Whitman L, 68-49 1 1 0 0.5
Jan 26 at George Fox L, 81-50 1 1 - 2.0
Jan 27 at Lewis & Clark W, 71-51 1 0 - -
Jan 30 Linfield W, 66-63 1 1 0 2.5
Feb 2 at Puget Sound L, 68-52 1 1 - 0.2
Feb 9 at Pacific W, 80-65 1 2 - 3.0
Feb 10 Pacific Lutheran W, 63-59 1 4 0 1.7
Feb 16 at Whitman W, 62-55 1 0 0 0.5
Feb 17 at Whitworth W, 67-56 1 1 - 0.6
Feb 22 at Whitman W, 55-52 1 1 0 1.3
Feb 24 at George Fox L, 60-50 1 3 - 0.3
gp min/g fg/g 3pt/g ft/g ppg
2013-14 8 30.5 3.9-10.4 2.8-7.8 0.6-0.9 11.1
2014-15 25 32.4 3.2-8.0 2.7-6.6 0.6-0.8 9.7
2015-16 25 33.0 4.7-11.4 2.6-6.4 1.5-1.9 13.5
2016-17 25 30.2 3.9-9.1 2.6-5.7 1.3-1.7 11.8
2017-18 27 34.7 5.4-14.1 2.7-8.2 3.7-4.6 17.4
Total 110 32.5 4.3-10.7 2.7-6.8 1.7-2.2 13.0

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2013-14 8 8 244 31-83 37.3 22-62 35.5 5-7 71.4 89
2014-15 25 25 811 80-201 39.8 68-165 41.2 15-20 75.0 243
2015-16 25 25 825 118-286 41.3 64-159 40.3 38-47 80.9 338
2016-17 25 25 756 98-227 43.2 65-142 45.8 33-43 76.7 294
2017-18 27 27 936 147-382 38.5 74-222 33.3 101-125 80.8 469
Total 110 110 3572 474-1179 40.2 293-750 39.1 192-242 79.3 1433

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 8 244 30.5 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
2014-15 25 811 32.4 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
2015-16 25 825 33.0 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
2016-17 25 756 30.2 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
2017-18 27 936 34.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 110 3572 32.5 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 8 0.6 3.4 4.0 2.6 3.3 0.9 0.3
2014-15 25 0.4 3.5 3.9 1.4 1.8 0.7 0.0
2015-16 25 0.4 4.1 4.6 2.8 2.3 1.4 0.1
2016-17 25 0.2 2.8 3.0 2.5 1.9 1.5 0.0
2017-18 27 0.3 4.2 4.6 2.9 2.3 0.9 0.0
Total 110 0.4 3.6 4.0 2.4 2.2 1.1 0.0

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2013-14 8 8 5 27 32 21 26 7 2
2014-15 25 25 10 87 97 35 45 17 0
2015-16 25 25 11 103 114 71 57 34 2
2016-17 25 25 5 69 74 63 48 37 0
2017-18 27 27 9 114 123 77 62 23 1
Total 110 110 40 400 440 267 238 118 5

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 34.7 5.4-14.1 2.7-8.2 3.7-4.6 17.4
Conference 16 36.1 6.0-14.6 2.6-7.7 5.1-6.1 19.8
Exhibition 2 29.5 4.0-13.0 3.5-11.5 0.0-0.0 11.5
Location
Home 11 35.0 6.0-13.9 3.2-8.2 4.2-5.3 19.4
Away 11 37.0 5.6-14.9 2.2-7.2 3.9-4.6 17.4
Neutral 5 28.8 3.8-13.0 3.0-10.6 2.4-3.2 13.0
Result
Wins 17 35.6 6.1-14.4 3.0-8.1 4.3-5.2 19.5
Losses 10 33.0 4.3-13.8 2.3-8.5 2.8-3.6 13.7
Month
November 5 33.2 3.8-11.8 2.4-8.0 2.6-4.2 12.6
December 6 31.0 6.0-14.8 4.2-10.5 2.2-2.8 18.3
January 9 35.6 5.4-14.1 2.3-7.2 5.8-6.6 19.0
February 7 37.7 6.1-15.3 2.3-7.7 3.3-4.0 17.9

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 936 147-382 38.5 74-222 33.3 101-125 80.8 469
Conference 16 16 577 96-233 41.2 42-123 34.1 82-97 84.5 316
Exhibition 2 2 59 8-26 30.8 7-23 30.4 0-0 - 23
Location
Home 11 11 385 66-153 43.1 35-90 38.9 46-58 79.3 213
Away 11 11 407 62-164 37.8 24-79 30.4 43-51 84.3 191
Neutral 5 5 144 19-65 29.2 15-53 28.3 12-16 75.0 65
Result
Wins 17 17 606 104-244 42.6 51-137 37.2 73-89 82.0 332
Losses 10 10 330 43-138 31.2 23-85 27.1 28-36 77.8 137
Month
November 5 5 166 19-59 32.2 12-40 30.0 13-21 61.9 63
December 6 6 186 36-89 40.4 25-63 39.7 13-17 76.5 110
January 9 9 320 49-127 38.6 21-65 32.3 52-59 88.1 171
February 7 7 264 43-107 40.2 16-54 29.6 23-28 82.1 125

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 936 34.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 16 577 36.1 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Exhibition 2 59 29.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Location
Home 11 385 35.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 11 407 37.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 5 144 28.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Result
Wins 17 606 35.6 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Losses 10 330 33.0 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Month
November 5 166 33.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 6 186 31.0 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
January 9 320 35.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
February 7 264 37.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.3 4.2 4.6 2.9 2.3 0.9 0.0
Conference 16 0.4 4.4 4.8 2.6 2.1 1.1 0.1
Exhibition 2 0.5 1.5 2.0 1.5 0.5 0.5 0.0
Location
Home 11 0.3 4.0 4.3 2.9 1.8 0.5 0.1
Away 11 0.4 5.5 5.8 2.6 2.5 1.3 0.0
Neutral 5 0.4 2.0 2.4 3.2 3.0 0.8 0.0
Result
Wins 17 0.4 5.2 5.6 2.9 1.8 1.3 0.1
Losses 10 0.3 2.5 2.8 2.7 3.2 0.1 0.0
Month
November 5 0.2 3.2 3.4 2.6 2.6 1.0 0.0
December 6 0.3 3.2 3.5 3.7 2.0 0.0 0.0
January 9 0.2 4.8 5.0 2.2 1.4 0.9 0.1
February 7 0.6 5.1 5.7 3.1 3.4 1.4 0.0

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 27 27 9 114 123 77 62 23 1
Conference 16 16 7 70 77 42 33 18 1
Exhibition 2 2 1 3 4 3 1 1 0
Location
Home 11 11 3 44 47 32 20 5 1
Away 11 11 4 60 64 29 27 14 0
Neutral 5 5 2 10 12 16 15 4 0
Result
Wins 17 17 6 89 95 50 30 22 1
Losses 10 10 3 25 28 27 32 1 0
Month
November 5 5 1 16 17 13 13 5 0
December 6 6 2 19 21 22 12 0 0
January 9 9 2 43 45 20 13 8 1
February 7 7 4 36 40 22 24 10 0

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Britanny Kochenderfer (Jr., G, Klamath Falls, OR/Henley HS/Idaho State Univ.)
Britanny Kochenderfer (Jr., G, Klamath Falls, OR/Henley HS/Idaho State Univ.)
Ashley Evans (Sr., PG, Canby, OR/Canby HS)
Britanny Kochenderfer (Jr., G, Klamath Falls, OR/Henley HS/Idaho State Univ.)
Whitney Anderson (Sr., G, Willamina, OR/Willamina HS)
Celine Gregoire (Sr./Jr., P, Woodburn, OR/ Woodburn Academy)