2016 Willamette Invitational — Results
Willamette University | Salem, Oregon | Charles Bowles Track
3/26/2016
Men
| Event | Results | |
|---|---|---|
| 28 | Men's 100 Meters | Results |
| 4 | Men's 200 Meters | Results |
| 5 | Men's 400 Meters | Results |
| 20 | Men's 800 Meters | Results |
| 6 | Men's 1500 Meters | Results |
| 42 | Men's 1500 Meters — B Section | Results |
| 40 | Men's 1500 Meters — C Section | Results |
| 3 | Men's 5000 Meters | Results |
| 44 | Men's 5000 Meters — B Section | Results |
| 16 | Men's 110m Hurdle | Results |
| 17 | Men's 400m Hurdle | Results |
| 2 | Men's 3000m Steeple | Results |
| 35 | Men's 4 x 100m Relay | Results |
| 36 | Men's 4 x 400m Relay | Results |
| 33 | Men's High Jump | Results |
| 7 | Men's Pole Vault | Results |
| 30 | Men's Long Jump | Results |
| 21 | Men's Triple Jump | Results |
| 23 | Men's Shot Put | Results |
| 24 | Men's Discus | Results |
| 22 | Men's Hammer | Results |
| 26 | Men's Javelin | Results |
Women
| Event | Results | |
|---|---|---|
| 10 | Women's 100 Meters | Results |
| 32 | Women's 200 Meters | Results |
| 11 | Women's 400 Meters | Results |
| 18 | Women's 800 Meters | Results |
| 37 | Women's 1500 Meters | Results |
| 41 | Women's 1500 Meters — B Section | Results |
| 1 | Women's 5000 Meters | Results |
| 43 | Women's 5000 Meters — B Section | Results |
| 8 | Women's 100m Hurdle | Results |
| 9 | Women's 400m Hurdle | Results |
| 38 | Women's 3000m Steeple | Results |
| 19 | Women's 4 x 100m Relay | Results |
| 34 | Women's 4 x 400m Relay | Results |
| 29 | Women's High Jump | Results |
| 27 | Women's Pole Vault | Results |
| 12 | Women's Long Jump | Results |
| 13 | Women's Triple Jump | Results |
| 25 | Women's Shot Put | Results |
| 14 | Women's Discus | Results |
| 15 | Women's Hammer | Results |
| 31 | Women's Javelin | Results |
Men's 100 Meters
| # | Charles Bowles Track Record | 10.55 | Josh Cain | 2008 |
Final
| PL | Athlete | Yr. | Team | Time | Wind | HPL | Note |
|---|---|---|---|---|---|---|---|
| 1 | Ortiz, Carlos | SO | Concordia (Ore.) | 10.67 | +2.2 | 1 (1) | |
| 2 | Warner, Cody | SO | Western Oregon | 10.78 | +2.2 | 1 (2) | |
| 3 | Thomas, Cody | SR | Alaska Anchorage | 10.92 | +2.2 | 1 (3) | 10.912 |
| 4 | Martin, Nathan | SO | Corban | 10.92 | +2.2 | 1 (3) | |
| 5 | Gray, Darrion | SO | Alaska Anchorage | 11.06 | +2.2 | 1 (5) | |
| 6 | Ovgard, Jacob | SR | Oregon Tech | 11.15 | +2.2 | 1 (6) | |
| 7 | Brake, Chris | FR | Alaska Anchorage | 11.20 | +3.1 | 2 (1) | 11.199 |
| 8 | Jones, Eric | FR | Alaska Anchorage | 11.20 | +2.2 | 1 (7) | |
| 9 | Blakeley, Tyler | FR | Spokane CC | 11.23 | +3.1 | 2 (2) | |
| 10 | Gray, Wesley | SO | Western Oregon | 11.30 | +3.1 | 2 (3) | |
| 11 | Pappas, Conner | SR | Pacific (Ore.) | 11.32 | +3.1 | 2 (4) | |
| 12 | Gretz, Seth | SO | Oregon Tech | 11.38 | +2.2 | 1 (8) | |
| 13 | Guiton, D'Angelo | SO | Willamette | 11.44 | +1.0 | 3 (1) | |
| 14 | Tabbachi, Bastian | FR | Spokane CC | 11.53 | +1.0 | 3 (2) | |
| 15 | Gladden, Tevin | JR | Alaska Anchorage | 11.54 | +1.0 | 3 (3) | |
| 16 | Jones, Lucas | SO | Oregon Tech | 11.55 | +1.0 | 3 (4) | |
| 17 | Brattain, Daniel | SO | Oregon Tech | 11.85 | +3.1 | 2 (5) |
Final Section: 1
Wind: +2.2
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Ortiz, Carlos | SO | Concordia (Ore.) | 10.67 | |
| 2 | Warner, Cody | SO | Western Oregon | 10.78 | |
| 3 | Martin, Nathan | SO | Corban | 10.92 | |
| 3 | Thomas, Cody | SR | Alaska Anchorage | 10.92 | 10.912 |
| 5 | Gray, Darrion | SO | Alaska Anchorage | 11.06 | |
| 6 | Ovgard, Jacob | SR | Oregon Tech | 11.15 | |
| 7 | Jones, Eric | FR | Alaska Anchorage | 11.20 | |
| 8 | Gretz, Seth | SO | Oregon Tech | 11.38 |
Final Section: 2
Wind: +3.1
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Brake, Chris | FR | Alaska Anchorage | 11.20 | 11.199 |
| 2 | Blakeley, Tyler | FR | Spokane CC | 11.23 | |
| 3 | Gray, Wesley | SO | Western Oregon | 11.30 | |
| 4 | Pappas, Conner | SR | Pacific (Ore.) | 11.32 | |
| 5 | Brattain, Daniel | SO | Oregon Tech | 11.85 |
Final Section: 3
Wind: +1.0
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Guiton, D'Angelo | SO | Willamette | 11.44 | |
| 2 | Tabbachi, Bastian | FR | Spokane CC | 11.53 | |
| 3 | Gladden, Tevin | JR | Alaska Anchorage | 11.54 | |
| 4 | Jones, Lucas | SO | Oregon Tech | 11.55 |
Women's 100 Meters
| # | Charles Bowles Track Record | 11.67 | Geronne Black | Portland State | 2012 |
Final
Final Section: 1
Wind: +1.5
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Ashcroft, Jamie | JR | Alaska Anchorage | 11.94 | |
| 2 | Johnson, Kylea | SR | Willamette | 12.50 | |
| 3 | Patrick, Laura | JR | Western Oregon | 12.60 | |
| 4 | Johnson, Tori | FR | Concordia (Ore.) | 12.72 | |
| 5 | Shriner, Karrin | SO | Unattached | 12.80 | |
| 6 | Johnson, Kei Kei | SR | Concordia (Ore.) | 13.19 |
Final Section: 2
Wind: +1.1
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Childers, Kristi | FR | Corban | 12.82 | |
| 2 | Bernard, Maddie | FR | Western Oregon | 13.13 | |
| 3 | Von Essen, Amber | FR | Oregon Tech | 13.17 | |
| 4 | Legras, Natalie | FR | Western Oregon | 13.36 |
Final Section: 3
Wind: +2.6
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Troupe, Tayler | FR | Clark College | 12.81 | |
| 2 | Rushen, Teneah | SO | Willamette | 12.96 | |
| 3 | Rose, Olivia | FR | Clark College | 13.18 | |
| 4 | Roberts, Carmela | SR | Willamette | 13.22 | |
| 5 | Curteman, Adrianna | SO | Corban | 13.24 | |
| 6 | Fletcher, Lindsey | FR | Western Oregon | 13.25 | |
| 7 | Yamamoto, Dawne | SR | Pacific (Ore.) | 13.26 | |
| 8 | Young, Allison | FR | Oregon Tech | 13.30 |
Final Section: 4
Wind: +1.9
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Chen-Johnson, Skye | FR | Portland | 13.35 | |
| 2 | Burgoyne, Ary'l | FR | Pacific (Ore.) | 13.39 | |
| 3 | Quaglio, Rebekah | FR | Corban | 13.66 |
Men's 200 Meters
| # | Charles Bowles Track Record | 21.20 | Ryan Bailey | 2008 |
Final
| PL | Athlete | Yr. | Team | Time | Wind | HPL |
|---|---|---|---|---|---|---|
| 1 | Warner, Cody | SO | Western Oregon | 21.55 | +2.9 | 1 (1) |
| 2 | Ortiz, Carlos | SO | Concordia (Ore.) | 21.68 | +2.9 | 1 (2) |
| 3 | Gray, Darrion | SO | Alaska Anchorage | 22.11 | +2.9 | 1 (3) |
| 4 | Guthrie, Terry | Unattached | 22.30 | +2.9 | 1 (4) | |
| 5 | Whitaker, Aaron | JR | Western Oregon | 22.33 | +2.9 | 1 (5) |
| 6 | Lindsay, Liam | SO | Alaska Anchorage | 22.44 | +2.9 | 1 (6) |
| 7 | Commandeur, Adam | JR | Alaska Anchorage | 22.45 | +2.9 | 1 (7) |
| 8 | Welch, Jack | FR | Portland | 22.47 | +2.6 | 2 (1) |
| 9 | Jones, Eric | FR | Alaska Anchorage | 22.52 | +2.6 | 2 (2) |
| 10 | Pappas, Conner | SR | Pacific (Ore.) | 22.68 | +2.6 | 2 (3) |
| 11 | Ovgard, Jacob | SR | Oregon Tech | 22.88 | +2.0 | 3 (1) |
| 12 | Taylor, Nicholas | FR | Alaska Anchorage | 22.91 | +2.0 | 3 (2) |
| 13 | Remington, Daniel | FR | Alaska Anchorage | 22.95 | +2.6 | 2 (4) |
| 14 | Contreras, Jacob | FR | Western Oregon | 23.02 | +2.6 | 2 (5) |
| 15 | Vettrus, James | SO | Western Oregon | 23.12 | +2.0 | 3 (3) |
| 16 | Browne-Moore, Aaron | SO | Oregon Tech | 23.25 | +2.9 | 1 (8) |
| 17 | Wellman, Jack | SO | Willamette | 23.26 | +2.0 | 3 (4) |
| 18 | Guiton, D'Angelo | SO | Willamette | 23.27 | +2.0 | 3 (5) |
Final Section: 1
Wind: +2.9
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Warner, Cody | SO | Western Oregon | 21.55 | |
| 2 | Ortiz, Carlos | SO | Concordia (Ore.) | 21.68 | |
| 3 | Gray, Darrion | SO | Alaska Anchorage | 22.11 | |
| 4 | Guthrie, Terry | Unattached | 22.30 | ||
| 5 | Whitaker, Aaron | JR | Western Oregon | 22.33 | |
| 6 | Lindsay, Liam | SO | Alaska Anchorage | 22.44 | |
| 7 | Commandeur, Adam | JR | Alaska Anchorage | 22.45 | |
| 8 | Browne-Moore, Aaron | SO | Oregon Tech | 23.25 |
Final Section: 2
Wind: +2.6
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Welch, Jack | FR | Portland | 22.47 | |
| 2 | Jones, Eric | FR | Alaska Anchorage | 22.52 | |
| 3 | Pappas, Conner | SR | Pacific (Ore.) | 22.68 | |
| 4 | Remington, Daniel | FR | Alaska Anchorage | 22.95 | |
| 5 | Contreras, Jacob | FR | Western Oregon | 23.02 |
Final Section: 3
Wind: +2.0
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Ovgard, Jacob | SR | Oregon Tech | 22.88 | |
| 2 | Taylor, Nicholas | FR | Alaska Anchorage | 22.91 | |
| 3 | Vettrus, James | SO | Western Oregon | 23.12 | |
| 4 | Wellman, Jack | SO | Willamette | 23.26 | |
| 5 | Guiton, D'Angelo | SO | Willamette | 23.27 |
Women's 200 Meters
| # | Charles Bowles Track Record | 24.50 | Jamie Ashcroft | Alaska-Anchorage | 2015 |
Final
Final Section: 1
Wind: +3.2
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Cross, Mary Kathleen | JR | Alaska Anchorage | 24.50 | |
| 2 | Collins, Devin | JR | Oregon State | 24.53 | |
| 3 | Ashcroft, Jamie | JR | Alaska Anchorage | 24.65 | |
| 4 | Montt, Maria | FR | Portland | 25.19 | |
| 5 | Johnson, Kylea | SR | Willamette | 25.60 | |
| 6 | Safley, Caitlyn | SR | Concordia (Ore.) | 25.82 | |
| 7 | Brouwers, Mattie | SO | Lewis-Clark | 25.88 | |
| 8 | Patrick, Laura | JR | Western Oregon | 26.16 |
Final Section: 2
Wind: +1.7
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Francisco, Christina | FR | Portland | 26.11 | |
| 2 | McNairy, Saskia | SO | Unattached | 26.31 | |
| 3 | Bezanson, Hayley | JR | Alaska Anchorage | 26.35 | 26.343 |
| 3 | Smith, Marissa | FR | Pacific (Ore.) | 26.35 | 26.344 |
| 5 | Johnson, Kei Kei | SR | Concordia (Ore.) | 26.96 | |
| 6 | Von Essen, Amber | FR | Oregon Tech | 27.08 | |
| 7 | Bernard, Maddie | FR | Western Oregon | 28.22 | |
| 8 | Dozark-Morris, Saydi | FR | Central Washington | 29.37 |
Final Section: 3
Wind: +2.4
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Roberts, Carmela | SR | Willamette | 26.61 | |
| 2 | Rushen, Teneah | SO | Willamette | 26.67 | |
| 3 | Inderbitzin, Julia | FR | Central Washington | 26.97 | |
| 4 | Hutson, Madeleine | SR | Portland | 26.99 | |
| 5 | Rose, Olivia | FR | Clark College | 27.14 | |
| 6 | Cuddihy, Lauren | FR | Alaska Anchorage | 27.42 | |
| 7 | Burgoyne, Ary'l | FR | Pacific (Ore.) | 27.49 | |
| 8 | Yamamoto, Dawne | SR | Pacific (Ore.) | 27.73 |
Men's 400 Meters
| # | Charles Bowles Track Record | 46.35 | Antoine Drakeford | 2012 |
Final
| PL | Athlete | Yr. | Team | Time | HPL |
|---|---|---|---|---|---|
| 1 | Whitaker, Aaron | JR | Western Oregon | 49.08 | 1 (1) |
| 2 | Commandeur, Adam | JR | Alaska Anchorage | 49.24 | 1 (2) |
| 3 | Lindsay, Liam | SO | Alaska Anchorage | 49.66 | 1 (3) |
| 4 | Guthrie, Terry | Unattached | 49.69 | 1 (4) | |
| 5 | Taylor, Nicholas | FR | Alaska Anchorage | 49.71 | 1 (5) |
| 6 | Vigesaa, Kody | FR | Spokane CC | 49.84 | 2 (1) |
| 7 | Vettrus, James | SO | Western Oregon | 50.08 | 2 (2) |
| 8 | Remington, Daniel | FR | Alaska Anchorage | 50.37 | 2 (3) |
| 9 | Welch, Jack | FR | Portland | 50.43 | 1 (6) |
| 10 | Wellman, Jack | SO | Willamette | 50.66 | 2 (4) |
| 11 | Higinbotham, Sean | JR | Pacific (Ore.) | 51.58 | 2 (5) |
| 12 | Browne-Moore, Aaron | SO | Oregon Tech | 52.42 | 2 (6) |
| 13 | Styner, Jesse | SO | Lewis-Clark | 52.43 | 2 (7) |
| Felix, Glen | JR | Unattached | 51.42 | ||
| Powers, Tyler | FR | Concordia (Ore.) | 54.57 | ||
| Taylor, Miles | SR | Oregon Tech | 52.16 |
Final Section: 1
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Whitaker, Aaron | JR | Western Oregon | 49.08 | |
| 2 | Commandeur, Adam | JR | Alaska Anchorage | 49.24 | |
| 3 | Lindsay, Liam | SO | Alaska Anchorage | 49.66 | |
| 4 | Guthrie, Terry | Unattached | 49.69 | ||
| 5 | Taylor, Nicholas | FR | Alaska Anchorage | 49.71 | |
| 6 | Welch, Jack | FR | Portland | 50.43 |
Final Section: 2
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Vigesaa, Kody | FR | Spokane CC | 49.84 | |
| 2 | Vettrus, James | SO | Western Oregon | 50.08 | |
| 3 | Remington, Daniel | FR | Alaska Anchorage | 50.37 | |
| 4 | Wellman, Jack | SO | Willamette | 50.66 | |
| 5 | Higinbotham, Sean | JR | Pacific (Ore.) | 51.58 | |
| 6 | Browne-Moore, Aaron | SO | Oregon Tech | 52.42 | |
| 7 | Styner, Jesse | SO | Lewis-Clark | 52.43 |
Final Section: 3
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| Felix, Glen | JR | Unattached | 51.42 | ||
| Powers, Tyler | FR | Concordia (Ore.) | 54.57 | ||
| Taylor, Miles | SR | Oregon Tech | 52.16 |
Women's 400 Meters
| # | Charles Bowles Track Record | 55.34 | Althea Johnson | 2004 |
Final
| PL | Athlete | Yr. | Team | Time | HPL |
|---|---|---|---|---|---|
| 1 | Cross, Mary Kathleen | JR | Alaska Anchorage | 56.08 | 1 (1) |
| 2 | Rose, Megan | SO | Western Oregon | 58.00 | 1 (2) |
| 3 | Bezanson, Hayley | JR | Alaska Anchorage | 58.10 | 1 (3) |
| 4 | Woods, Olivia | FR | Western Oregon | 58.19 | 1 (4) |
| 5 | Safley, Caitlyn | SR | Concordia (Ore.) | 58.84 | 1 (5) |
| 6 | Brouwers, Mattie | SO | Lewis-Clark | 59.04 | 1 (6) |
| 7 | Strope, Harley | FR | Spokane CC | 59.59 | 2 (1) |
| 8 | Souders, Hannah | SR | Portland | 1:00.26 | 1 (7) |
| 9 | Cleveland-Aguirre, Makenzee | SO | Concordia (Ore.) | 1:00.27 | 2 (2) |
| 10 | Inderbitzin, Julia | FR | Central Washington | 1:00.28 | 2 (3) |
| 11 | Eberhardt, Megan | FR | Pacific (Ore.) | 1:01.23 | 2 (4) |
| 12 | Cuddihy, Lauren | FR | Alaska Anchorage | 1:01.79 | 2 (5) |
| 13 | Peirce, Bridgette | SO | Willamette | 1:01.94 | 2 (6) |
| 14 | Hutson, Madeleine | SR | Portland | 1:02.33 | 1 (8) |
| 15 | Martinez, Mariela | FR | Portland | 1:02.47 | 2 (7) |
Final Section: 1
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Cross, Mary Kathleen | JR | Alaska Anchorage | 56.08 | |
| 2 | Rose, Megan | SO | Western Oregon | 58.00 | |
| 3 | Bezanson, Hayley | JR | Alaska Anchorage | 58.10 | |
| 4 | Woods, Olivia | FR | Western Oregon | 58.19 | |
| 5 | Safley, Caitlyn | SR | Concordia (Ore.) | 58.84 | |
| 6 | Brouwers, Mattie | SO | Lewis-Clark | 59.04 | |
| 7 | Souders, Hannah | SR | Portland | 1:00.26 | |
| 8 | Hutson, Madeleine | SR | Portland | 1:02.33 |
Final Section: 2
| HPL | Athlete | Yr. | Team | Time | Note |
|---|---|---|---|---|---|
| 1 | Strope, Harley | FR | Spokane CC | 59.59 | |
| 2 | Cleveland-Aguirre, Makenzee | SO | Concordia (Ore.) | 1:00.27 | |
| 3 | Inderbitzin, Julia | FR | Central Washington | 1:00.28 | |
| 4 | Eberhardt, Megan | FR | Pacific (Ore.) | 1:01.23 | |
| 5 | Cuddihy, Lauren | FR | Alaska Anchorage | 1:01.79 | |
| 6 | Peirce, Bridgette | SO | Willamette | 1:01.94 | |
| 7 | Martinez, Mariela | FR | Portland | 1:02.47 |
Men's 800 Meters
| # | Charles Bowles Track Record | 1:48.03 | Mark Fricker | Oregon State University | 1982 |
Final
| PL | Athlete | Yr. | Team | Time | Splits | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kipchumba, Nathan | SO | Alaska Anchorage | 1:51.92 |
|
1 (1) | ||||
| 2 | Ribich, David | SO | Western Oregon | 1:52.65 |
|
1 (2) | ||||
| 3 | Dempsey, Josh | JR | Western Oregon | 1:52.68 |
|
1 (3) | ||||
| 4 | Garcia, Ricky | Unattached | 1:53.47 |
|
1 (4) | |||||
| 5 | Hanna, Josh | SR | Western Oregon | 1:53.79 |
|
1 (5) | ||||
| 6 | Sultessa, Roba | FR | Unattached | 1:53.80 |
|
2 (1) | ||||
| 7 | Day, Joe | JR | Alaska Anchorage | 1:53.97 |
|
1 (6) | ||||
| 8 | Hoerner, Frankie | FR | Spokane CC | 1:54.23 |
|
2 (2) | ||||
| 9 | Naffziger, Sam | SR | Western Oregon | 1:54.28 |
|
1 (7) | ||||
| 10 | Speidel, Paris | JR | Concordia (Ore.) | 1:54.57 |
|
1 (8) | ||||
| 11 | Barrett, Nehemiah | JR | Lewis-Clark | 1:55.95 |
|
3 (1) | ||||
| 12 | Miller, Jesse | SR | Alaska Anchorage | 1:56.07 |
|
1 (9) | ||||
| 13 | Livermore, Ethan | JR | Concordia (Ore.) | 1:56.61 |
|
3 (2) | ||||
| 14 | Collins, Gabe | SO | Lane CC | 1:56.89 |
|
2 (3) | ||||
| 15 | Smith, Alex | FR | UO Running Club | 1:57.06 |
|
3 (3) | ||||
| 16 | Kobylka, Jack | SO | Willamette | 1:57.17 |
|
2 (4) | ||||
| 17 | Donawa, Michael | SR | West Indies. | 1:57.43 |
|
3 (4) | ||||
| 18 | Normandeau, Thomas | SO | Clark College | 1:57.55 |
|
2 (5) | ||||
| 19 | Leaf, Ron | SO | Central Washington | 1:58.22 |
|
4 (1) | ||||
| 20 | Amaitsa, Amadi | JR | Corban | 1:58.24 |
|
3 (5) | ||||
| 21 | Soik, Joe | SR | Western Oregon | 1:58.83 |
|
3 (6) | ||||
| 22 | Joyce, Parris | SR | Willamette | 1:59.00 |
|
3 (7) | ||||
| 23 | Roux, Malcolm | FR | Portland | 1:59.27 |
|
2 (6) | ||||
| 24 | Martinez, Moises | SR | Unattached | 2:01.24 |
|
4 (2) | ||||
| 25 | Sprague, Kieran | JR | Central Washington | 2:02.85 |
|
4 (3) | ||||
| 26 | O'Kelly, Art | JR | Linfield | 2:05.37 |
|
4 (4) | ||||
| 27 | Marshall, John | JR | Whitworth | 2:07.86 |
|
3 (8) | ||||
| 28 | Bass, Kaleb | JR | Pacific (Ore.) | 2:08.24 |
|
4 (5) | ||||
| 29 | Illustre, Josh | SR | Portland | 2:13.82 |
|
4 (6) | ||||
| Harper, Daniel | SO | Whitworth | DNF |
|
Final Section: 1
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kipchumba, Nathan | SO | Alaska Anchorage | 1:51.92 |
|
|||||
| 2 | Ribich, David | SO | Western Oregon | 1:52.65 |
|
|||||
| 3 | Dempsey, Josh | JR | Western Oregon | 1:52.68 |
|
|||||
| 4 | Garcia, Ricky | Unattached | 1:53.47 |
|
||||||
| 5 | Hanna, Josh | SR | Western Oregon | 1:53.79 |
|
|||||
| 6 | Day, Joe | JR | Alaska Anchorage | 1:53.97 |
|
|||||
| 7 | Naffziger, Sam | SR | Western Oregon | 1:54.28 |
|
|||||
| 8 | Speidel, Paris | JR | Concordia (Ore.) | 1:54.57 |
|
|||||
| 9 | Miller, Jesse | SR | Alaska Anchorage | 1:56.07 |
|
Final Section: 2
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sultessa, Roba | FR | Unattached | 1:53.80 |
|
|||||
| 2 | Hoerner, Frankie | FR | Spokane CC | 1:54.23 |
|
|||||
| 3 | Collins, Gabe | SO | Lane CC | 1:56.89 |
|
|||||
| 4 | Kobylka, Jack | SO | Willamette | 1:57.17 |
|
|||||
| 5 | Normandeau, Thomas | SO | Clark College | 1:57.55 |
|
|||||
| 6 | Roux, Malcolm | FR | Portland | 1:59.27 |
|
|||||
| Harper, Daniel | SO | Whitworth | DNF |
|
Final Section: 3
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrett, Nehemiah | JR | Lewis-Clark | 1:55.95 |
|
|||||
| 2 | Livermore, Ethan | JR | Concordia (Ore.) | 1:56.61 |
|
|||||
| 3 | Smith, Alex | FR | UO Running Club | 1:57.06 |
|
|||||
| 4 | Donawa, Michael | SR | West Indies. | 1:57.43 |
|
|||||
| 5 | Amaitsa, Amadi | JR | Corban | 1:58.24 |
|
|||||
| 6 | Soik, Joe | SR | Western Oregon | 1:58.83 |
|
|||||
| 7 | Joyce, Parris | SR | Willamette | 1:59.00 |
|
|||||
| 8 | Marshall, John | JR | Whitworth | 2:07.86 |
|
Final Section: 4
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leaf, Ron | SO | Central Washington | 1:58.22 |
|
|||||
| 2 | Martinez, Moises | SR | Unattached | 2:01.24 |
|
|||||
| 3 | Sprague, Kieran | JR | Central Washington | 2:02.85 |
|
|||||
| 4 | O'Kelly, Art | JR | Linfield | 2:05.37 |
|
|||||
| 5 | Bass, Kaleb | JR | Pacific (Ore.) | 2:08.24 |
|
|||||
| 6 | Illustre, Josh | SR | Portland | 2:13.82 |
|
Women's 800 Meters
| # | Charles Bowles Track Record | 2:08.95 | Emily McMahon | 2009 |
Final
| PL | Athlete | Yr. | Team | Time | Splits | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van De Grift, Suzie | SO | Western Oregon | 2:13.04 |
|
1 (1) | ||||
| 2 | Williams, Molly | High Performance West | 2:13.05 |
|
1 (2) | |||||
| 3 | Stuckey, Stephanie | SR | Western Oregon | 2:13.54 |
|
1 (3) | ||||
| 4 | Jensen, Ariel | JR | Lewis-Clark | 2:15.28 |
|
1 (4) | ||||
| 5 | Schaer, Kelsi | SR | Oregon State | 2:18.75 |
|
1 (5) | ||||
| 6 | Koepeck, Kala | FR | Oregon State | 2:18.87 |
|
2 (1) | ||||
| 7 | Forbush, Maura | JR | Willamette | 2:18.98 |
|
1 (6) | ||||
| 8 | Theriau, Andrea | SO | Portland | 2:19.29 |
|
2 (2) | ||||
| 9 | Inderbitzin, Jayna | SR | Central Washington | 2:19.32 |
|
1 (7) | ||||
| 10 | Wilson, Macaulay | SR | Unattached | 2:19.53 |
|
1 (8) | ||||
| 11 | Wingert, Alanni | SO | Clark College | 2:24.39 |
|
2 (3) | ||||
| 12 | Maslen, Kendall | SO | Lane CC | 2:24.75 |
|
2 (4) | ||||
| 13 | McKinney, Kaitlyn | JR | Central Washington | 2:26.93 |
|
2 (5) | ||||
| 14 | Ditzhazy, Amanda | FR | Western Oregon | 2:27.26 |
|
2 (6) | ||||
| 15 | Bradshaw, Michelle | FR | Clark College | 2:30.57 |
|
2 (7) | ||||
| 16 | Schell, Madison | SO | Lane CC | 2:33.76 |
|
2 (8) | ||||
| 17 | Renfro, Ashlie | SR | Lewis-Clark | 2:34.50 |
|
1 (9) |
Final Section: 1
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Van De Grift, Suzie | SO | Western Oregon | 2:13.04 |
|
|||
| 2 | Williams, Molly | High Performance West | 2:13.05 |
|
||||
| 3 | Stuckey, Stephanie | SR | Western Oregon | 2:13.54 |
|
|||
| 4 | Jensen, Ariel | JR | Lewis-Clark | 2:15.28 |
|
|||
| 5 | Schaer, Kelsi | SR | Oregon State | 2:18.75 |
|
|||
| 6 | Forbush, Maura | JR | Willamette | 2:18.98 |
|
|||
| 7 | Inderbitzin, Jayna | SR | Central Washington | 2:19.32 |
|
|||
| 8 | Wilson, Macaulay | SR | Unattached | 2:19.53 |
|
|||
| 9 | Renfro, Ashlie | SR | Lewis-Clark | 2:34.50 |
|
Final Section: 2
| HPL | Athlete | Yr. | Team | Time | Splits | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koepeck, Kala | FR | Oregon State | 2:18.87 |
|
|||||
| 2 | Theriau, Andrea | SO | Portland | 2:19.29 |
|
|||||
| 3 | Wingert, Alanni | SO | Clark College | 2:24.39 |
|
|||||
| 4 | Maslen, Kendall | SO | Lane CC | 2:24.75 |
|
|||||
| 5 | McKinney, Kaitlyn | JR | Central Washington | 2:26.93 |
|
|||||
| 6 | Ditzhazy, Amanda | FR | Western Oregon | 2:27.26 |
|
|||||
| 7 | Bradshaw, Michelle | FR | Clark College | 2:30.57 |
|
|||||
| 8 | Schell, Madison | SO | Lane CC | 2:33.76 |
|
Men's 1500 Meters
| # | Charles Bowles Track Record | 3:40.24 | Dyrol Burleson | 1966 |
Final
| PL | Athlete | Yr. | Team | Time | Splits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Primm, Cory | Team Run Eugene | 3:52.07 |
|
|||||||||
| 2 | McLauchlan, Rob | SR | Team Run Eugene | 3:55.71 |
|
||||||||
| 3 | Booth, Ryan | Team Run Eugene | 3:56.24 |
|
|||||||||
| 4 | Roelle, Hans | Team Run Eugene | 3:56.68 |
|
|||||||||
| 5 | Cheseto, Henry | SO | Alaska Anchorage | 3:56.84 |
|
||||||||
| 6 | Welling, Jordan | Bowerman TC | 3:57.45 |
|
|||||||||
