Jacob Shafi
-
- Hometown:
- Pleasonton, California
-
- Year:
- Sr.
-
- High School:
- Amador Valley HS
-
- Events:
- Distance
-
- Major:
- Physics
Bio
Competes in both track & field and cross country at WU ... At the 2015 Northwest Conference Championships, captured third place in both the 5,000 meter-run and the 3,000-meter steeplechase ... Helped Willamette win the NWC Cross Country championship in each of his four seasons ... Majoring in Physics at Willamette.
Top Performances
| Year | Sport | 1500m | 5000m | 3000 Steeple |
|---|---|---|---|---|
| 2016 | Outdoor | 4:01.95 | 15:27.12 | 9:26.70 |
| 2015 | Outdoor | 4:05.85 | 15:25.83 | 9:42.88 |
| 2014 | Outdoor | 4:01.37 | 15:29.67 | 9:32.50 |
| 2013 | Outdoor | -- -- | 16:18.59 | 9:58.85 |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 1500m | 4:07.35 | 8 |
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 3000m Steeplechase | 9:26.70 | 1 |
| Apr 8, 2016 | John Knight Twilight | 1500m | 4:01.95 | 6 |
| Apr 8, 2016 | John Knight Twilight | 3000m Steeplechase | NT | |
| Apr 1–2, 2016 | San Francisco State Distance Carnival | 3000m Steeplechase | 9:39.44 | 41 |
| Mar 26, 2016 | 2016 Willamette Invitational | 3000m Steeplechase | 9:32.89 | 3 |
| Mar 17, 2016 | 2016 Willamette - Corban Dual | 3000m Steeplechase | 9:51.29 | 2 |
| Mar 12, 2016 | Mt. Hood Track & Field Open | 1500m | 4:05.08 | 4 |
| Mar 5, 2016 | 2016 Willamette Opener | 5000m | 15:27.12 | 6 |
| Apr 30–May 1, 2015 | OSU High Performance | 1500m | 4:05.85 | 8 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 3000m Steeplechase | 9:43.75 | 3 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 5000m | 15:25.83 | 3 |
| Apr 10, 2015 | John Knight Twilight | 3000m Steeplechase | 9:57.13 | 3 |
| Mar 28, 2015 | 2015 Willamette Invitational | 3000m Steeplechase | 9:42.88 | 4 |
| Mar 19, 2015 | 2015 Willamette - Corban Dual | 3000m Steeplechase | 9:58.22 | 1 |
| Mar 14, 2015 | Saints Open | 1500m | 4:09.03 | 11 |
| Mar 7, 2015 | 2015 Willamette Opener | 5000m | 15:29.34 | 7 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 3000m Steeplechase | 9:55.46 | 5 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 1500m | 4:11.18 | 11 |
| Apr 11, 2014 | John Knight Twilight | 1500m | 4:01.37 | 11 |
| Apr 5, 2014 | Willamette Concordia Dual | 1500m | 4:06.93 | 2 |
| Mar 29, 2014 | Willamette Invitational | 3000m Steeplechase | 9:32.50 | 2 |
| Mar 20, 2014 | Willamette Corban Dual | 3000m Steeplechase | 9:33.53 | 1 |
| Mar 14–15, 2014 | Lane Preview | 1500m | 4:04.15 | 10 |
| Mar 8, 2014 | Lewis & Clark Tri | 1500m | 4:04.38 | 5 |
| Mar 1, 2014 | Willamette Opener | 5000m | 15:29.67 | 8 |
| Apr 26–27, 2013 | 2013 Northwest Conference Championships | 3000m Steeplechase | 9:58.85 | 5 |
| Apr 12, 2013 | John Knight Twilight | 3000m Steeplechase | 10:07.23 | 3 |
| Apr 6, 2013 | 2013 Willamette Invitational | 5000m | 16:18.59 | 27 |
| Mar 22–23, 2013 | Oregon State | Portland | Willamette | 3000m Steeplechase | 10:09.54 | 6 |
| Mar 14, 2013 | 2013 Willamette Corban Dual | 3000m Steeplechase | 10:18.30 | 1 |
News mentions
KEITH CARLSON | CROSS COUNTRY AND TRACK