22 Jordan Cresswell
-
- Height:
- 5-5
-
- Hometown:
- Dallas, Oregon
-
- Position:
- C
-
- Year:
- So..
-
- Bats/Throws:
- R/R
-
- High School:
- Dallas HS
-
- Major:
- Biology
-
- Pronunciation:
- JORE-din KRESS-well
-
- gp
- 23
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 7
-
- r
- 6
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Plate appearances | 54 | 34 |
| At Bats | 48 | 31 |
| Runs | 6 | 2 |
| Hits | 12 | 7 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 7 | 1 |
| Total bases | 13 | 7 |
| Walks | 1 | 1 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .250 | .226 |
| On Base Percentage | .308 | .294 |
| Slugging Percentage | .271 | .226 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 21 | Warner Pacific | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | Puget Sound | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Linfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | at Linfield | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Linfield | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | Pacific | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Pacific | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | W, 2-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Whitworth | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Whitworth | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 4 | Whitworth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Pacific Lutheran | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at George Fox | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | - | - | - | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 3 | 3 | - | - |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 1 | 1 | - | - |
| Feb 21 | Warner Pacific | W, 11-8 | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | - | - | - | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Puget Sound | W, 6-2 | - | - | - | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linfield | L, 9-0 | - | - | - | - | - |
| Mar 15 | at Linfield | L, 2-0 | - | - | - | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | - | - | - | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Pacific | W, 6-5 | - | - | - | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Pacific | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Pacific | W, 2-1 | 1 | 1 | 3 | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Whitworth | L, 7-4 | - | - | - | - | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Whitworth | L, 4-1 | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Pacific Lutheran | L, 9-1 | - | - | - | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at George Fox | L, 5-1 | - | - | - | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Warner Pacific | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Puget Sound | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Linfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Linfield | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Linfield | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Pacific | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Pacific | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Whitworth | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Whitworth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Pacific Lutheran | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at George Fox | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Bushnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bushnell | W, 20-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 21 | Warner Pacific | L, 14-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | Warner Pacific | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. East Texas Baptist | L, 10-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 28 | vs. East Texas Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Trinity (Tex.) | L, 5-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Mar 1 | at Trinity (Tex.) | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Puget Sound | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | Puget Sound | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Puget Sound | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | Puget Sound | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Linfield | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 14 | at Linfield | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Linfield | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Linfield | L, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Claremont-Mudd-Scripps | L, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Pacific | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pacific | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Whitworth | W, 4-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 3 | Whitworth | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Whitworth | L, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Whitworth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pacific Lutheran | L, 6-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 12 | at Pacific Lutheran | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pacific Lutheran | L, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 18 | Lewis & Clark | L, 2-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | Lewis & Clark | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lewis & Clark | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at George Fox | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at George Fox | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at George Fox | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 48 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | .250 | .308 | .271 | 3 | 0 | 2 | 1 | 15 | 19 | 0.79 | 54 |
| Conference | 16 | 31 | 7 | 1 | 1 | - | - | - | 0 | 2 | .226 | .294 | .226 | 2 | - | - | - | 7 | 14 | 0.50 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 22 | 2 | 2 | - | - | - | - | 0 | 3 | .091 | .130 | .091 | 1 | - | - | 1 | 4 | 12 | 0.33 | 23 |
| Away | 11 | 25 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .464 | .440 | 2 | 0 | 1 | 0 | 9 | 7 | 1.29 | 29 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 6 | 13 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .462 | .500 | .538 | 1 | 0 | 1 | 0 | 5 | 2 | 2.50 | 15 |
| Losses | 17 | 35 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .171 | .237 | .171 | 2 | 0 | 1 | 1 | 10 | 17 | 0.59 | 39 |
| Month | |||||||||||||||||||||
| February | 4 | 8 | 3 | 5 | - | 1 | - | - | 1 | - | .375 | .444 | .500 | 1 | - | 1 | 1 | 4 | 2 | 2.00 | 10 |
| March | 10 | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .280 | .308 | .280 | 1 | 0 | 1 | 0 | 6 | 10 | 0.60 | 27 |
| April | 9 | 15 | 2 | 1 | 1 | - | - | - | 0 | 1 | .133 | .235 | .133 | 1 | - | - | - | 5 | 7 | 0.71 | 17 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | 13 | 0 | 0 |
| Conference | 16 | 2 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 2 | 2 | - | - |
| Away | 11 | 4 | 11 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 5 | 7 | 0 | 0 |
| Losses | 17 | 1 | 6 | 0 | 0 |
| Month | |||||
| February | 4 | 4 | 4 | - | - |
| March | 10 | 2 | 7 | 0 | 0 |
| April | 9 | 0 | 2 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 92 | 81 | 11 | 0 | 1 | 1.000 | 1 | 27 | 6 | .182 | 0 |
| Conference | 16 | 66 | 58 | 8 | 0 | - | 1.000 | 1 | 20 | 4 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 53 | 47 | 6 | 0 | - | 1.000 | 1 | 6 | 1 | .143 | - |
| Away | 11 | 35 | 30 | 5 | 0 | 0 | 1.000 | 0 | 19 | 5 | .208 | 0 |
| Neutral | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 29 | 26 | 3 | 0 | 0 | 1.000 | 1 | 2 | 1 | .333 | 0 |
| Losses | 17 | 63 | 55 | 8 | 0 | 1 | 1.000 | 0 | 25 | 5 | .167 | 0 |
| Month | ||||||||||||
| February | 4 | 14 | 13 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| March | 10 | 39 | 35 | 4 | 0 | 0 | 1.000 | 0 | 16 | 2 | .111 | 0 |
| April | 9 | 39 | 33 | 6 | 0 | - | 1.000 | 1 | 8 | 3 | .273 | - |
Splits Stats: Fielding
News mentions
Pinheiro scores for Willamette
Elliot assists two runs and makes one of her own
Hatfield rallies defense at shortstop
Desirae Hatfield collects seven assists from shortstop
Willamette whips out eleven consecutive runs during the second game