2024-25 Softball Statistics Willamette

  • Games
    38
  • Runs
    185
  • Batting Average
    .294
  • On Base Percentage
    .365
  • Slugging Percentage
    .365
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 at Puget Sound W, 7-3
4/19/2025 at Puget Sound W, 6-5
4/26/2025 Pacific W, 1-0
4/26/2025 Pacific W, 7-2
4/27/2025 Pacific W, 3-0
4/27/2025 Pacific W, 8-1
5/3/2025 Linfield L, 8-5
5/3/2025 Linfield L, 6-2
5/4/2025 at Linfield L, 18-2
5/4/2025 at Linfield L, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 Bushnell W, 2-1 20 3 1 4 2 0 0 2 6 .150 .320 .250 1 0 1 0 7 4 1.75 26
Feb 8 Bushnell L, 7-4 31 12 4 2 2 0 0 2 5 .387 .424 .452 0 0 0 2 13 1 13.00 33
Feb 16 Warner Pacific   - - - - - - - - - - - - - - - - - - - -
Feb 16 Warner Pacific   - - - - - - - - - - - - - - - - - - - -
Feb 22 Corban W, 9-0 24 12 9 2 2 0 0 2 2 .500 .556 .583 1 0 0 0 4 6 .67 27
Feb 22 Corban W, 10-0 19 9 10 6 2 0 0 2 1 .474 .586 .579 2 2 0 0 8 3 2.67 29
Mar 8 Lewis & Clark L, 7-4 26 6 4 3 2 0 0 2 5 .231 .333 .308 1 0 0 0 4 10 .40 30
Mar 8 Lewis & Clark L, 14-6 27 12 6 0 2 0 0 2 5 .444 .464 .519 1 0 0 0 5 5 1.00 28
Mar 9 Lewis & Clark L, 12-8 32 12 8 2 2 0 0 2 2 .375 .412 .438 0 0 1 0 6 13 .46 35
Mar 9 Lewis & Clark L, 5-3 31 11 3 2 1 0 0 1 1 .355 .394 .387 0 0 0 0 10 9 1.11 33
Mar 14 at Whitworth W, 2-0 25 5 2 1 0 0 0 0 4 .200 .310 .200 3 0 0 0 12 4 3.00 29
Mar 14 at Whitworth L, 4-3 29 10 2 1 2 0 0 2 5 .345 .367 .414 0 0 1 1 6 9 .67 31
Mar 15 at Whitworth W, 9-1 26 8 9 6 1 1 1 3 2 .308 .441 .538 1 1 0 0 10 5 2.00 34
Mar 16 at Whitworth W, 11-1 28 12 9 5 0 0 0 0 6 .429 .515 .429 0 0 0 0 6 3 2.00 33
Mar 24 vs. Union (N.Y.) W, 11-1 30 10 7 5 3 2 0 5 4 .333 .432 .567 1 1 0 0 5 9 .56 37
Mar 24 vs. Oberlin W, 5-1 23 6 3 7 1 0 0 1 7 .261 .433 .304 0 0 1 0 5 5 1.00 31
Mar 25 vs. Luther W, 3-2 25 3 1 2 0 0 0 0 2 .120 .185 .120 0 0 0 - 0 - - 27
Mar 25 vs. Lawrence W, 18-5 41 22 14 2 5 1 0 6 4 .537 .568 .707 1 0 0 - 0 - - 44
Mar 27 vs. Colby W, 8-3 35 14 5 3 0 1 1 2 9 .400 .463 .543 2 1 1 0 8 4 2.00 42
Mar 27 vs. Wis.-Platteville L, 8-7 37 8 3 4 1 - - 1 7 .216 .310 .243 1 - 1 - 7 15 .47 43
Apr 5 Pacific Lutheran W, 1-0 23 5 1 3 0 0 0 0 4 .217 .308 .217 0 0 0 0 8 6 1.33 26
Apr 5 Pacific Lutheran L, 11-0 16 0 0 1 0 0 0 0 5 .000 .059 .000 0 0 0 0 4 6 .67 17
Apr 12 at George Fox L, 1-0 21 1 0 1 - - - 0 3 .048 .091 .048 - - 1 - 8 9 .89 23
Apr 12 at George Fox L, 11-3 16 3 3 2 - - - 0 3 .188 .300 .188 1 1 1 - 10 2 5.00 21
Apr 13 at George Fox L, 8-6 31 8 6 1 2 - - 2 3 .258 .281 .323 - - 1 1 11 5 2.20 33
Apr 13 at George Fox L, 4-1 30 6 1 1 - - - 0 4 .200 .273 .200 2 - - - 5 12 .42 33
Apr 15 Pacific Lutheran W, 5-0 25 7 4 5 0 1 0 1 7 .280 .400 .360 0 0 1 0 4 6 .67 31
Apr 15 Pacific Lutheran W, 1-0 28 2 1 0 1 0 0 1 1 .071 .071 .107 0 0 4 0 10 13 .77 32
Apr 18 at Puget Sound L, 2-1 42 11 1 3 1 0 0 1 5 .262 .311 .286 0 0 0 0 6 20 .30 45
Apr 18 at Puget Sound L, 4-1 25 5 1 2 0 0 0 0 0 .200 .259 .200 0 0 0 0 5 13 .38 27
Apr 19 at Puget Sound W, 7-3 32 10 6 1 3 0 0 3 2 .313 .333 .406 0 0 1 0 10 9 1.11 34
Apr 19 at Puget Sound W, 6-5 31 11 6 2 2 0 0 2 8 .355 .412 .419 1 0 0 0 4 7 .57 34
Apr 26 Pacific W, 1-0 20 3 1 2 0 0 0 0 1 .150 .250 .150 1 1 0 0 9 7 1.29 24
Apr 26 Pacific W, 7-2 25 9 7 3 3 0 0 3 2 .360 .467 .480 2 0 0 0 7 7 1.00 30
Apr 27 Pacific W, 3-0 27 10 2 1 0 1 0 1 4 .370 .393 .444 0 0 0 1 7 6 1.17 28
Apr 27 Pacific W, 8-1 27 9 8 1 2 2 0 4 4 .333 .323 .556 0 3 0 0 7 7 1.00 31
May 3 Linfield L, 8-5 32 12 5 2 4 0 0 4 6 .375 .429 .500 1 0 1 1 6 8 .75 36
May 3 Linfield L, 6-2 24 5 2 4 0 0 0 0 2 .208 .310 .208 0 1 1 1 7 10 .70 30
May 4 at Linfield L, 18-2 18 3 1 1 - - - 0 4 .167 .250 .167 1 - - 1 4 6 .67 20
May 4 at Linfield L, 10-2 21 6 2 2 - 1 - 1 2 .286 .400 .381 2 - - - 7 6 1.17 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 Bushnell W, 2-1 2 5 2 0
Feb 8 Bushnell L, 7-4 4 14 3 0
Feb 16 Warner Pacific   - - - -
Feb 16 Warner Pacific   - - - -
Feb 22 Corban W, 9-0 9 14 6 0
Feb 22 Corban W, 10-0 10 11 4 0
Mar 8 Lewis & Clark L, 7-4 4 8 2 1
Mar 8 Lewis & Clark L, 14-6 6 14 1 0
Mar 9 Lewis & Clark L, 12-8 8 14 2 0
Mar 9 Lewis & Clark L, 5-3 3 12 2 0
Mar 14 at Whitworth W, 2-0 2 5 1 1
Mar 14 at Whitworth L, 4-3 3 12 2 0
Mar 15 at Whitworth W, 9-1 9 14 1 0
Mar 16 at Whitworth W, 11-1 11 12 3 0
Mar 24 vs. Union (N.Y.) W, 11-1 11 17 2 0
Mar 24 vs. Oberlin W, 5-1 5 7 4 1
Mar 25 vs. Luther W, 3-2 3 3 2 0
Mar 25 vs. Lawrence W, 18-5 18 29 5 2
Mar 27 vs. Colby W, 8-3 8 19 6 0
Mar 27 vs. Wis.-Platteville L, 8-7 7 9 3 -
Apr 5 Pacific Lutheran W, 1-0 1 5 2 0
Apr 5 Pacific Lutheran L, 11-0 0 0 1 0
Apr 12 at George Fox L, 1-0 0 1 - 1
Apr 12 at George Fox L, 11-3 3 3 - -
Apr 13 at George Fox L, 8-6 6 10 - -
Apr 13 at George Fox L, 4-1 1 6 1 -
Apr 15 Pacific Lutheran W, 5-0 5 9 1 0
Apr 15 Pacific Lutheran W, 1-0 1 3 1 0
Apr 18 at Puget Sound L, 2-1 1 12 8 0
Apr 18 at Puget Sound L, 4-1 1 5 0 0
Apr 19 at Puget Sound W, 7-3 7 13 4 0
Apr 19 at Puget Sound W, 6-5 6 13 1 0
Apr 26 Pacific W, 1-0 1 3 1 0
Apr 26 Pacific W, 7-2 7 12 2 1
Apr 27 Pacific W, 3-0 3 12 2 0
Apr 27 Pacific W, 8-1 8 15 3 1
May 3 Linfield L, 8-5 5 16 1 0
May 3 Linfield L, 6-2 2 5 1 0
May 4 at Linfield L, 18-2 2 3 - -
May 4 at Linfield L, 10-2 2 8 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 8 Bushnell W, 2-1 0 0 7.0 3 1 0 0.00 12 12.00 0 0.57
Feb 8 Bushnell L, 7-4 0 1 7.0 9 7 6 6.00 5 5.00 0 1.86
Feb 16 Warner Pacific   - - - - - - - - - - -
Feb 16 Warner Pacific   - - - - - - - - - - -
Feb 22 Corban W, 9-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.60
Feb 22 Corban W, 10-0 1 0 5.0 4 0 0 0.00 4 5.60 0 0.80
Mar 8 Lewis & Clark L, 7-4 0 1 7.0 11 7 5 5.00 2 2.00 1 1.57
Mar 8 Lewis & Clark L, 14-6 0 1 5.0 13 14 13 18.20 3 4.20 2 3.60
Mar 9 Lewis & Clark L, 12-8 0 1 7.0 15 12 9 9.00 2 2.00 0 2.14
Mar 9 Lewis & Clark L, 5-3 0 1 7.0 12 5 5 5.00 3 3.00 0 2.14
Mar 14 at Whitworth W, 2-0 1 0 7.0 7 0 0 0.00 6 6.00 0 1.43
Mar 14 at Whitworth L, 4-3 0 1 6.0 4 4 4 4.67 2 2.33 0 1.33
Mar 15 at Whitworth W, 9-1 1 0 6.0 2 1 1 1.17 2 2.33 0 0.83
Mar 16 at Whitworth W, 11-1 1 0 5.0 3 1 1 1.40 6 8.40 0 0.60
Mar 24 vs. Union (N.Y.) W, 11-1 1 0 6.0 3 1 1 1.17 4 4.67 0 0.83
Mar 24 vs. Oberlin W, 5-1 1 0 7.0 2 1 1 1.00 10 10.00 0 0.43
Mar 25 vs. Luther W, 3-2 1 0 7.0 6 2 2 2.00 7 7.00 0 1.00
Mar 25 vs. Lawrence W, 18-5 0 0 6.0 7 5 5 5.83 9 10.50 0 1.33
Mar 27 vs. Colby W, 8-3 1 0 7.0 13 3 3 3.00 8 8.00 1 1.86
Mar 27 vs. Wis.-Platteville L, 8-7 0 1 10.0 11 8 1 0.70 7 4.90 - 1.30
Apr 5 Pacific Lutheran W, 1-0 1 0 7.0 7 0 0 0.00 5 5.00 0 1.29
Apr 5 Pacific Lutheran L, 11-0 0 1 5.0 10 11 10 14.00 4 5.60 1 2.80
Apr 12 at George Fox L, 1-0 0 1 6.0 2 1 1 1.17 6 7.00 1 0.50
Apr 12 at George Fox L, 11-3 0 1 4.1 14 11 9 14.54 2 3.23 - 3.69
Apr 13 at George Fox L, 8-6 0 1 6.0 10 8 5 5.83 5 5.83 3 2.83
Apr 13 at George Fox L, 4-1 0 1 6.0 4 4 1 1.17 7 8.17 1 0.83
Apr 15 Pacific Lutheran W, 5-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Apr 15 Pacific Lutheran W, 1-0 1 0 9.0 9 0 0 0.00 9 7.00 0 1.44
Apr 18 at Puget Sound L, 2-1 0 0 10.1 7 2 2 1.35 14 9.48 0 0.77
Apr 18 at Puget Sound L, 4-1 0 1 6.0 4 4 4 4.67 4 4.67 0 1.83
Apr 19 at Puget Sound W, 7-3 1 0 7.0 4 3 3 3.00 10 10.00 2 0.71
Apr 19 at Puget Sound W, 6-5 1 0 7.0 8 5 5 5.00 8 8.00 0 2.00
Apr 26 Pacific W, 1-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.29
Apr 26 Pacific W, 7-2 1 0 7.0 4 2 2 2.00 7 7.00 1 0.86
Apr 27 Pacific W, 3-0 1 0 7.0 6 0 0 0.00 7 7.00 0 0.86
Apr 27 Pacific W, 8-1 1 0 7.0 2 1 1 1.00 5 5.00 1 0.57
May 3 Linfield L, 8-5 0 1 7.0 8 8 8 8.00 1 1.00 1 2.29
May 3 Linfield L, 6-2 0 1 7.0 11 6 5 5.00 1 1.00 2 1.86
May 4 at Linfield L, 18-2 0 1 4.0 12 18 16 28.00 3 5.25 1 4.75
May 4 at Linfield L, 10-2 0 1 4.1 10 10 8 12.92 0 .00 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 Bushnell W, 2-1 25 21 2 2 0 .920 - - - - 0
Feb 8 Bushnell L, 7-4 32 21 9 2 0 .938 - - - - 0
Feb 16 Warner Pacific   - - - - - - - - - - -
Feb 16 Warner Pacific   - - - - - - - - - - -
Feb 22 Corban W, 9-0 20 15 5 0 0 1.000 - - - - 0
Feb 22 Corban W, 10-0 20 15 5 0 0 1.000 1 - - - 0
Mar 8 Lewis & Clark L, 7-4 32 21 8 3 0 .906 - 3 2 .400 0
Mar 8 Lewis & Clark L, 14-6 18 15 1 2 0 .889 - 5 - - 0
Mar 9 Lewis & Clark L, 12-8 34 21 12 1 2 .971 - 2 - - 0
Mar 9 Lewis & Clark L, 5-3 23 21 2 0 0 1.000 - 1 - - 0
Mar 14 at Whitworth W, 2-0 30 21 8 1 0 .967 - 3 - - 0
Mar 14 at Whitworth L, 4-3 28 18 10 0 0 1.000 - 2 - - 0
Mar 15 at Whitworth W, 9-1 24 18 5 1 0 .958 - 2 - - 0
Mar 16 at Whitworth W, 11-1 20 15 5 0 0 1.000 - - - - 0
Mar 24 vs. Union (N.Y.) W, 11-1 27 18 6 3 0 .889 - - - - 0
Mar 24 vs. Oberlin W, 5-1 25 21 4 0 0 1.000 - 3 0 .000 0
Mar 25 vs. Luther W, 3-2 23 21 0 2 0 .913 0 2 0 .000 0
Mar 25 vs. Lawrence W, 18-5 21 18 1 2 0 .905 0 4 0 .000 0
Mar 27 vs. Colby W, 8-3 24 21 3 0 2 1.000 - 1 - - 0
Mar 27 vs. Wis.-Platteville L, 8-7 42 30 8 4 1 .905 - - - - -
Apr 5 Pacific Lutheran W, 1-0 24 21 3 0 0 1.000 - 4 1 .200 0
Apr 5 Pacific Lutheran L, 11-0 23 15 6 2 0 .913 - 2 1 .333 0
Apr 12 at George Fox L, 1-0 19 18 1 0 - 1.000 - - - - -
Apr 12 at George Fox L, 11-3 17 13 3 1 1 .941 - 1 1 .500 -
Apr 13 at George Fox L, 8-6 23 18 3 2 1 .913 - 2 - - -
Apr 13 at George Fox L, 4-1 23 18 3 2 2 .913 - 1 - - -
Apr 15 Pacific Lutheran W, 5-0 26 21 4 1 0 .962 - 1 - - 0
Apr 15 Pacific Lutheran W, 1-0 36 27 9 0 0 1.000 - - 1 1.000 0
Apr 18 at Puget Sound L, 2-1 34 31 3 0 0 1.000 - 1 - - 0
Apr 18 at Puget Sound L, 4-1 30 18 10 2 2 .933 - 3 - - 0
Apr 19 at Puget Sound W, 7-3 26 21 4 1 0 .962 - 2 - - 0
Apr 19 at Puget Sound W, 6-5 29 21 8 0 3 1.000 - 3 1 .250 0
Apr 26 Pacific W, 1-0 23 21 2 0 0 1.000 - - - - 0
Apr 26 Pacific W, 7-2 26 21 5 0 0 1.000 - - - - 0
Apr 27 Pacific W, 3-0 25 21 4 0 0 1.000 - - - - 0
Apr 27 Pacific W, 8-1 24 21 3 0 0 1.000 - 1 - - 0
May 3 Linfield L, 8-5 24 21 3 0 0 1.000 - 1 - - 0
May 3 Linfield L, 6-2 32 21 9 2 0 .938 - - 1 1.000 0
May 4 at Linfield L, 18-2 17 12 2 3 - .824 - 3 - - -
May 4 at Linfield L, 10-2 17 13 1 3 - .824 - 3 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1023 301 158 95 46 10 2 58 147 .294 .365 .365 26 11 17 8 255 270 .94 1172
Conference 28 738 202 101 58 28 6 1 35 100 .274 .338 .332 17 7 13 6 198 223 .89 833
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 457 139 76 43 25 4 0 29 63 .304 .371 .376 10 7 9 5 126 127 .99 526
Away 14 375 99 49 29 11 2 1 14 51 .264 .333 .312 11 2 5 3 104 110 .95 422
Neutral 6 191 63 33 23 10 4 1 15 33 .330 .412 .440 5 2 3 0 25 33 .76 224
 
Wins 20 534 170 106 61 27 9 2 38 80 .318 .398 .414 16 9 9 1 131 111 1.18 629
Losses 18 489 131 52 34 19 1 0 20 67 .268 .327 .311 10 2 8 7 124 159 .78 543
 
February 4 94 36 24 14 8 0 0 8 14 .383 .474 .468 4 2 1 2 32 14 2.29 115
March 14 415 139 76 43 20 5 2 27 63 .335 .409 .422 11 3 5 1 84 91 .92 477
April 16 419 100 48 29 14 4 0 18 56 .239 .296 .291 7 5 9 2 115 135 .85 469
May 4 95 26 10 9 4 1 0 5 14 .274 .358 .337 4 1 2 3 24 30 .80 111
Base Running — Split Statistics
gp r tb sb cs
Total 38 185 373 81 8
Conference 28 108 245 44 5
Exhibition - - 0 - -
 
Home 18 79 172 37 3
Away 14 54 117 22 2
Neutral 6 52 84 22 3
 
Wins 20 127 221 53 6
Losses 18 58 152 28 2
 
February 4 25 44 15 0
March 14 98 175 36 5
April 16 51 122 27 3
May 4 11 32 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.87 18 17 38 38 1 248.0 263 166 137 92 212 5.98 20 1.43 1126 12 17
Conference 4.56 12 15 28 28 1 181.0 203 138 118 79 141 5.45 19 1.56 842 10 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.73 9 8 18 18 0 120.0 130 74 64 39 92 5.37 9 1.41 543 7 11
Away 4.94 5 8 14 14 1 85.0 91 72 60 46 75 6.18 10 1.61 398 3 5
Neutral 2.12 4 1 6 6 0 43.0 42 20 13 7 45 7.33 1 1.14 185 2 1
 
Wins 1.32 18 0 20 20 1 133.0 96 26 25 31 141 7.42 5 0.95 529 7 2
Losses 6.82 0 17 18 18 0 115.0 167 140 112 61 71 4.32 15 1.98 597 5 15
 
February 1.75 2 1 4 4 0 24.0 18 8 6 6 26 7.58 0 1.00 99 0 1
March 3.84 7 6 14 14 0 93.0 109 64 51 25 71 5.34 4 1.44 425 7 5
April 2.77 9 6 16 16 1 108.2 95 52 43 41 110 7.09 10 1.25 466 5 5
May 11.60 0 4 4 4 0 22.1 41 42 37 20 5 1.57 6 2.73 136 0 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 966 744 180 42 14 .957 1 56 8 .125 0
Conference 28 707 543 137 27 11 .962 - 46 8 .148 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 467 360 92 15 2 .968 1 20 6 .231 0
Away 14 337 255 66 16 9 .953 - 26 2 .071 0
Neutral 6 162 129 22 11 3 .932 0 10 0 .000 0
 
Wins 20 498 399 86 13 5 .974 1 26 3 .103 0
Losses 18 468 345 94 29 9 .938 - 30 5 .143 0
 
February 4 97 72 21 4 0 .959 1 - - - 0
March 14 371 279 73 19 5 .949 0 28 2 .067 0
April 16 408 326 71 11 9 .973 - 21 5 .192 0
May 4 90 67 15 8 0 .911 - 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 Bushnell W, 2-1 0
Feb 8 Bushnell L, 7-4 40
Feb 16 Warner Pacific   -
Feb 16 Warner Pacific   -
Feb 22 Corban W, 9-0 50
Feb 22 Corban W, 10-0 50
Mar 8 Lewis & Clark L, 7-4 50
Mar 8 Lewis & Clark L, 14-6 70
Mar 9 Lewis & Clark L, 12-8 50
Mar 9 Lewis & Clark L, 5-3 50
Mar 14 at Whitworth W, 2-0 0
Mar 14 at Whitworth L, 4-3 0
Mar 15 at Whitworth W, 9-1 0
Mar 16 at Whitworth W, 11-1 0
Mar 24 vs. Union (N.Y.) W, 11-1 50
Mar 24 vs. Oberlin W, 5-1 53
Mar 25 vs. Luther W, 3-2 -
Mar 25 vs. Lawrence W, 18-5 -
Mar 27 vs. Colby W, 8-3 0
Mar 27 vs. Wis.-Platteville L, 8-7 0
Apr 5 Pacific Lutheran W, 1-0 60
Apr 5 Pacific Lutheran L, 11-0 60
Apr 12 at George Fox L, 1-0 106
Apr 12 at George Fox L, 11-3 110
Apr 13 at George Fox L, 8-6 200
Apr 13 at George Fox L, 4-1 200
Apr 15 Pacific Lutheran W, 5-0 40
Apr 15 Pacific Lutheran W, 1-0 40
Apr 18 at Puget Sound L, 2-1 50
Apr 18 at Puget Sound L, 4-1 50
Apr 19 at Puget Sound W, 7-3 50
Apr 19 at Puget Sound W, 6-5 50
Apr 26 Pacific W, 1-0 50
Apr 26 Pacific W, 7-2 60
Apr 27 Pacific W, 3-0 0
Apr 27 Pacific W, 8-1 60
May 3 Linfield L, 8-5 152
May 3 Linfield L, 6-2 152
May 4 at Linfield L, 18-2 187
May 4 at Linfield L, 10-2 0