-
- Height:
- 5-8
-
- Hometown:
- Portland, Oregon
-
- Position:
- P/UT
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- Roosevelt HS
-
- Major:
- Undecided
-
- gp
- 23
-
- avg
- .205
-
- hr
- -
-
- rbi
- 2
-
- r
- 2
-
- sb
- 1
Bio
Joins the Bearcats for her first season in the spring of 2022 as a pitcher and utility player ... A four-year varsity letter in softball and basketball, earned three varsity letters in soccer, and one in volleyball at Roosevelt High School in Portland ... In softball was a Second Team All-League selection as a freshman ... Named PIL Pitcher of the Year, First Team All-League, Honorable Mention All State as a sophomore ... After junior year was canceled she received Honorable Mention All-State as a pitcher in her senior season ... Roosevelt High School Athlete of the Year. 2019 PIL champions for softball ... Peninsula Optimist Club annual Volunteer, Local Tutor for young students, MESD Outdoor school counselor, North Portland Little League Volunteer ... Advanced Leadership Team Member and President of events ... Has not yet declared a major at Williamette ... Parents are Amy and Tod Collar.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 20 |
| Plate appearances | 46 | 38 |
| At Bats | 39 | 33 |
| Runs | 2 | 2 |
| Hits | 8 | 7 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 10 | 9 |
| Walks | 6 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .205 | .212 |
| On Base Percentage | .304 | .316 |
| Slugging Percentage | .256 | .273 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | - | 3 | - | 3 |
| Feb 12 | Eastern Oregon | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Eastern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Linfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Linfield | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Pacific | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Pacific | W, 12-7 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | Pacific | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Pacific | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Occidental | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Whitworth | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Whitworth | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Whitworth | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | George Fox | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | George Fox | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Lewis & Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | - | - | - | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 12 | Eastern Oregon | L, 8-3 | - | - | - | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 13 | Eastern Oregon | W, 3-2 | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-0 | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 26 | at Linfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Linfield | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Pacific | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 18 | Pacific | W, 12-7 | 1 | 0 | 2 | - | - |
| Mar 20 | Pacific | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 20 | Pacific | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Occidental | L, 6-4 | - | - | - | - | - |
| Mar 24 | at Redlands | W, 11-10 | - | - | - | - | - |
| Mar 24 | at Redlands | L, 5-4 | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Whitworth | L, 5-3 | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Whitworth | L, 7-3 | - | - | - | - | - |
| Apr 3 | at Whitworth | L, 12-8 | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | George Fox | L, 9-3 | - | - | - | - | - |
| Apr 9 | George Fox | L, 7-3 | - | - | - | - | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lewis & Clark | L, 3-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Eastern Oregon | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 0 | 1 | 8.0 | 8 | 3 | 3 | 2.63 | 3 | 2.63 | - | 1.50 |
| Feb 13 | Eastern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Linfield | L, 8-0 | 1 | 0 | 1 | 1.0 | 4 | 4 | 3 | 21.00 | 0 | .00 | 1 | 6.00 |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 2 | 3.50 | - | 1.75 |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Linfield | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pacific | L, 12-6 | 1 | 0 | 0 | 1.0 | 3 | 3 | - | 0.00 | 1 | 7.00 | - | 3.00 |
| Mar 18 | Pacific | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Pacific | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Pacific | L, 13-4 | 1 | 0 | 0 | 5.0 | 8 | 9 | 8 | 11.20 | 4 | 5.60 | - | 1.80 |
| Mar 23 | at Occidental | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Whitworth | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 1 | 1.75 | 1 | 1.75 |
| Apr 3 | at Whitworth | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Whitworth | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | George Fox | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | George Fox | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 1 | 1.00 | - | 1.43 |
| Apr 17 | at Lewis & Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Eastern Oregon | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 13 | Eastern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Linfield | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Linfield | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Pacific | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Pacific | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Pacific | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Pacific | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Occidental | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 3 | at Whitworth | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Whitworth | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | George Fox | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | at Lewis & Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 39 | 8 | 2 | 6 | 2 | - | - | 2 | 8 | .205 | .304 | .256 | - | 1 | - | 1 | 9 | 14 | 0.64 | 46 |
| 2022-23 | 38 | 105 | 35 | 18 | 14 | 3 | 2 | - | 5 | 17 | .333 | .424 | .400 | 4 | 2 | 3 | - | 31 | 25 | 1.24 | 128 |
| 2023-24 | 34 | 83 | 17 | 8 | 9 | - | - | - | 0 | 10 | .205 | .284 | .205 | 1 | 2 | 5 | 3 | 32 | 25 | 1.28 | 100 |
| 2024-25 | 37 | 102 | 32 | 22 | 13 | 4 | 1 | 0 | 5 | 18 | .314 | .400 | .373 | 5 | 5 | 2 | - | 22 | 31 | 0.71 | 127 |
| Total | 132 | 329 | 92 | 50 | 42 | 9 | 3 | 0 | 12 | 53 | .280 | .368 | .325 | 10 | 10 | 10 | 4 | 94 | 95 | 0.99 | 401 |
Career Stats: Hitting
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5.13 | 1 | 2 | 7 | 4 | 0 | 30.0 | 40 | 27 | 22 | 14 | 12 | 2.80 | 2 | 1.80 | 147 | 8 | 4 |
| 2022-23 | 10.50 | 0 | 2 | 3 | 1 | 0 | 4.2 | 9 | 11 | 7 | 7 | 1 | 1.50 | 3 | 3.43 | 31 | 1 | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 5.86 | 1 | 4 | 10 | 5 | 0 | 34.2 | 49 | 38 | 29 | 21 | 13 | 2.63 | 5 | 2.02 | 178 | 9 | 4 |
Career Stats: Pitching
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 39 | 8 | 2 | 6 | 2 | - | - | 2 | 8 | .205 | .304 | .256 | - | 1 | - | 1 | 9 | 14 | 0.64 | 46 |
| Conference | 20 | 33 | 7 | 1 | 5 | 2 | - | - | 2 | 7 | .212 | .316 | .273 | - | - | - | - | 9 | 9 | 1.00 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 24 | 6 | 1 | 2 | 1 | - | - | 1 | 4 | .250 | .308 | .292 | - | - | - | - | 7 | 7 | 1.00 | 26 |
| Away | 10 | 15 | 2 | 1 | 4 | 1 | - | - | 1 | 4 | .133 | .300 | .200 | - | 1 | - | 1 | 2 | 7 | 0.29 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 11 | 2 | 1 | 2 | 1 | - | - | 1 | - | .182 | .308 | .273 | - | - | - | - | 4 | 5 | 0.80 | 13 |
| Losses | 17 | 28 | 6 | 1 | 4 | 1 | - | - | 1 | 8 | .214 | .303 | .250 | - | 1 | - | 1 | 5 | 9 | 0.56 | 33 |
| Month | |||||||||||||||||||||
| February | 4 | 8 | 2 | 1 | - | 1 | - | - | 1 | 3 | .250 | .222 | .375 | - | 1 | - | 1 | - | 4 | - | 9 |
| March | 13 | 19 | 3 | 1 | 5 | 1 | - | - | 1 | 4 | .158 | .333 | .211 | - | - | - | - | 4 | 7 | 0.57 | 24 |
| April | 6 | 12 | 3 | 0 | 1 | - | - | - | 0 | 1 | .250 | .308 | .250 | - | - | - | - | 5 | 3 | 1.67 | 13 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 2 | 10 | 1 | - |
| Conference | 20 | 2 | 9 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 2 | 7 | 1 | - |
| Away | 10 | 0 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 1 | 3 | - | - |
| Losses | 17 | 1 | 7 | 1 | - |
| Month | |||||
| February | 4 | 0 | 3 | - | - |
| March | 13 | 1 | 4 | 1 | - |
| April | 6 | 1 | 3 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.13 | 1 | 2 | 7 | 4 | 0 | 30.0 | 40 | 27 | 22 | 14 | 12 | 2.80 | 2 | 1.80 | 147 | 8 | 4 |
| Conference | 6.05 | 1 | 1 | 6 | 3 | 0 | 22.0 | 32 | 24 | 19 | 10 | 9 | 2.86 | 2 | 1.91 | 112 | 5 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.44 | 0 | 1 | 4 | 2 | 0 | 18.0 | 26 | 18 | 14 | 5 | 10 | 3.89 | - | 1.72 | 89 | 3 | 3 |
| Away | 4.67 | 1 | 1 | 3 | 2 | 0 | 12.0 | 14 | 9 | 8 | 9 | 2 | 1.17 | 2 | 1.92 | 58 | 5 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 4 | 1 | 1.00 | - | 1.43 | 30 | 2 | - |
| Losses | 5.78 | 0 | 2 | 6 | 3 | 0 | 23.0 | 34 | 24 | 19 | 10 | 11 | 3.35 | 2 | 1.91 | 117 | 6 | 4 |
| Month | ||||||||||||||||||
| February | 4.67 | 0 | 2 | 2 | 2 | 0 | 9.0 | 12 | 7 | 6 | 6 | 3 | 2.33 | 1 | 2.00 | 44 | 5 | - |
| March | 7.70 | 0 | 0 | 3 | 1 | 0 | 10.0 | 18 | 15 | 11 | 1 | 7 | 4.90 | - | 1.90 | 54 | - | 3 |
| April | 3.18 | 1 | 0 | 2 | 1 | 0 | 11.0 | 10 | 5 | 5 | 7 | 2 | 1.27 | 1 | 1.55 | 49 | 3 | 1 |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 42 | 25 | 15 | 2 | - | .952 | 1 | 7 | 2 | .222 | - |
| Conference | 20 | 28 | 14 | 13 | 1 | - | .964 | - | 6 | 2 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 22 | 10 | 11 | 1 | - | .955 | 1 | 5 | - | - | - |
| Away | 10 | 20 | 15 | 4 | 1 | - | .950 | - | 2 | 2 | .500 | - |
