Marissa Richards
- 1B
- Willamette
gp
27
avg
.313
hr
3
rbi
12
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 22 |
| Plate appearances | 80 | 69 |
| At Bats | 64 | 54 |
| Runs | 12 | 10 |
| Hits | 20 | 17 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 12 | 11 |
| Total bases | 34 | 31 |
| Walks | 6 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 7 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .313 | .315 |
| On Base Percentage | .384 | .397 |
| Slugging Percentage | .531 | .574 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Eastern Oregon | W, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. Northwest Chrst. | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 28 # | British Columbia | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | British Columbia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pacific | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pacific | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at George Fox | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at George Fox | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dominican (Cal.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Oregon Tech | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | vs. Oregon Tech | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | at Southern Ore. | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | at Southern Ore. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Puget Sound | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | at Puget Sound | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | at Pacific Lutheran | W, 14-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Pacific Lutheran | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 1 | Lewis & Clark | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | Lewis & Clark | W, 12-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Lewis & Clark | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Lewis & Clark | W, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | George Fox | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 5 | George Fox | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | Puget Sound | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Puget Sound | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 4 |
| Apr 11 | Pacific Lutheran | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 3 |
| Apr 11 | Pacific Lutheran | W, 8-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Whitworth | W, 13-0 | 1 | 4 | 2 | 4 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Whitworth | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Whitworth | W, 5-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Whitworth | W, 8-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Linfield | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 25 | Linfield | L, 13-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Linfield | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Linfield | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Eastern Oregon | W, 9-5 | 1 | 1 | 2 | - | - |
| Feb 22 | vs. Northwest Chrst. | W, 8-5 | 1 | 1 | 1 | - | - |
| Feb 28 # | British Columbia | W, 5-0 | - | - | - | - | - |
| Feb 28 # | British Columbia | W, 8-0 | - | - | - | - | - |
| Mar 7 | Pacific | W, 3-1 | - | - | - | - | - |
| Mar 7 | Pacific | W, 9-1 | - | - | - | - | - |
| Mar 8 | Pacific | L, 5-4 | - | - | - | - | - |
| Mar 8 | Pacific | W, 7-1 | - | - | - | - | - |
| Mar 19 | at George Fox | W, 13-2 | - | - | - | - | - |
| Mar 19 | at George Fox | W, 4-0 | - | - | - | - | - |
| Mar 22 | vs. Dominican (Cal.) | W, 9-0 | - | - | - | - | - |
| Mar 22 | vs. Oregon Tech | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Oregon Tech | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Southern Ore. | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Southern Ore. | W, 12-2 | - | - | - | - | - |
| Mar 27 | at Puget Sound | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Puget Sound | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Pacific Lutheran | W, 14-2 | 1 | 0 | 3 | - | - |
| Mar 29 | at Pacific Lutheran | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Lewis & Clark | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Lewis & Clark | W, 12-0 | 1 | 1 | 3 | - | - |
| Apr 4 | at Lewis & Clark | W, 5-1 | 1 | 1 | 5 | - | - |
| Apr 4 | at Lewis & Clark | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 5 | George Fox | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 5 | George Fox | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Puget Sound | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Puget Sound | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Pacific Lutheran | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Pacific Lutheran | W, 8-3 | 1 | 0 | 3 | - | - |
| Apr 18 | at Whitworth | W, 13-0 | 1 | 3 | 8 | - | - |
| Apr 18 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Apr 19 | at Whitworth | W, 5-0 | 1 | 1 | 3 | - | - |
| Apr 19 | at Whitworth | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 25 | Linfield | L, 3-0 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Linfield | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Linfield | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 26 | at Linfield | L, 5-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Eastern Oregon | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northwest Chrst. | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 # | British Columbia | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | British Columbia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pacific | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pacific | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at George Fox | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at George Fox | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dominican (Cal.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Oregon Tech | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Oregon Tech | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Southern Ore. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Southern Ore. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Puget Sound | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Puget Sound | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pacific Lutheran | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pacific Lutheran | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Lewis & Clark | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Lewis & Clark | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lewis & Clark | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lewis & Clark | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | George Fox | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | George Fox | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Puget Sound | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Puget Sound | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pacific Lutheran | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pacific Lutheran | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Whitworth | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Whitworth | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Whitworth | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Linfield | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Linfield | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Linfield | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Linfield | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Eastern Oregon | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Northwest Chrst. | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 # | British Columbia | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | British Columbia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pacific | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Pacific | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at George Fox | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at George Fox | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Dominican (Cal.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Oregon Tech | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Oregon Tech | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Southern Ore. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Southern Ore. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Puget Sound | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Pacific Lutheran | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Pacific Lutheran | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Lewis & Clark | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Lewis & Clark | W, 12-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lewis & Clark | W, 5-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | at Lewis & Clark | W, 6-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | George Fox | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | George Fox | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Puget Sound | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Puget Sound | W, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Pacific Lutheran | W, 2-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Pacific Lutheran | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Whitworth | W, 13-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | at Whitworth | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Whitworth | W, 5-0 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Whitworth | W, 8-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Linfield | L, 3-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Linfield | L, 13-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Linfield | W, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Linfield | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 27 | 64 | 20 | 12 | 6 | 3 | 1 | 3 | 7 | 6 | .313 | .384 | .531 | 2 | 1 | 7 | - | 23 | 22 | 1.05 | 80 |
| Total | 27 | 64 | 20 | 12 | 6 | 3 | 1 | 3 | 7 | 6 | .313 | .384 | .531 | 2 | 1 | 7 | - | 23 | 22 | 1.05 | 80 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2008-09 | 27 | 12 | 34 | 2 | - |
| Total | 27 | 12 | 34 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 27 | 157 | 151 | 6 | 0 | - | 1.000 | 3 | 2 | 2 | .500 | - |
| Total | 27 | 157 | 151 | 6 | 0 | - | 1.000 | 3 | 2 | 2 | .500 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 20 | 12 | 6 | 3 | 1 | 3 | 7 | 6 | .313 | .384 | .531 | 2 | 1 | 7 | - | 23 | 22 | 1.05 | 80 |
| Conference | 22 | 54 | 17 | 11 | 6 | 3 | 1 | 3 | 7 | 4 | .315 | .397 | .574 | 2 | 1 | 6 | - | 18 | 21 | 0.86 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 24 | 8 | 4 | 1 | 1 | - | - | 1 | 2 | .333 | .370 | .375 | 1 | 1 | 5 | - | 12 | 8 | 1.50 | 32 |
| Away | 13 | 31 | 9 | 7 | 5 | 2 | 1 | 3 | 6 | 2 | .290 | .405 | .710 | 1 | - | 1 | - | 7 | 13 | 0.54 | 38 |
| Neutral | 4 | 9 | 3 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 4 | 1 | 4.00 | 10 |
| Wins | 22 | 52 | 18 | 10 | 5 | 3 | 1 | 3 | 7 | 5 | .346 | .407 | .615 | 1 | 1 | 7 | - | 22 | 15 | 1.47 | 66 |
| Losses | 5 | 12 | 2 | 2 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | 1 | - | - | - | 1 | 7 | 0.14 | 14 |
| February | 2 | 7 | 3 | 1 | - | - | - | - | 0 | 1 | .429 | .429 | .429 | - | - | 1 | - | 3 | 1 | 3.00 | 8 |
| March | 7 | 11 | 1 | 0 | - | - | 1 | - | 1 | 3 | .091 | .091 | .273 | - | - | - | - | 4 | 3 | 1.33 | 11 |
| April | 18 | 46 | 16 | 11 | 6 | 3 | - | 3 | 6 | 2 | .348 | .436 | .609 | 2 | 1 | 6 | - | 16 | 18 | 0.89 | 61 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 34 | 2 | - |
| Conference | 22 | 10 | 31 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 2 | 9 | 1 | - |
| Away | 13 | 8 | 22 | 1 | - |
| Neutral | 4 | 2 | 3 | - | - |
| Wins | 22 | 12 | 32 | - | - |
| Losses | 5 | 0 | 2 | 2 | - |
| February | 2 | 2 | 3 | - | - |
| March | 7 | 0 | 3 | - | - |
| April | 18 | 10 | 28 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 157 | 151 | 6 | 0 | - | 1.000 | 3 | 2 | 2 | .500 | - |
| Conference | 22 | 147 | 141 | 6 | 0 | - | 1.000 | 3 | 1 | 2 | .667 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 73 | 71 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Away | 13 | 74 | 70 | 4 | 0 | - | 1.000 | 1 | 1 | 2 | .667 | - |
| Neutral | 4 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Wins | 22 | 131 | 126 | 5 | 0 | - | 1.000 | 3 | 2 | 2 | .500 | - |
| Losses | 5 | 26 | 25 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 2 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 18 | 147 | 141 | 6 | 0 | - | 1.000 | 3 | 1 | 2 | .667 | - |