Max Brown
22

Max Brown

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 6 4
Goals 0 0
Assists 1 1
Points 1 1
Shots 12 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 23 Pacific W, 3-1
Oct 29 at Pacific Lutheran L, 2-1
Oct 30 at Puget Sound T, 0-0
Nov 5 at Linfield W, 5-0
Nov 12 vs. Wis.-Platteville W, 3-1
Nov 13 at Chicago L, 4-1
Date Opponent Score gp gs g a pts
Aug 26 # Fraser Valley T, 2-2 1 0 0 0 0
Aug 31 # Corban L, 3-0 1 0 0 0 0
Sep 1 vs. Colorado Col. W, 4-1 1 0 0 0 0
Sep 9 Claremont-Mudd-Scripps T, 0-0 1 1 0 0 0
Sep 11 Cal Lutheran T, 3-3 1 0 0 0 0
Sep 12 UC Santa Cruz W, 4-2 1 1 0 0 0
Sep 17 Puget Sound W, 2-1 1 1 0 0 0
Sep 18 Pacific Lutheran W, 2-1 1 1 0 0 0
Sep 24 at Pacific W, 5-0 - - - - -
Sep 25 George Fox W, 7-0 - - - - -
Sep 26 # Lewis & Clark W, 3-1 - - - - -
Oct 1 at Whitworth W, 2-1 1 0 0 0 0
Oct 2 at Whitman W, 3-2 1 1 0 0 0
Oct 9 Linfield W, 4-1 1 0 0 0 0
Oct 15 Whitman L, 3-1 1 0 0 0 0
Oct 16 Whitworth W, 1-0 1 0 0 0 0
Oct 21 at George Fox W, 2-0 1 0 0 0 0
Oct 23 Pacific W, 3-1 1 1 0 0 0
Oct 29 at Pacific Lutheran L, 2-1 1 0 0 0 0
Oct 30 at Puget Sound T, 0-0 1 0 0 0 0
Nov 5 at Linfield W, 5-0 1 - 0 1 1
Nov 12 vs. Wis.-Platteville W, 3-1 1 - 0 0 0
Nov 13 at Chicago L, 4-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Fraser Valley T, 2-2 1 0 - 0 -
Aug 31 # Corban L, 3-0 1 0 - 0 -
Sep 1 vs. Colorado Col. W, 4-1 1 1 .000 0 .000
Sep 9 Claremont-Mudd-Scripps T, 0-0 1 1 .000 1 1.000
Sep 11 Cal Lutheran T, 3-3 1 1 .000 1 1.000
Sep 12 UC Santa Cruz W, 4-2 1 0 - 0 -
Sep 17 Puget Sound W, 2-1 1 2 .000 2 1.000
Sep 18 Pacific Lutheran W, 2-1 1 1 .000 0 .000
Sep 24 at Pacific W, 5-0 - - - - -
Sep 25 George Fox W, 7-0 - - - - -
Sep 26 # Lewis & Clark W, 3-1 - - - - -
Oct 1 at Whitworth W, 2-1 1 1 .000 0 .000
Oct 2 at Whitman W, 3-2 1 0 - 0 -
Oct 9 Linfield W, 4-1 1 2 .000 2 1.000
Oct 15 Whitman L, 3-1 1 0 - 0 -
Oct 16 Whitworth W, 1-0 1 2 .000 1 .500
Oct 21 at George Fox W, 2-0 1 0 - 0 -
Oct 23 Pacific W, 3-1 1 1 .000 1 1.000
Oct 29 at Pacific Lutheran L, 2-1 1 0 - 0 -
Oct 30 at Puget Sound T, 0-0 1 0 - 0 -
Nov 5 at Linfield W, 5-0 1 0 - 0 -
Nov 12 vs. Wis.-Platteville W, 3-1 1 0 - 0 -
Nov 13 at Chicago L, 4-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Fraser Valley T, 2-2 1 1 0 0-0 0
Aug 31 # Corban L, 3-0 1 0 0 0-0 0
Sep 1 vs. Colorado Col. W, 4-1 1 0 0 0-0 0
Sep 9 Claremont-Mudd-Scripps T, 0-0 1 0 0 0-0 0
Sep 11 Cal Lutheran T, 3-3 1 0 0 0-0 0
Sep 12 UC Santa Cruz W, 4-2 1 0 0 0-0 0
Sep 17 Puget Sound W, 2-1 1 0 0 0-0 0
Sep 18 Pacific Lutheran W, 2-1 1 0 0 0-0 0
Sep 24 at Pacific W, 5-0 - - - - -
Sep 25 George Fox W, 7-0 - - - - -
Sep 26 # Lewis & Clark W, 3-1 - - - - -
Oct 1 at Whitworth W, 2-1 1 0 0 0-0 0
Oct 2 at Whitman W, 3-2 1 0 0 0-0 0
Oct 9 Linfield W, 4-1 1 0 0 0-0 0
Oct 15 Whitman L, 3-1 1 0 0 0-0 0
Oct 16 Whitworth W, 1-0 1 0 0 0-0 0
Oct 21 at George Fox W, 2-0 1 0 0 0-0 0
Oct 23 Pacific W, 3-1 1 0 0 0-0 0
Oct 29 at Pacific Lutheran L, 2-1 1 0 0 0-0 0
Oct 30 at Puget Sound T, 0-0 1 0 0 0-0 0
Nov 5 at Linfield W, 5-0 1 0 0 0-0 0
Nov 12 vs. Wis.-Platteville W, 3-1 1 0 0 0-0 0
Nov 13 at Chicago L, 4-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 18 5 0 0 0
2020-21 8 1 2 0 4
2021-22 8 1 1 1 3
2022-23 18 6 0 1 1
Total 52 13 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 .11 .000 .06 .500
2020-21 8 .50 .500 .38 .750
2021-22 8 .50 .250 .13 .250
2022-23 18 .67 .000 .44 .667
Total 52 .42 .136 .25 .591
  gp sh sh% sog sog%
2019-20 18 2 .000 1 .500
2020-21 8 4 .500 3 .750
2021-22 8 4 .250 1 .250
2022-23 18 12 .000 8 .667
Total 52 22 .136 13 .591
  gp yc rc pk gw
2019-20 18 0 0 0-0 0
2020-21 8 0 0 0-0 0
2021-22 8 0 0 0-0 0
2022-23 18 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 18 5 .00 .00 .00
2020-21 8 1 .25 .00 .50
2021-22 8 1 .13 .13 .38
2022-23 18 6 .00 .06 .06
Total 52 13 .06 .04 .15
  gp gs g a pts
Total 18 6 0 1 1
Conference 12 4 0 1 1
Exhibition 2 0 0 0 0
           
Home 9 5 0 0 0
Away 7 1 0 1 1
Neutral 2 0 0 0 0
           
Wins 12 5 0 1 1
Losses 3 0 0 0 0
           
September 6 4 0 0 0
October 9 2 0 0 0
November 3 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .000 .44 .667
Conference 12 .75 .000 .50 .667
Exhibition 2 .00 - .00 -
           
Home 9 1.11 .000 .89 .800
Away 7 .14 .000 .00 .000
Neutral 2 .50 .000 .00 .000
           
Wins 12 .83 .000 .50 .600
Losses 3 .00 - .00 -
           
September 6 1.00 .000 .67 .667
October 9 .67 .000 .44 .667
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 12 .000 8 .667
Conference 12 9 .000 6 .667
Exhibition 2 0 - 0 -
           
Home 9 10 .000 8 .800
Away 7 1 .000 0 .000
Neutral 2 1 .000 0 .000
           
Wins 12 10 .000 6 .600
Losses 3 0 - 0 -
           
September 6 6 .000 4 .667
October 9 6 .000 4 .667
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition 2 1 0 0-0 0
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 6 .00 .06 .06
Conference 12 4 .00 .08 .08
Exhibition 2 0 .00 .00 .00
           
Home 9 5 .00 .00 .00
Away 7 1 .00 .14 .14
Neutral 2 0 .00 .00 .00
           
Wins 12 5 .00 .08 .08
Losses 3 0 .00 .00 .00
           
September 6 4 .00 .00 .00
October 9 2 .00 .00 .00
November 3 - .00 .33 .33