-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Portland, Oregon
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Cleveland HS
-
- Major:
- Undecided
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 1
Bio
Is a junior forward for the Bearcats during the fall 2022 season ... Northwest Conference Scholar-Athlete ... Played in 16 games and earned six starts in the fall of 2021, scoring three goals on the year ... Was a midfielder in the spring for the 2020-21 season ... Played soccer at Cleveland High School in Portland, Oregon ... Was a team captain in 2018 and 2019 ... Chosen First Team All-PIL in 2017 and 2019 ... Honorable Mention All-PIL in 2016 ... Undecided regarding his college major ... Son of Molly and Aaron Starr.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 18 | 13 |
| Goals | 8 | 4 |
| Assists | 2 | 0 |
| Points | 18 | 8 |
| Shots | 28 | 20 |
| Shot Pct | .286 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | 1 | 0 | 2 |
| Aug 31 | Corban | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | 0 | 1 | 1 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | George Fox | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Linfield | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Whitman | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Whitworth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at George Fox | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | at Chicago | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 5 | .200 | 2 | .400 |
| Aug 31 | Corban | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | George Fox | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Linfield | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Whitman | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Whitworth | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at George Fox | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 13 | at Chicago | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | George Fox | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Linfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Whitman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Whitworth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Chicago | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 8 | 2 | 18 |
| Conference | 13 | 13 | 4 | 0 | 8 |
| Exhibition | 2 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | 9 | 8 | 3 | 1 | 7 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 3 | 1 | 7 |
| Result | |||||
| Wins | 13 | 13 | 7 | 1 | 15 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 7 | 5 | 2 | 12 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 3 | 3 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.47 | .286 | .79 | .536 |
| Conference | 13 | 1.54 | .200 | .77 | .500 |
| Exhibition | 2 | 3.00 | .167 | 1.50 | .500 |
| Location | |||||
| Home | 9 | 1.22 | .273 | .89 | .727 |
| Away | 8 | 1.50 | .167 | .50 | .333 |
| Neutral | 2 | 2.50 | .600 | 1.50 | .600 |
| Result | |||||
| Wins | 13 | 1.54 | .350 | .92 | .600 |
| Losses | 3 | 1.67 | .200 | .67 | .400 |
| Month | |||||
| September | 8 | 1.50 | .417 | 1.13 | .750 |
| October | 8 | 1.63 | .154 | .63 | .385 |
| November | 3 | 1.00 | .333 | .33 | .333 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 28 | .286 | 15 | .536 |
| Conference | 13 | 20 | .200 | 10 | .500 |
| Exhibition | 2 | 6 | .167 | 3 | .500 |
| Location | |||||
| Home | 9 | 11 | .273 | 8 | .727 |
| Away | 8 | 12 | .167 | 4 | .333 |
| Neutral | 2 | 5 | .600 | 3 | .600 |
| Result | |||||
| Wins | 13 | 20 | .350 | 12 | .600 |
| Losses | 3 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 8 | 12 | .417 | 9 | .750 |
| October | 8 | 13 | .154 | 5 | .385 |
| November | 3 | 3 | .333 | 1 | .333 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .42 | .11 | .95 |
| Conference | 13 | 13 | .31 | .00 | .62 |
| Exhibition | 2 | 1 | .50 | .00 | 1.00 |
| Location | |||||
| Home | 9 | 8 | .33 | .11 | .78 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | 2 | 2 | 1.50 | .50 | 3.50 |
| Result | |||||
| Wins | 13 | 13 | .54 | .08 | 1.15 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 8 | 7 | .63 | .25 | 1.50 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 3 | 3 | .33 | .00 | .67 |
Splits Stats: Game Scoring