12 Dylan Ray
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Torrance, California
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- West HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
Joins the Bearcats as a first-year in 2022 ... Previously attended West High School in Torrence, California ... Two-time First Team Pioneer League selection ... 2021 Team Co-MVP ... Academic Honor Roll, 2018-2022 ... Principal's Honor Roll 2020-2021 ... Assistant Teacher at TUY summer school, 2019-2022 ... Has not yet declated a major at Willamette ... Parents are Chona and Jacque Ray.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 10 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | George Fox | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Linfield | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Whitman | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Linfield | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Corban | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | George Fox | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Whitman | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Linfield | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Whitman | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | George Fox | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Linfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Whitman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 1 | 2 | 4 |
| Conference | 12 | 7 | 1 | 2 | 4 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 7 | 3 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 9 | 1 | 2 | 4 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 1 | 1 | 3 |
| October | 7 | 3 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .143 | .24 | .571 |
| Conference | 12 | .58 | .143 | .33 | .571 |
| Exhibition | 2 | .50 | .000 | .00 | .000 |
| Location | |||||
| Home | 8 | .50 | .000 | .25 | .500 |
| Away | 7 | .43 | .333 | .29 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .42 | .200 | .25 | .600 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 8 | .50 | .250 | .25 | .500 |
| October | 7 | .43 | .000 | .29 | .667 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .143 | 4 | .571 |
| Conference | 12 | 7 | .143 | 4 | .571 |
| Exhibition | 2 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 8 | 4 | .000 | 2 | .500 |
| Away | 7 | 3 | .333 | 2 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 5 | .200 | 3 | .600 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 8 | 4 | .250 | 2 | .500 |
| October | 7 | 3 | .000 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .06 | .12 | .24 |
| Conference | 12 | 7 | .08 | .17 | .33 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 7 | 3 | .14 | .14 | .43 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 9 | .08 | .17 | .33 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .13 | .13 | .38 |
| October | 7 | 3 | .00 | .14 | .14 |
| November | 2 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring