13 Drew Alexander
-
- Height:
- 5-7
-
- Weight:
- 126
-
- Hometown:
- San Mateo, California
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Junipero Serra HS
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 1
Bio
Joins the Bearcats for his first season on defense in 2022 ... Previously attended Junipero Serra High School in San Mateo, California ... WCAL Attacker of the Year ... Academic Honor Roll ... Community service with Hands-On Bay Area ... Has not yet declared a major at Willamette ... Parents are Stacy and David Alexander.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 6 | 5 |
| Points | 8 | 5 |
| Shots | 18 | 14 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | George Fox | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Linfield | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 13 | at Chicago | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Pacific | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | George Fox | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Linfield | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 13 | at Chicago | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Cal Lutheran | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | UC Santa Cruz | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pacific Lutheran | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pacific | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | George Fox | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Whitworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Whitman | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Linfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Pacific | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Puget Sound | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 13 | at Chicago | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 1 | 6 | 8 |
| Conference | 11 | 10 | 0 | 5 | 5 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 3 | 3 |
| Away | 8 | 7 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 12 | 11 | 1 | 5 | 7 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 6 | 0 | 4 | 4 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 1 | 3 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.06 | .056 | .47 | .444 |
| Conference | 11 | 1.27 | .000 | .64 | .500 |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | .71 | .000 | .57 | .800 |
| Away | 8 | 1.25 | .000 | .38 | .300 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Result | |||||
| Wins | 12 | 1.17 | .071 | .67 | .571 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .88 | .000 | .63 | .714 |
| October | 6 | 1.33 | .000 | .33 | .250 |
| November | 3 | 1.00 | .333 | .33 | .333 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 18 | .056 | 8 | .444 |
| Conference | 11 | 14 | .000 | 7 | .500 |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 5 | .000 | 4 | .800 |
| Away | 8 | 10 | .000 | 3 | .300 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 12 | 14 | .071 | 8 | .571 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 7 | .000 | 5 | .714 |
| October | 6 | 8 | .000 | 2 | .250 |
| November | 3 | 3 | .333 | 1 | .333 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 1 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 3 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .06 | .35 | .47 |
| Conference | 11 | 10 | .00 | .45 | .45 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 5 | .00 | .43 | .43 |
| Away | 8 | 7 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 12 | 11 | .08 | .42 | .58 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| Month | |||||
| September | 8 | 6 | .00 | .50 | .50 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 3 | 3 | .33 | .33 | 1.00 |
Splits Stats: Game Scoring